Member states of the ADB:
Asian Development Bank
The ADB is an alliance of states that currently consists of 67 countries from almost all regions worldwide.
All member states comprise a total area of 58.14 million km² and about 5.21 billion people. This is 38.5 percent of the habitable area around the world and 66 percent of the world population. With an economic output of 80.116 trillion US dollars annually, they represent around 83.01 percent of the global economy. The value of all exported goods from these 67 countries was 21.791 trillion US dollars per year at last count.
Official website: https://www.adb.org/

Country | Commencement | Population | Area |
---|---|---|---|
Afghanistan | 1966 | 40.10 M | 653,000 km² |
Armenia | 2005 | 2.79 M | 30,000 km² |
Australia | 1966 | 25.69 M | 7,741,000 km² |
Austria | 1966 | 8.96 M | 84,000 km² |
Azerbaijan | 1999 | 10.14 M | 87,000 km² |
Bangladesh | 1973 | 169.36 M | 148,000 km² |
Belgium | 1966 | 11.59 M | 31,000 km² |
Bhutan | 1982 | 0.78 M | 38,000 km² |
Brunei | 2006 | 0.45 M | 5,770 km² |
Cambodia | 1966 | 16.59 M | 181,000 km² |
Canada | 1966 | 38.25 M | 9,985,000 km² |
China | 1986 | 1,412.36 M | 9,563,000 km² |
Cook Islands | 1976 | 0.01 M | 242 km² |
Denmark | 1966 | 5.86 M | 43,000 km² |
Fiji | 1970 | 0.92 M | 18,000 km² |
Finland | 1966 | 5.54 M | 338,000 km² |
France | 1970 | 67.75 M | 549,000 km² |
Georgia | 2007 | 3.71 M | 70,000 km² |
Germany | 1966 | 83.20 M | 358,000 km² |
Hong Kong | 1969 | 7.41 M | 1,110 km² |
India | 1966 | 1,407.56 M | 3,287,000 km² |
Indonesia | 1966 | 273.75 M | 1,914,000 km² |
Ireland | 2006 | 5.03 M | 70,000 km² |
Italy | 1966 | 59.11 M | 301,000 km² |
Japan | 1966 | 125.68 M | 378,000 km² |
Kazakhstan | 1994 | 19.00 M | 2,725,000 km² |
Kiribati | 1974 | 0.13 M | 810 km² |
Kyrgyzstan | 1994 | 6.69 M | 200,000 km² |
Laos | 1966 | 7.43 M | 237,000 km² |
Luxembourg | 2003 | 0.64 M | 2,590 km² |
Malaysia | 1966 | 33.57 M | 330,000 km² |
Maldives | 1978 | 0.52 M | 300 km² |
Marshall Islands | 1990 | 0.04 M | 181 km² |
Micronesia | 1990 | 0.11 M | 700 km² |
Mongolia | 1991 | 3.35 M | 1,564,000 km² |
Myanmar | 1973 | 53.80 M | 677,000 km² |
Nauru | 1991 | 0.01 M | 21 km² |
Nepal | 1966 | 30.03 M | 147,000 km² |
Netherlands | 1966 | 17.53 M | 42,000 km² |
New Zealand | 1966 | 5.12 M | 268,000 km² |
Norway | 1966 | 5.41 M | 385,000 km² |
Pakistan | 1966 | 231.40 M | 796,000 km² |
Palau | 2003 | 0.02 M | 460 km² |
Papua New Guinea | 1971 | 9.95 M | 463,000 km² |
Philippines | 1966 | 113.88 M | 300,000 km² |
Portugal | 2002 | 10.33 M | 92,000 km² |
Samoa | 1966 | 0.22 M | 2,840 km² |
Singapore | 1966 | 5.45 M | 719 km² |
Solomon Islands | 1973 | 0.71 M | 29,000 km² |
South Korea | 1966 | 51.74 M | 100,000 km² |
Spain | 1986 | 47.42 M | 506,000 km² |
Sri Lanka | 1966 | 22.16 M | 66,000 km² |
Sweden | 1966 | 10.42 M | 447,000 km² |
Switzerland | 1967 | 8.70 M | 41,000 km² |
Taiwan | 1966 | 23.58 M | 36,000 km² |
Tajikistan | 1998 | 9.75 M | 141,000 km² |
Thailand | 1966 | 71.60 M | 513,000 km² |
Timor-Leste | 2002 | 1.32 M | 15,000 km² |
Tonga | 1972 | 0.11 M | 750 km² |
Turkey | 1991 | 84.78 M | 785,000 km² |
Turkmenistan | 2000 | 6.34 M | 488,000 km² |
Tuvalu | 1993 | 0.01 M | 26 km² |
United Kingdom | 1966 | 67.33 M | 244,000 km² |
United States | 1966 | 331.89 M | 9,832,000 km² |
Uzbekistan | 1995 | 34.92 M | 447,000 km² |
Vanuatu | 1981 | 0.32 M | 12,000 km² |
Vietnam | 1966 | 97.47 M | 331,000 km² |
Dependent territories
Some of the above-mentioned member states have other external territories dependent on them. These are not independent states, but they do have some economic and political autonomy. The ADB treaties apply to them at least in part. These countries are not listed as official member states.Country | Region | Dependency |
---|---|---|
Åland | Northern Europe | Territory of Finland |
American Samoa | Polynesia | Self-governing territory of the USA |
Anguilla | Caribbean | Self-governing territory of the United Kingdom |
Aruba | Caribbean | Territory of the Netherlands Kingdom |
Bermuda | North America | Self-governing territory of the United Kingdom |
Bouvet Island | South America | Territory of Norway |
British Indian Ocean Territory | Eastern Africa | Territory of the United Kingdom |
British Virgin Islands | Caribbean | Self-governing territory of the United Kingdom |
Caribbean Netherlands | Caribbean | Territory of the Netherlands |
Cayman Islands | Caribbean | Self-governing territory of the United Kingdom |
Christmas Island | Australia/New Zealand | Non-self-governing territory of Australia |
Cocos Islands | Australia/New Zealand | Non-self-governing territory of Australia |
Falkland Islands | South America | Self-governing territory of the United Kingdom |
Faroe Islands | Northern Europe | Territory of the Danish Kingdom |
French Antarctic Lands | Antarctica | Territory of France |
French Guiana | South America | Territory of France |
French Polynesia | Polynesia | Territory of France |
Gibraltar | Southern Europe | Self-governing territory of the United Kingdom |
Greenland | North America | Territory of the Danish Kingdom |
Guadeloupe | Caribbean | Territory of France |
Guam | Micronesia | Self-governing unincorporated territory of the United States |
Guernsey | Northern Europe | Autonomous Crown Dependency of the United Kingdom |
Heard and McDonald | Australia/New Zealand | Territory of Australia |
Isle of Man | Northern Europe | Autonomous Crown Dependency of the United Kingdom |
Jersey | Northern Europe | Autonomous Crown Dependency of the United Kingdom |
Macao | East Asia | Special administrative region of China |
Martinique | Caribbean | Territory of France |
Mayotte | Eastern Africa | Territory of France |
Montserrat | Caribbean | Self-governing territory of the United Kingdom |
New Caledonia | Melanesia | Territory of France |
Norfolk Island | Australia/New Zealand | Territory of Australia |
Northern Marianas | Micronesia | Territory of the United States |
Outlying Islands | Micronesia | Territory of the United States |
Pitcairn Islands | Polynesia | British overseas territory |
Puerto Rico | Caribbean | Unincorporated territory of the US |
Reunion | Eastern Africa | Territory of France |
Saint Barthelemy | Caribbean | Territory of France |
Saint Helena | Western Africa | Limited self-governing territory of the United Kingdom |
Saint Martin | Caribbean | Autonomous territory of the Netherlands Kingdom |
Saint Pierre and Miquelon | North America | Territory of France |
South Georgia | South America | Territory of the United Kingdom |
St. Martin | Caribbean | Territory of France |
Svalbard | Northern Europe | Territory of Norway |
Tokelau | Polynesia | Territory of New Zealand |
Turks and Caicos Islands | Caribbean | Self-governing territory of the United Kingdom |
Virgin Islands | Caribbean | Self-governing territory of the USA |
Wallis and Futuna | Polynesia | Territory of France |