CETA - Canadian-European Trade Agreement
CETA stands for "Comprehensive Economic and Trade Agreement" and is a comprehensive economic and trade agreement between the EU and Canada. It was already negotiated in 2009, but was not concluded until September 21, 2017. The aim is to reduce trade barriers and customs duties.In the current composition of the EU, a total of 28 countries are party to the agreement. Together they have 485.45 million inhabitants and thus represent around 6.2% of the world population. The economic performance of all participating countries was most recently 19.166 trillion US dollars, which corresponds to 19.86% of the world economy.

Country | Commencement | Population | Area | GDP |
---|---|---|---|---|
Austria | 09/21/2017 | 8.96 M | 84,000 km² | 480.37 bn US$ |
Belgium | 09/21/2017 | 11.59 M | 31,000 km² | 594.10 bn US$ |
Bulgaria | 09/21/2017 | 6.88 M | 111,000 km² | 84.06 bn US$ |
Canada | 09/21/2017 | 38.25 M | 9,985,000 km² | 1.988 tn US$ |
Croatia | 09/21/2017 | 3.90 M | 57,000 km² | 68.96 bn US$ |
Cyprus | 09/21/2017 | 1.24 M | 9,250 km² | 28.41 bn US$ |
Czechia | 09/21/2017 | 10.51 M | 79,000 km² | 281.78 bn US$ |
Denmark | 09/21/2017 | 5.86 M | 43,000 km² | 398.30 bn US$ |
Estonia | 09/21/2017 | 1.33 M | 45,000 km² | 37.19 bn US$ |
Finland | 09/21/2017 | 5.54 M | 338,000 km² | 297.30 bn US$ |
France | 09/21/2017 | 67.75 M | 549,000 km² | 2.958 tn US$ |
Germany | 09/21/2017 | 83.20 M | 358,000 km² | 4.260 tn US$ |
Greece | 09/21/2017 | 10.64 M | 132,000 km² | 214.87 bn US$ |
Hungary | 09/21/2017 | 9.71 M | 93,000 km² | 181.85 bn US$ |
Ireland | 09/21/2017 | 5.03 M | 70,000 km² | 504.18 bn US$ |
Italy | 09/21/2017 | 59.11 M | 301,000 km² | 2.108 tn US$ |
Latvia | 09/21/2017 | 1.88 M | 64,000 km² | 39.85 bn US$ |
Lithuania | 09/21/2017 | 2.80 M | 65,000 km² | 66.45 bn US$ |
Luxembourg | 09/21/2017 | 0.64 M | 2,590 km² | 85.51 bn US$ |
Malta | 09/21/2017 | 0.52 M | 320 km² | 17.36 bn US$ |
Netherlands | 09/21/2017 | 17.53 M | 42,000 km² | 1.013 tn US$ |
Poland | 09/21/2017 | 37.75 M | 313,000 km² | 679.44 bn US$ |
Portugal | 09/21/2017 | 10.33 M | 92,000 km² | 253.66 bn US$ |
Romania | 09/21/2017 | 19.12 M | 238,000 km² | 284.09 bn US$ |
Slovakia | 09/21/2017 | 5.45 M | 49,000 km² | 116.53 bn US$ |
Slovenia | 09/21/2017 | 2.11 M | 21,000 km² | 61.75 bn US$ |
Spain | 09/21/2017 | 47.42 M | 506,000 km² | 1.427 tn US$ |
Sweden | 09/21/2017 | 10.42 M | 447,000 km² | 635.66 bn US$ |
Former member countries
Country | Exit | Population | Area | GDP |
---|---|---|---|---|
United Kingdom | 01/31/2020 | 67.33 M | 244,000 km² | 3.131 tn US$ |
Dependent territories
Some of the above-mentioned member states have other external territories dependent on them. These are not independent states, but they do have some economic and political autonomy. The CETA treaties apply to them at least in part. These countries are not listed as official member states.Country | Region | Dependency |
---|---|---|
Åland | Northern Europe | Territory of Finland |
Aruba | Caribbean | Territory of the Netherlands Kingdom |
Caribbean Netherlands | Caribbean | Territory of the Netherlands |
Faroe Islands | Northern Europe | Territory of the Danish Kingdom |
French Antarctic Lands | Antarctica | Territory of France |
French Guiana | South America | Territory of France |
French Polynesia | Polynesia | Territory of France |
Greenland | North America | Territory of the Danish Kingdom |
Guadeloupe | Caribbean | Territory of France |
Martinique | Caribbean | Territory of France |
Mayotte | Eastern Africa | Territory of France |
New Caledonia | Melanesia | Territory of France |
Reunion | Eastern Africa | Territory of France |
Saint Barthelemy | Caribbean | Territory of France |
Saint Martin | Caribbean | Autonomous territory of the Netherlands Kingdom |
Saint Pierre and Miquelon | North America | Territory of France |
St. Martin | Caribbean | Territory of France |
Wallis and Futuna | Polynesia | Territory of France |