This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and Turkey. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: India and Turkey
Maximum daily temperatures in comparison
India
Turkey
General information
India | Turkey | |
---|---|---|
Region: | South Asia | Western Asia |
Area: | 3,287,259 km² | 785,350 km² |
National language: | Hindi | Turkish |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1947 AD | 1923 AD |
Capital: | New Delhi | Ankara |
Population
Details for India and TurkeyIndia | Turkey | |
---|---|---|
Population: | 1,425,776,000 | 84,775,000 |
Inhabitants/km²: | 433.7 | 107.9 |
Life expectancy males: | Ø 69 years | Ø 73 years |
Life expectancy females: | Ø 72 years | Ø 79 years |
Average age: | Ø 28.7 years | Ø 32.2 years |
Birth rate: | 16.57 ‰ | 15.03 ‰ |
Death rate: | 7.35 ‰ | 6.38 ‰ |
Migrationrate: | 0.12 ‰ | -1.53 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Turkey | |
---|---|---|
Political stability: | 56 | 35 |
Civil rights: | 46 | 35 |
Health: | 36 | 60 |
Climate: | 62 | 62 |
Cost of Living: | 43 | 61 |
Popularity: | 49 | 50 |
Economy
Details for India and TurkeyIndia | Turkey | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | Turkish lira (1 TRY =100 Kurus) |
Unemployment rate: | 7.3 % | 10.0 % |
Inflation rate: | 5.13 % | 72.31 % |
Cost of Living: (USA = 100%) | 27.24 % | 19.27 % |
Commercial taxes and contributions: | 49.70 % | 42.30 % |
Average income: | 2,150 US$ | 9,900 US$ |
Corruption index: | 60 (bad) | 64 (bad) |
IND: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.23 M US$ | 819,035 M US$ | 9.66 M US$ |
Gross national product: | 3,023,424 M US$ | 2.12 M US$ | 839,645 M US$ | 9.90 M US$ |
Exported goods: | 643,080 M US$ | 0.45 M US$ | 343,368 M US$ | 4.05 M US$ |
Imported goods: | 717,119 M US$ | 0.50 M US$ | 383,283 M US$ | 4.52 M US$ |
Infrastructure
Details for India and TurkeyIND: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.47 km | 67,333 km | 0.79 km |
Railways: | 68,155 km | 0.05 km | 10,378 km | 0.12 km |
Waterways: | 14,500 km | 0.01 km | 1,200 km | 0.01 km |
Harbours: | 1,801 | 0.0013 | 1,217 | 0.0144 |
Passenger airports: | 82 | 0.0001 | 51 | 0.0006 |
Energy balance
Details for India and TurkeyIND: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 3.791 tn kWh | 2.66 m kWh | 848.37 bn kWh | 10.01 m kWh |
Energy consumption: | 1.229 tn kWh | 862,258.76 kWh | 263.95 bn kWh | 3.11 m kWh |
Energy production: | 1.504 tn kWh | 1.05 m kWh | 293.82 bn kWh | 3.47 m kWh |
Energy export: | 9.49 bn kWh | 6,656.73 kWh | 2.48 bn kWh | 29,300.95 kWh |
Energy imports: | 5.79 bn kWh | 4,063.75 kWh | 1.89 bn kWh | 22,270.61 kWh |
CO2 emissions: | 2.46 bn t | 1,722.78 t | 396.84 m t | 4,681.07 t |
Telecommunication
Details for India and TurkeyIndia | Turkey | |
---|---|---|
International dialing: | +91 | +90 |
Internet domain: | .in | .tr |
IND total | IND per 1000 inh. | TUR total | TUR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 23,773,751 | 17 | 12,448,604 | 147 |
Mobile cellulars: | 1,154,046,584 | 809 | 82,128,104 | 969 |
Internet server: | 6,746,000 | 5 | 7,093,000 | 84 |
Internet users: | 613,083,616 | 430 | 69,014,332 | 814 |
Broadband Internet: | 27,560,000 | 19 | 18,135,736 | 214 |
Healthcare system
Details for India and TurkeyIndia | Turkey | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 2.85 |
Physicians per 1000 inh.: | 0.78 | 1.76 |
Diabetes: | 10.4 % | 11.1 % |
Tuberculosis: | 2.10 ‰ | 0.18 ‰ |
Tuberculosis cure rate: | 85.0 % | 81.0 % |
Smokers: | 27.2 % | 30.7 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and Turkey
India | Turkey | |
---|---|---|
Daytime temperatures: | 31.7 °C | 20.5 °C |
Nighttime temperatures: | 21.2 °C | 9.3 °C |
Water temperature: | 27.3 °C | 17.5 °C |
Rel. humidity: | 66 % | 63 % |
Rain days: | 7.9 | 6.4 |
Sunshine hours per day: | 6.2 | 6.7 |
Maximum daily temperatures in comparison
India
Turkey
Native languages
India | Turkey | |
---|---|---|
Turkish: | n/a | 87.6 % |
Hindi: | 41.0 % | n/a |
Kurdish: | n/a | 10.6 % |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Urdu: | 5.0 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Malayalam: | 3.2 % | n/a |
Oriya: | 3.2 % | n/a |
Punjabi: | 2.8 % | n/a |
Arabic: | n/a | 1.4 % |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
other: | 5.9 % | 0.4 % |
Religions
India | Turkey | |
---|---|---|
Islam: | 13.0 % | 99.0 % |
Hinduism: | 79.8 % | n/a |
Christianity: | 2.3 % | 0.2 % |
Sikhism: | 1.7 % | n/a |
Buddhism: | 0.7 % | n/a |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
Yazidism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 1.9 % | 0.6 % |