General information
Pakistan | Turkey | |
---|---|---|
Region: | South Asia | Western Asia |
Area: | 796,100 km² | 785,350 km² |
Official language: | Urdu | Turkish |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1947 n.Chr. | 1923 n.Chr. |
Capital: | Islamabad | Ankara |
Population
Pakistan | Turkey | |
---|---|---|
Population: | 216,565,000 | 83,430,000 |
Inhabitants/km²: | 272.0 | 106.2 |
Life expectancy males: | Ø 66 years | Ø 74 years |
Life expectancy females: | Ø 68 years | Ø 80 years |
Average age: | Ø 22.5 years | Ø 29.4 years |
Birthrate: | 28.25 ‰ | 16.03 ‰ |
Deathrate: | 6.94 ‰ | 5.41 ‰ |
Migrationrate: | -0.92 ‰ | -1.55 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Pakistan | Turkey | |
---|---|---|
Political stability: | 12 | 28 |
Civil rights: | 28 | 39 |
Health: | 32 | 64 |
Climate: | 68 | 61 |
Cost of Living: | 100 | 95 |
Popularity: | 34 | 46 |
Economy
Pakistan | Turkey | |
---|---|---|
Currency: | Pakistanian Rupee (1 PKR = 100 Paisa) | Turkish Lira (1 TRY =100 Kurus) |
Unemployment rate: | 4.7 % | 13.9 % |
Inflation rate: | 10.58 % | 15.18 % |
Cost of Living: | 30.80 % | 46.30 % |
Commercial taxes and contributions: | 33.90 % | 42.30 % |
Average income: | 1,410 US$ | 9,690 US$ |
Corruption index: | 32 (bad) | 39 (bad) |
PAK: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 278,222 M US$ | 1.28 M US$ | 761,425 M US$ | 9.13 M US$ |
Gross national product: | 304,452 M US$ | 1.41 M US$ | 808,699 M US$ | 9.69 M US$ |
Exported goods: | 30,566 M US$ | 0.14 M US$ | 246,922 M US$ | 2.96 M US$ |
Imported goods: | 56,336 M US$ | 0.26 M US$ | 226,521 M US$ | 2.72 M US$ |
Infrastructure
PAK: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 263,775 km | 1.22 km | 67,333 km | 0.81 km |
Railways: | 11,881 km | 0.05 km | 12,710 km | 0.15 km |
Harbours: | 54 | 0.000 | 1,234 | 0.015 |
Airports: | 151 | 0.001 | 98 | 0.001 |
Energy balance
PAK: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 92.33 bn kWh | 426,337.89 kWh | 231.10 bn kWh | 2.77 m kWh |
Energy production: | 109.70 bn kWh | 506,544.64 kWh | 261.90 bn kWh | 3.14 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 1.44 bn kWh | 17,284.03 kWh |
Energy imports: | 490.00 m kWh | 2,262.60 kWh | 6.33 bn kWh | 75,872.34 kWh |
CO2 emissions: | 201.15 m t | 928.82 t | 372.72 m t | 4,467.54 t |
Telecommunication
Pakistan | Turkey | |
---|---|---|
International dialing: | +92 | +90 |
Internet domain: | .pk | .tr |
PAK total | PAK per 1000 inh. | TUR total | TUR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,461,920 | 11 | 11,532,900 | 138 |
Mobile phones: | 165,406,000 | 764 | 80,790,900 | 968 |
Internet server: | 365,813 | 2 | 7,093,000 | 85 |
Internet users: | 36,969,649 | 171 | 61,718,476 | 740 |
Healthcare system
Pakistan | Turkey | |
---|---|---|
Hospital beds per 1000 pop.: | 0.60 | 2.70 |
Physicians per 1000 inh.: | 0.98 | 1.76 |
Diabetes: | 19.9 % | 11.1 % |
Tuberculosis: | 2.6 % | 0.2 % |
Tuberculosis cure rate: | 93.0 % | 85.0 % |
Smokers: | 20.0 % | 29.3 % |
Climate
Detailed info for: Pakistan and TurkeyPakistan | Turkey | |
---|---|---|
Daytime temperatures: | 31.3 °C | 19.9 °C |
Nighttime temperatures: | 17.5 °C | 8.6 °C |
Rel. humidity: | 53 % | 65 % |
Rain days: | 3.3 | 6.5 |
Sunshine hours per day: | 8.1 | 6.6 |
Native languages
Pakistan | Turkey | |
---|---|---|
Turkish: | n/a | 87.6 % |
Punjabi: | 48.2 % | n/a |
Pashto: | 13.1 % | n/a |
Sindhi: | 11.8 % | n/a |
Kurdish: | n/a | 10.6 % |
Saraiki: | 9.8 % | n/a |
Urdu: | 7.6 % | n/a |
Balochi: | 3.0 % | n/a |
Hindko: | 2.4 % | n/a |
Arabic: | n/a | 1.4 % |
Brahui: | 1.2 % | n/a |
other: | 2.9 % | 0.4 % |
Religions
Pakistan | Turkey | |
---|---|---|
Islam: | 95.0 % | 99.0 % |
Hinduism: | 2.0 % | n/a |
Christianity: | 1.6 % | 0.2 % |
Jewry: | n/a | 0.1 % |
Yazidism: | n/a | 0.1 % |
other: | 1.4 % | 0.6 % |