
Energy consumption in Pakistan
The most important figure in the energy balance of Pakistan is the total consumption of103.49 billion kWh
of electric energy per year. Per capita this is an average of 447 kWh.Pakistan can completely be self-sufficient with domestically produced energy. The total production of all electric energy producing facilities is 120 bn kWh, also 116 percent of own requirements. The rest of the domestically produced energy is either exported into other countries or unused. Along with pure consumption, the production, imports and exports play an important role. Other energy sources, such as natural gas or crude oil are also used.
Back to overview: Pakistan
Energy Balance
Electricity | total | Pakistan per capita | USA per capita |
---|---|---|---|
Own consumption | 103.49 bn kWh | 447.25 kWh | 11,744.38 kWh |
Production | 120.40 bn kWh | 520.29 kWh | 12,198.66 kWh |
Import | 487.00 m kWh | 2.10 kWh | 185.15 kWh |
75.4% of the country's population (as of 2020) has access to electricity. In rural areas, the share was 60.8% | |||
Crude Oil | Barrel/day | Pakistan per capita | USA per capita |
Own consumption | 493,400.00 bbl | 0.002 bbl | 0.062 bbl |
Production | 100,700.00 bbl | 0.000 bbl | 0.054 bbl |
Import | 198,400.00 bbl | 0.001 bbl | 0.023 bbl |
Export | 7,800.00 bbl | 0.000 bbl | 0.006 bbl |
In 2021 there were still 540.00 m barrels of recoverable but not yet used crude oil reserves in the currently known deposits of Pakistan. Worldwide, there are still proved oil reserves totaling around 1.7 tn billion barrels. Pakistan therefore has a share of 0.032% and ranks 47th out of 211 countries with crude oil reserves.
Natural Gas | Cubic meters | Pakistan per capita | USA per capita |
---|---|---|---|
Own consumption | 48.39 bn m³ | 209.12 m³ | 2,583.79 m³ |
Production | 38.06 bn m³ | 164.46 m³ | 2,914.02 m³ |
Import | 10.74 bn m³ | 46.43 m³ | 239.57 m³ |
Export | 0.00 m³ | 0.00 m³ | 567.66 m³ |
CO₂ emissions
CO₂ emissions in 2019 | Pakistan per capita | USA per capita | |
---|---|---|---|
total | 190.57 m t | 0.85 t | 14.52 t |
› of which diesel + gasoline | 67.79 bn t | 303.59 t | 7,179.51 t |
› of which natural gas | 78.61 bn t | 352.05 t | 5,073.94 t |
› of which coal | 47.47 bn t | 212.58 t | 3,246.58 t |
Development of CO₂ emissions from 1960 to 2019 in million tons
See also: CO₂ equivalents by country

Production capacities per energy source
The given production capacities for electric energy have a theoretical value, which can only be obtained under ideal conditions. They are measuring the generatable amount of energy, that would be reached under permanent and full use of all capacities of all power plants.In practice this isn't possible, because e.g. solar collectors are less efficient under clouds. Also wind- and water-power plants are not always operating under full load. All these values are only useful in relation to other energy sources or countries.
Energy source | total in Pakistan | Percentage in Pakistan | Percentage USA | per capita in Pakistan | per capita USA |
---|---|---|---|---|---|
Fossil fuels | 193.06 bn kWh | 55,2 % | 59,9 % | 834.30 kWh | 2.06 kWh |
Nuclear power | 28.68 bn kWh | 8,2 % | 19,5 % | 123.94 kWh | 0.67 kWh |
Solar energy | 3.50 bn kWh | 1,0 % | 3,2 % | 15.11 kWh | 0.11 kWh |
Wind power | 9.79 bn kWh | 2,8 % | 8,3 % | 42.32 kWh | 0.29 kWh |
Water power | 111.57 bn kWh | 31,9 % | 7,0 % | 482.14 kWh | 0.24 kWh |
Tidal Power Plants | 0.00 kWh | 0,0 % | 0,0 % | 0.00 kWh | 0.00 kWh |
Geothermics | 0.00 kWh | 0,0 % | 0,4 % | 0.00 kWh | 0.01 kWh |
Biomass | 2.80 bn kWh | 0,8 % | 1,7 % | 12.09 kWh | 0.06 kWh |
Usage of renewable energies
Renewable energy includes wind, solar, biomass and geothermal energy sources. This means all energy sources that renew themselves within a short time or are permanently available. Energy from hydropower is only partly a renewable energy. This is certainly the case with river or tidal power plants. Otherwise, numerous dams or reservoirs also produce mixed forms, e.g. by pumping water into their reservoirs at night and recovering energy from them during the day when there is an increased demand for electricity. Since it is not possible to clearly determine the amount of generated energy, all energy from hydropower is displayed separately.In 2019, renewable energy accounted for around 43.4 percent of actual total consumption in Pakistan. The following chart shows the percentage share from 1990 to 2019:
