General information
Germany | Iraq | |
---|---|---|
Region: | Western Europe | Western Asia |
Area: | 357,580 km² | 435,052 km² |
Official language: | German | Arabic |
Government form: | Federal parliamentary republic | Federal parliamentary republic |
Independent since: | 1955 AD | 1932 AD |
Capital: | Berlin | Baghdad |
Population
Germany | Iraq | |
---|---|---|
Population: | 83,129,000 | 41,179,000 |
Inhabitants/km²: | 232.5 | 94.7 |
Life expectancy males: | Ø 79 years | Ø 69 years |
Life expectancy females: | Ø 83 years | Ø 73 years |
Average age: | Ø 47.8 years | Ø 21.2 years |
Birthrate: | 9.30 ‰ | 28.14 ‰ |
Deathrate: | 11.90 ‰ | 4.71 ‰ |
Migrationrate: | 1.78 ‰ | -0.83 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Iraq | |
---|---|---|
Political stability: | 82 | 16 |
Civil rights: | 94 | 12 |
Health: | 96 | 42 |
Climate: | 21 | 37 |
Cost of Living: | 44 | 75 |
Popularity: | 42 | 33 |
Economy
Germany | Iraq | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Iraqi Dinar (1 IQD =1000 Fils) |
Unemployment rate: | 3.5 % | 14.2 % |
Inflation rate: | 3.14 % | 6.04 % |
Cost of Living: (USA = 100%) | 92.29 % | 36.76 % |
Commercial taxes and contributions: | 48.80 % | 30.80 % |
Average income: | 51,040 US$ | 5,040 US$ |
Corruption index: | 20 (good) | 77 (very bad) |
DEU: total | per 1000 inh. | IRQ: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,223,116 M US$ | 50.80 M US$ | 207,889 M US$ | 5.05 M US$ |
Gross national product: | 4,242,859 M US$ | 51.04 M US$ | 207,345 M US$ | 5.04 M US$ |
Exported goods: | 2,003,462 M US$ | 24.10 M US$ | 50,613 M US$ | 1.23 M US$ |
Imported goods: | 1,774,553 M US$ | 21.35 M US$ | 54,723 M US$ | 1.33 M US$ |
Infrastructure
DEU: total | per 1000 inh. | IRQ: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 59,623 km | 1.45 km |
Railways: | 33,422 km | 0.40 km | 2,272 km | 0.06 km |
Waterways: | 7,467 km | 0.09 km | 5,279 km | 0.13 km |
Harbours: | 599 | 0.007 | 68 | 0.002 |
Airports: | 539 | 0.006 | 102 | 0.002 |
Energy balance
DEU: total | per 1000 inh. | IRQ: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 38.46 bn kWh | 933,963.24 kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 75.45 bn kWh | 1.83 m kWh |
Energy export: | 78.86 bn kWh | 948,642.83 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 28.34 bn kWh | 340,914.76 kWh | 11.97 bn kWh | 290,679.67 kWh |
CO2 emissions: | 657.40 m t | 7,908.16 t | 174.56 m t | 4,239.02 t |
Telecommunication
Germany | Iraq | |
---|---|---|
International dialing: | +49 | +964 |
Internet domain: | .de | .iq |
DEU total | DEU per 1000 inh. | IRQ total | IRQ per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 2,699,758 | 66 |
Mobile cellulars: | 107,400,000 | 1292 | 37,475,325 | 910 |
Internet server: | 20,043,000 | 241 | 26 | 0 |
Internet users: | 74,660,856 | 898 | 24,707,611 | 600 |
Broadband Internet: | 36,215,303 | 436 | 6,254,099 | 152 |
Healthcare system
Germany | Iraq | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 1.32 |
Physicians per 1000 inh.: | 4.21 | 0.82 |
Diabetes: | 10.4 % | 8.8 % |
Tuberculosis: | 0.1 % | 0.3 % |
Tuberculosis cure rate: | 69.0 % | 94.0 % |
Smokers: | 22.0 % | 18.5 % |
Climate
Detailed info for: Germany and IraqGermany | Iraq | |
---|---|---|
Daytime temperatures: | 13.6 °C | 32.7 °C |
Nighttime temperatures: | 5.5 °C | 18.8 °C |
Rel. humidity: | 79 % | 47 % |
Rain days: | 9.8 | 1.3 |
Sunshine hours per day: | 4.7 | 8.4 |
Native languages
Germany | Iraq | |
---|---|---|
German: | 90.1 % | n/a |
Arabic: | n/a | 77.2 % |
Kurdish: | n/a | 19.0 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
Azerbaijanian: | n/a | 1.7 % |
South Slavic languages: | 1.4 % | n/a |
Assyrian: | n/a | 0.8 % |
Persian: | n/a | 0.8 % |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 0.5 % |
Religions
Germany | Iraq | |
---|---|---|
Islam: | 4.7 % | 97.0 % |
Christianity: | 58.5 % | 0.8 % |
Nondenominational: | 31.0 % | n/a |
Yazidism: | 0.3 % | 1.3 % |
Buddhism: | 0.3 % | 0.1 % |
Hinduism: | 0.1 % | 0.1 % |
Jewry: | 0.1 % | 0.1 % |
other: | 5.1 % | 0.6 % |