Worlddata.info
Population growth

Population growth in Germany

From 1960 to 2021 the population of Germany increased from 72.81 million to 83.20 million people. This is a growth of 14.3 percent in 61 years. The highest increase in Germany was recorded in 1963 with 0.93 percent. The biggest decrease in 2011 with -1.84 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Germany rose by 2.71 years from 2012 to 2021 from 45.09 to 47.80 years (median value).

Around 78 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.2 percent annually.

Population growth in worldwide comparison



Back to overview: Germany

Population development in Germany since 1960

(Data in millions of inhabitants) On average, 2.0 people live together per household in Germany.

Age pyramid on the head

Population pyramid Germany Looking at the age pyramid for Germany, it becomes clear that the younger age groups are not well represented. It follows that the current pension and social policy will have to fight hard in future if it is to provide for the large number of today's 50-60-year-olds when they reach retirement age. This is because the contributions of the younger population will not be forthcoming.

The declining trend in birth rates has now been broken. Since 2015, it has been rising again and is currently at 9.6 births per 1,000 inhabitants per year. Thus, the birth rate with 1.5 to 1.6 children per woman is almost comparable to China's (after the end of the one-child policy).

Nevertheless, the problems remain because those who have not even been born in the last 30 years cannot have children in the next few years. Those who have made it into the world in the past years will only pay taxes and pension contributions in about 20 years - i.e. at least 10 years too late. In addition, there is a disproportionately high number of immigrants, the vast majority of whom also have to be taken care of first, when taxes and social security contributions may be imposed.

Future development

A study by the Institute of the German Economy predicts that the population of Germany will increase to 83 million by 2035. The reasons for this are the currently rising birth rates and immigration from other countries. Following the record growth in 2015 and 2016, the number could even be higher.

In the urban areas, especially Berlin, a drastic increase in population of about 20 percent is expected. In less populated federal states, such as Bavaria, the increase should be only 3-4%. For Thuringia and Saxony-Anhalt, instead, a population decline of 10 percent is expected.

YearPopulation
Germany
Change
Germany
Birth rateDeath ratePopulation
World
Change
World
196173.38 M0.77 %17.9 ‰11.6 ‰3,072 M1.30 %
196274.03 M0.88 %17.8 ‰11.9 ‰3,125 M1.72 %
196374.71 M0.93 %18.1 ‰12.0 ‰3,190 M2.08 %
196475.32 M0.81 %18.0 ‰11.6 ‰3,255 M2.05 %
196575.96 M0.86 %17.4 ‰12.0 ‰3,322 M2.06 %
196676.60 M0.84 %17.2 ‰11.9 ‰3,392 M2.11 %
196776.95 M0.46 %16.5 ‰11.9 ‰3,462 M2.05 %
196877.29 M0.45 %15.7 ‰12.6 ‰3,533 M2.06 %
196977.91 M0.80 %14.7 ‰12.7 ‰3,607 M2.09 %
197078.17 M0.33 %13.4 ‰12.5 ‰3,682 M2.09 %
197178.31 M0.18 %12.9 ‰12.3 ‰3,761 M2.13 %
197278.69 M0.48 %11.5 ‰12.3 ‰3,837 M2.03 %
197378.94 M0.32 %10.3 ‰12.2 ‰3,913 M1.98 %
197478.97 M0.04 %10.2 ‰12.1 ‰3,988 M1.93 %
197578.67 M-0.37 %9.9 ‰12.6 ‰4,063 M1.86 %
197678.34 M-0.43 %10.2 ‰12.3 ‰4,135 M1.80 %
197778.16 M-0.23 %10.3 ‰11.9 ‰4,208 M1.75 %
197878.09 M-0.09 %10.4 ‰12.2 ‰4,281 M1.75 %
197978.13 M0.04 %10.5 ‰12.1 ‰4,357 M1.76 %
198078.29 M0.21 %11.1 ‰12.2 ‰4,433 M1.75 %
198178.41 M0.15 %11.0 ‰12.2 ‰4,511 M1.76 %
198278.33 M-0.10 %11.0 ‰12.0 ‰4,592 M1.80 %
198378.13 M-0.26 %10.6 ‰12.0 ‰4,674 M1.78 %
198477.86 M-0.35 %10.4 ‰11.8 ‰4,756 M1.75 %
198577.68 M-0.22 %10.5 ‰12.0 ‰4,839 M1.75 %
198677.72 M0.05 %10.9 ‰11.9 ‰4,925 M1.77 %
198777.84 M0.15 %11.2 ‰11.6 ‰5,013 M1.78 %
198878.14 M0.39 %11.4 ‰11.5 ‰5,101 M1.77 %
198978.75 M0.78 %11.2 ‰11.5 ‰5,190 M1.74 %
199079.43 M0.87 %11.4 ‰11.6 ‰5,280 M1.74 %
199180.01 M0.73 %10.4 ‰11.4 ‰5,368 M1.67 %
199280.62 M0.76 %10.0 ‰11.0 ‰5,453 M1.57 %
199381.16 M0.66 %9.8 ‰11.1 ‰5,538 M1.56 %
199481.44 M0.35 %9.5 ‰10.9 ‰5,622 M1.52 %
199581.68 M0.29 %9.4 ‰10.8 ‰5,707 M1.51 %
199681.91 M0.29 %9.7 ‰10.8 ‰5,790 M1.45 %
199782.03 M0.15 %9.9 ‰10.5 ‰5,872 M1.43 %
199882.05 M0.02 %9.6 ‰10.4 ‰5,954 M1.39 %
199982.10 M0.06 %9.4 ‰10.3 ‰6,034 M1.35 %
200082.21 M0.14 %9.3 ‰10.2 ‰6,114 M1.32 %
200182.35 M0.17 %8.9 ‰10.1 ‰6,194 M1.30 %
200282.49 M0.17 %8.7 ‰10.2 ‰6,273 M1.28 %
200382.53 M0.06 %8.6 ‰10.3 ‰6,352 M1.26 %
200482.52 M-0.02 %8.6 ‰9.9 ‰6,432 M1.25 %
200582.47 M-0.06 %8.3 ‰10.1 ‰6,512 M1.25 %
200682.38 M-0.11 %8.2 ‰10.0 ‰6,593 M1.24 %
200782.27 M-0.13 %8.3 ‰10.1 ‰6,674 M1.24 %
200882.11 M-0.19 %8.3 ‰10.3 ‰6,757 M1.24 %
200981.90 M-0.25 %8.1 ‰10.4 ‰6,840 M1.22 %
201081.78 M-0.15 %8.3 ‰10.5 ‰6,922 M1.20 %
201180.27 M-1.84 %8.3 ‰10.6 ‰7,004 M1.18 %
201280.43 M0.19 %8.4 ‰10.8 ‰7,089 M1.22 %
201380.65 M0.27 %8.5 ‰11.1 ‰7,176 M1.22 %
201480.98 M0.42 %8.8 ‰10.7 ‰7,262 M1.20 %
201581.69 M0.87 %9.0 ‰11.3 ‰7,405 M1.97 %
201682.35 M0.81 %9.6 ‰11.1 ‰7,492 M1.18 %
201782.66 M0.37 %9.5 ‰11.3 ‰7,578 M1.15 %
201882.91 M0.30 %9.5 ‰11.5 ‰7,662 M1.10 %
201983.09 M0.23 %9.4 ‰11.3 ‰7,743 M1.06 %
202083.16 M0.08 %9.3 ‰11.9 ‰7,821 M1.01 %
202183.20 M0.04 %9.6 ‰12.3 ‰7,888 M0.86 %


Population growth

Birth and death rate in Germany

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Germany increased by about 35,200 inhabitants. In the same year, the death rate was 12.3 per 1,000 people (~ 1,023,000 deaths) and the birth rate was 9.6 per 1,000 people (~ 798,000 births). As a result, around 260,200 inhabitants have to be added by migration from other countries.

Over the past 10 years, the number of average deaths per year was 930,672 in Germany. The number of births was 752,544 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Netherlands: ClimateClimate and temperature development in the NetherlandsA climate analysis for the Netherlands incl. temperatures, humidity, rain days per month, hours of sunshine, rainfalls