
Population growth in Germany
From 1960 to 2021 the population of Germany increased from 72.81 million to 83.20 million people. This is a growth of 14.3 percent in 61 years. The highest increase in Germany was recorded in 1963 with 0.93 percent. The biggest decrease in 2011 with -1.84 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Germany rose by 2.71 years from 2012 to 2021 from 45.09 to 47.80 years (median value).
Around 78 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.2 percent annually.
› Population growth in worldwide comparison
Back to overview: Germany
Population development in Germany since 1960
(Data in millions of inhabitants) On average, 2.0 people live together per household in Germany.Age pyramid on the head

The declining trend in birth rates has now been broken. Since 2015, it has been rising again and is currently at 9.6 births per 1,000 inhabitants per year. Thus, the birth rate with 1.5 to 1.6 children per woman is almost comparable to China's (after the end of the one-child policy).
Nevertheless, the problems remain because those who have not even been born in the last 30 years cannot have children in the next few years. Those who have made it into the world in the past years will only pay taxes and pension contributions in about 20 years - i.e. at least 10 years too late. In addition, there is a disproportionately high number of immigrants, the vast majority of whom also have to be taken care of first, when taxes and social security contributions may be imposed.
Future development
A study by the Institute of the German Economy predicts that the population of Germany will increase to 83 million by 2035. The reasons for this are the currently rising birth rates and immigration from other countries. Following the record growth in 2015 and 2016, the number could even be higher.In the urban areas, especially Berlin, a drastic increase in population of about 20 percent is expected. In less populated federal states, such as Bavaria, the increase should be only 3-4%. For Thuringia and Saxony-Anhalt, instead, a population decline of 10 percent is expected.
Year | Population Germany | Change Germany | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 73.38 M | 0.77 % | 17.9 ‰ | 11.6 ‰ | 3,072 M | 1.30 % | |
1962 | 74.03 M | 0.88 % | 17.8 ‰ | 11.9 ‰ | 3,125 M | 1.72 % | |
1963 | 74.71 M | 0.93 % | 18.1 ‰ | 12.0 ‰ | 3,190 M | 2.08 % | |
1964 | 75.32 M | 0.81 % | 18.0 ‰ | 11.6 ‰ | 3,255 M | 2.05 % | |
1965 | 75.96 M | 0.86 % | 17.4 ‰ | 12.0 ‰ | 3,322 M | 2.06 % | |
1966 | 76.60 M | 0.84 % | 17.2 ‰ | 11.9 ‰ | 3,392 M | 2.11 % | |
1967 | 76.95 M | 0.46 % | 16.5 ‰ | 11.9 ‰ | 3,462 M | 2.05 % | |
1968 | 77.29 M | 0.45 % | 15.7 ‰ | 12.6 ‰ | 3,533 M | 2.06 % | |
1969 | 77.91 M | 0.80 % | 14.7 ‰ | 12.7 ‰ | 3,607 M | 2.09 % | |
1970 | 78.17 M | 0.33 % | 13.4 ‰ | 12.5 ‰ | 3,682 M | 2.09 % | |
1971 | 78.31 M | 0.18 % | 12.9 ‰ | 12.3 ‰ | 3,761 M | 2.13 % | |
1972 | 78.69 M | 0.48 % | 11.5 ‰ | 12.3 ‰ | 3,837 M | 2.03 % | |
1973 | 78.94 M | 0.32 % | 10.3 ‰ | 12.2 ‰ | 3,913 M | 1.98 % | |
1974 | 78.97 M | 0.04 % | 10.2 ‰ | 12.1 ‰ | 3,988 M | 1.93 % | |
1975 | 78.67 M | -0.37 % | 9.9 ‰ | 12.6 ‰ | 4,063 M | 1.86 % | |
1976 | 78.34 M | -0.43 % | 10.2 ‰ | 12.3 ‰ | 4,135 M | 1.80 % | |
1977 | 78.16 M | -0.23 % | 10.3 ‰ | 11.9 ‰ | 4,208 M | 1.75 % | |
1978 | 78.09 M | -0.09 % | 10.4 ‰ | 12.2 ‰ | 4,281 M | 1.75 % | |
1979 | 78.13 M | 0.04 % | 10.5 ‰ | 12.1 ‰ | 4,357 M | 1.76 % | |
1980 | 78.29 M | 0.21 % | 11.1 ‰ | 12.2 ‰ | 4,433 M | 1.75 % | |
1981 | 78.41 M | 0.15 % | 11.0 ‰ | 12.2 ‰ | 4,511 M | 1.76 % | |
1982 | 78.33 M | -0.10 % | 11.0 ‰ | 12.0 ‰ | 4,592 M | 1.80 % | |
1983 | 78.13 M | -0.26 % | 10.6 ‰ | 12.0 ‰ | 4,674 M | 1.78 % | |
1984 | 77.86 M | -0.35 % | 10.4 ‰ | 11.8 ‰ | 4,756 M | 1.75 % | |
1985 | 77.68 M | -0.22 % | 10.5 ‰ | 12.0 ‰ | 4,839 M | 1.75 % | |
1986 | 77.72 M | 0.05 % | 10.9 ‰ | 11.9 ‰ | 4,925 M | 1.77 % | |
1987 | 77.84 M | 0.15 % | 11.2 ‰ | 11.6 ‰ | 5,013 M | 1.78 % | |
1988 | 78.14 M | 0.39 % | 11.4 ‰ | 11.5 ‰ | 5,101 M | 1.77 % | |
1989 | 78.75 M | 0.78 % | 11.2 ‰ | 11.5 ‰ | 5,190 M | 1.74 % | |
1990 | 79.43 M | 0.87 % | 11.4 ‰ | 11.6 ‰ | 5,280 M | 1.74 % | |
1991 | 80.01 M | 0.73 % | 10.4 ‰ | 11.4 ‰ | 5,368 M | 1.67 % | |
1992 | 80.62 M | 0.76 % | 10.0 ‰ | 11.0 ‰ | 5,453 M | 1.57 % | |
1993 | 81.16 M | 0.66 % | 9.8 ‰ | 11.1 ‰ | 5,538 M | 1.56 % | |
1994 | 81.44 M | 0.35 % | 9.5 ‰ | 10.9 ‰ | 5,622 M | 1.52 % | |
1995 | 81.68 M | 0.29 % | 9.4 ‰ | 10.8 ‰ | 5,707 M | 1.51 % | |
1996 | 81.91 M | 0.29 % | 9.7 ‰ | 10.8 ‰ | 5,790 M | 1.45 % | |
1997 | 82.03 M | 0.15 % | 9.9 ‰ | 10.5 ‰ | 5,872 M | 1.43 % | |
1998 | 82.05 M | 0.02 % | 9.6 ‰ | 10.4 ‰ | 5,954 M | 1.39 % | |
1999 | 82.10 M | 0.06 % | 9.4 ‰ | 10.3 ‰ | 6,034 M | 1.35 % | |
2000 | 82.21 M | 0.14 % | 9.3 ‰ | 10.2 ‰ | 6,114 M | 1.32 % | |
2001 | 82.35 M | 0.17 % | 8.9 ‰ | 10.1 ‰ | 6,194 M | 1.30 % | |
2002 | 82.49 M | 0.17 % | 8.7 ‰ | 10.2 ‰ | 6,273 M | 1.28 % | |
2003 | 82.53 M | 0.06 % | 8.6 ‰ | 10.3 ‰ | 6,352 M | 1.26 % | |
2004 | 82.52 M | -0.02 % | 8.6 ‰ | 9.9 ‰ | 6,432 M | 1.25 % | |
2005 | 82.47 M | -0.06 % | 8.3 ‰ | 10.1 ‰ | 6,512 M | 1.25 % | |
2006 | 82.38 M | -0.11 % | 8.2 ‰ | 10.0 ‰ | 6,593 M | 1.24 % | |
2007 | 82.27 M | -0.13 % | 8.3 ‰ | 10.1 ‰ | 6,674 M | 1.24 % | |
2008 | 82.11 M | -0.19 % | 8.3 ‰ | 10.3 ‰ | 6,757 M | 1.24 % | |
2009 | 81.90 M | -0.25 % | 8.1 ‰ | 10.4 ‰ | 6,840 M | 1.22 % | |
2010 | 81.78 M | -0.15 % | 8.3 ‰ | 10.5 ‰ | 6,922 M | 1.20 % | |
2011 | 80.27 M | -1.84 % | 8.3 ‰ | 10.6 ‰ | 7,004 M | 1.18 % | |
2012 | 80.43 M | 0.19 % | 8.4 ‰ | 10.8 ‰ | 7,089 M | 1.22 % | |
2013 | 80.65 M | 0.27 % | 8.5 ‰ | 11.1 ‰ | 7,176 M | 1.22 % | |
2014 | 80.98 M | 0.42 % | 8.8 ‰ | 10.7 ‰ | 7,262 M | 1.20 % | |
2015 | 81.69 M | 0.87 % | 9.0 ‰ | 11.3 ‰ | 7,405 M | 1.97 % | |
2016 | 82.35 M | 0.81 % | 9.6 ‰ | 11.1 ‰ | 7,492 M | 1.18 % | |
2017 | 82.66 M | 0.37 % | 9.5 ‰ | 11.3 ‰ | 7,578 M | 1.15 % | |
2018 | 82.91 M | 0.30 % | 9.5 ‰ | 11.5 ‰ | 7,662 M | 1.10 % | |
2019 | 83.09 M | 0.23 % | 9.4 ‰ | 11.3 ‰ | 7,743 M | 1.06 % | |
2020 | 83.16 M | 0.08 % | 9.3 ‰ | 11.9 ‰ | 7,821 M | 1.01 % | |
2021 | 83.20 M | 0.04 % | 9.6 ‰ | 12.3 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Germany
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Germany increased by about 35,200 inhabitants. In the same year, the death rate was 12.3 per 1,000 people (~ 1,023,000 deaths) and the birth rate was 9.6 per 1,000 people (~ 798,000 births). As a result, around 260,200 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 930,672 in Germany. The number of births was 752,544 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate