This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and Switzerland. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Canada and Switzerland
Maximum daily temperatures in comparison
Switzerland
Canada
General information
Canada | Switzerland | |
---|---|---|
Region: | North America | Western Europe |
Area: | 9,984,670 km² | 41,290 km² |
National language: | English, French | German, French, Italian, Romansh |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Federal republic |
Independent since: | 1867 AD | 1499 AD |
Capital: | Ottawa | Bern |
Population
Details for Canada and SwitzerlandCanada | Switzerland | |
---|---|---|
Population: | 38,246,000 | 8,703,000 |
Inhabitants/km²: | 3.8 | 210.8 |
Life expectancy males: | Ø 80 years | Ø 81 years |
Life expectancy females: | Ø 84 years | Ø 85 years |
Average age: | Ø 41.8 years | Ø 42.7 years |
Birth rate: | 9.50 ‰ | 9.90 ‰ |
Death rate: | 8.10 ‰ | 8.80 ‰ |
Migrationrate: | 5.37 ‰ | 4.50 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Switzerland | |
---|---|---|
Political stability: | 85 | 91 |
Civil rights: | 93 | 99 |
Health: | 79 | 93 |
Climate: | 33 | 35 |
Cost of Living: | 35 | 44 |
Popularity: | 45 | 40 |
Economy
Details for Canada and SwitzerlandCanada | Switzerland | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | Swiss franc (1 CHF =100 Rappen) |
Unemployment rate: | 5.2 % | 4.2 % |
Inflation rate: | 6.80 % | 2.84 % |
Cost of Living: (USA = 100%) | 102.44 % | 139.05 % |
Commercial taxes and contributions: | 24.50 % | 28.80 % |
Average income: | 48,310 US$ | 90,600 US$ |
Corruption index: | 26 (good) | 18 (good) |
CAN: total | per 1000 inh. | CHE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 800,640 M US$ | 91.99 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 788,512 M US$ | 90.60 M US$ |
Exported goods: | 721,859 M US$ | 18.87 M US$ | 571,376 M US$ | 65.65 M US$ |
Imported goods: | 717,826 M US$ | 18.77 M US$ | 480,522 M US$ | 55.21 M US$ |
Infrastructure
Details for Canada and SwitzerlandCAN: total | per 1000 inh. | CHE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 71,557 km | 8.22 km |
Railways: | 77,932 km | 2.04 km | 3,236 km | 0.37 km |
Waterways: | 636 km | 0.02 km | 1,292 km | 0.15 km |
Harbours: | 679 | 0.0178 | 20 | 0.0023 |
Passenger airports: | 234 | 0.0061 | 5 | 0.0006 |
Energy balance
Details for Canada and SwitzerlandCAN: total | per 1000 inh. | CHE: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.342 tn kWh | 35.10 m kWh | 200.79 bn kWh | 23.07 m kWh |
Energy consumption: | 539.70 bn kWh | 14.11 m kWh | 56.41 bn kWh | 6.48 m kWh |
Energy production: | 630.03 bn kWh | 16.47 m kWh | 66.16 bn kWh | 7.60 m kWh |
Energy export: | 67.20 bn kWh | 1.76 m kWh | 32.55 bn kWh | 3.74 m kWh |
Energy imports: | 9.80 bn kWh | 256,235.22 kWh | 26.99 bn kWh | 3.10 m kWh |
CO2 emissions: | 580.21 m t | 15,170.43 t | 37.38 m t | 4,294.87 t |
Telecommunication
Details for Canada and SwitzerlandCanada | Switzerland | |
---|---|---|
International dialing: | +1 | +41 |
Internet domain: | .ca | .ch |
CAN total | CAN per 1000 inh. | CHE total | CHE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 2,956,500 | 340 |
Mobile cellulars: | 32,723,000 | 856 | 11,060,700 | 1271 |
Internet server: | 8,743,000 | 229 | 5,301,000 | 609 |
Internet users: | 35,301,158 | 923 | 8,317,789 | 956 |
Broadband Internet: | 16,051,704 | 420 | 4,170,736 | 479 |
Healthcare system
Details for Canada and SwitzerlandCanada | Switzerland | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 4.63 |
Physicians per 1000 inh.: | 2.61 | 4.24 |
Diabetes: | 7.6 % | 5.7 % |
Tuberculosis: | 0.05 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 79.0 % | 74.0 % |
Smokers: | 13.0 % | 25.5 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and Switzerland
Canada | Switzerland | |
---|---|---|
Daytime temperatures: | 7.5 °C | 15.3 °C |
Nighttime temperatures: | -2.4 °C | 6.5 °C |
Rel. humidity: | 72 % | 76 % |
Rain days: | 8.1 | 9.5 |
Sunshine hours per day: | 5.4 | 5.3 |
Maximum daily temperatures in comparison
Switzerland
Canada
Native languages
Canada | Switzerland | |
---|---|---|
German: | 1.3 % | 62.5 % |
English: | 58.7 % | n/a |
French: | 22.0 % | 21.3 % |
Italian: | 1.3 % | 8.3 % |
Punjabi: | 1.4 % | n/a |
Croatian: | n/a | 1.4 % |
Spanish: | 1.3 % | 1.1 % |
Albanian: | n/a | 1.3 % |
Tagalog: | 1.2 % | n/a |
Chinese: | 1.2 % | n/a |
Portuguese: | 0.7 % | 1.2 % |
Arabic: | 1.1 % | n/a |
Polish: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Romansh: | n/a | 0.5 % |
Dutch: | 0.5 % | n/a |
Russian: | 0.4 % | n/a |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 2.4 % |
Religions
Canada | Switzerland | |
---|---|---|
Christianity: | 67.2 % | 70.8 % |
Nondenominational: | 23.9 % | 21.4 % |
Islam: | 3.2 % | 4.9 % |
Hinduism: | 1.5 % | n/a |
Sikhism: | 1.4 % | n/a |
Buddhism: | 1.1 % | n/a |
Jewry: | 1.1 % | 0.2 % |
other: | 0.6 % | 2.7 % |