
Population growth in Switzerland
From 1960 to 2021 the population of Switzerland increased from 5.33 million to 8.70 million people. This is a growth of 63.4 percent in 61 years. The highest increase in Switzerland was recorded in 1962 with 2.57 percent. The biggest decrease in 1976 with -0.57 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Switzerland rose by 0.85 years from 2012 to 2021 from 41.85 to 42.70 years (median value).
Around 74 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.9 percent annually.
› Population growth in worldwide comparison
Back to overview: Switzerland
Population development in Switzerland since 1960
(Data in millions of inhabitants) On average, 2.2 people live together per household in Switzerland.Year | Population Switzerland | Change Switzerland | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 5.43 M | 2.00 % | 18.3 ‰ | 9.4 ‰ | 3,072 M | 1.30 % | |
1962 | 5.57 M | 2.57 % | 18.7 ‰ | 9.9 ‰ | 3,125 M | 1.72 % | |
1963 | 5.69 M | 2.16 % | 19.3 ‰ | 10.0 ‰ | 3,190 M | 2.08 % | |
1964 | 5.79 M | 1.67 % | 19.5 ‰ | 9.3 ‰ | 3,255 M | 2.05 % | |
1965 | 5.86 M | 1.16 % | 19.1 ‰ | 9.5 ‰ | 3,322 M | 2.06 % | |
1966 | 5.92 M | 1.05 % | 18.5 ‰ | 9.4 ‰ | 3,392 M | 2.11 % | |
1967 | 5.99 M | 1.25 % | 17.9 ‰ | 9.2 ‰ | 3,462 M | 2.05 % | |
1968 | 6.07 M | 1.27 % | 17.3 ‰ | 9.5 ‰ | 3,533 M | 2.06 % | |
1969 | 6.14 M | 1.13 % | 16.7 ‰ | 9.5 ‰ | 3,607 M | 2.09 % | |
1970 | 6.18 M | 0.73 % | 16.1 ‰ | 9.2 ‰ | 3,682 M | 2.09 % | |
1971 | 6.21 M | 0.53 % | 15.5 ‰ | 9.3 ‰ | 3,761 M | 2.13 % | |
1972 | 6.26 M | 0.77 % | 14.6 ‰ | 9.0 ‰ | 3,837 M | 2.03 % | |
1973 | 6.31 M | 0.74 % | 13.9 ‰ | 9.0 ‰ | 3,913 M | 1.98 % | |
1974 | 6.34 M | 0.54 % | 13.3 ‰ | 8.9 ‰ | 3,988 M | 1.93 % | |
1975 | 6.34 M | -0.04 % | 12.4 ‰ | 8.8 ‰ | 4,063 M | 1.86 % | |
1976 | 6.30 M | -0.57 % | 11.8 ‰ | 9.1 ‰ | 4,135 M | 1.80 % | |
1977 | 6.28 M | -0.34 % | 11.6 ‰ | 8.9 ‰ | 4,208 M | 1.75 % | |
1978 | 6.28 M | 0.01 % | 11.4 ‰ | 9.2 ‰ | 4,281 M | 1.75 % | |
1979 | 6.29 M | 0.20 % | 11.4 ‰ | 9.1 ‰ | 4,357 M | 1.76 % | |
1980 | 6.32 M | 0.40 % | 11.7 ‰ | 9.4 ‰ | 4,433 M | 1.75 % | |
1981 | 6.35 M | 0.55 % | 11.6 ‰ | 9.4 ‰ | 4,511 M | 1.76 % | |
1982 | 6.39 M | 0.59 % | 11.7 ‰ | 9.3 ‰ | 4,592 M | 1.80 % | |
1983 | 6.42 M | 0.43 % | 11.5 ‰ | 9.5 ‰ | 4,674 M | 1.78 % | |
1984 | 6.44 M | 0.36 % | 11.6 ‰ | 9.1 ‰ | 4,756 M | 1.75 % | |
1985 | 6.47 M | 0.44 % | 11.5 ‰ | 9.2 ‰ | 4,839 M | 1.75 % | |
1986 | 6.50 M | 0.52 % | 11.7 ‰ | 9.2 ‰ | 4,925 M | 1.77 % | |
1987 | 6.55 M | 0.63 % | 11.7 ‰ | 9.3 ‰ | 5,013 M | 1.78 % | |
1988 | 6.59 M | 0.74 % | 12.2 ‰ | 9.0 ‰ | 5,101 M | 1.77 % | |
1989 | 6.65 M | 0.81 % | 12.2 ‰ | 9.2 ‰ | 5,190 M | 1.74 % | |
1990 | 6.72 M | 1.03 % | 12.5 ‰ | 9.5 ‰ | 5,280 M | 1.74 % | |
1991 | 6.80 M | 1.26 % | 12.7 ‰ | 9.2 ‰ | 5,368 M | 1.67 % | |
1992 | 6.88 M | 1.11 % | 12.6 ‰ | 9.1 ‰ | 5,453 M | 1.57 % | |
1993 | 6.94 M | 0.91 % | 12.1 ‰ | 9.0 ‰ | 5,538 M | 1.56 % | |
1994 | 6.99 M | 0.80 % | 11.9 ‰ | 8.9 ‰ | 5,622 M | 1.52 % | |
1995 | 7.04 M | 0.67 % | 11.7 ‰ | 9.0 ‰ | 5,707 M | 1.51 % | |
1996 | 7.07 M | 0.44 % | 11.7 ‰ | 8.9 ‰ | 5,790 M | 1.45 % | |
1997 | 7.09 M | 0.24 % | 11.4 ‰ | 8.9 ‰ | 5,872 M | 1.43 % | |
1998 | 7.11 M | 0.30 % | 11.1 ‰ | 8.8 ‰ | 5,954 M | 1.39 % | |
1999 | 7.14 M | 0.48 % | 11.0 ‰ | 8.7 ‰ | 6,034 M | 1.35 % | |
2000 | 7.18 M | 0.56 % | 10.9 ‰ | 8.7 ‰ | 6,114 M | 1.32 % | |
2001 | 7.23 M | 0.63 % | 10.0 ‰ | 8.5 ‰ | 6,194 M | 1.30 % | |
2002 | 7.28 M | 0.76 % | 9.9 ‰ | 8.5 ‰ | 6,273 M | 1.28 % | |
2003 | 7.34 M | 0.74 % | 9.8 ‰ | 8.6 ‰ | 6,352 M | 1.26 % | |
2004 | 7.39 M | 0.69 % | 9.9 ‰ | 8.1 ‰ | 6,432 M | 1.25 % | |
2005 | 7.44 M | 0.64 % | 9.8 ‰ | 8.2 ‰ | 6,512 M | 1.25 % | |
2006 | 7.48 M | 0.63 % | 9.8 ‰ | 8.1 ‰ | 6,593 M | 1.24 % | |
2007 | 7.55 M | 0.90 % | 9.9 ‰ | 8.1 ‰ | 6,674 M | 1.24 % | |
2008 | 7.65 M | 1.28 % | 10.0 ‰ | 8.0 ‰ | 6,757 M | 1.24 % | |
2009 | 7.74 M | 1.26 % | 10.1 ‰ | 8.1 ‰ | 6,840 M | 1.22 % | |
2010 | 7.82 M | 1.05 % | 10.3 ‰ | 8.0 ‰ | 6,922 M | 1.20 % | |
2011 | 7.91 M | 1.12 % | 10.2 ‰ | 7.8 ‰ | 7,004 M | 1.18 % | |
2012 | 8.00 M | 1.07 % | 10.3 ‰ | 8.0 ‰ | 7,089 M | 1.22 % | |
2013 | 8.09 M | 1.16 % | 10.2 ‰ | 8.0 ‰ | 7,176 M | 1.22 % | |
2014 | 8.19 M | 1.23 % | 10.4 ‰ | 7.8 ‰ | 7,262 M | 1.20 % | |
2015 | 8.28 M | 1.14 % | 10.5 ‰ | 8.2 ‰ | 7,405 M | 1.97 % | |
2016 | 8.37 M | 1.10 % | 10.5 ‰ | 7.8 ‰ | 7,492 M | 1.18 % | |
2017 | 8.45 M | 0.94 % | 10.3 ‰ | 7.9 ‰ | 7,578 M | 1.15 % | |
2018 | 8.51 M | 0.74 % | 10.3 ‰ | 7.9 ‰ | 7,662 M | 1.10 % | |
2019 | 8.58 M | 0.72 % | 10.0 ‰ | 7.9 ‰ | 7,743 M | 1.06 % | |
2020 | 8.64 M | 0.73 % | 9.9 ‰ | 8.8 ‰ | 7,821 M | 1.01 % | |
2021 | 8.70 M | 0.76 % | 10.3 ‰ | 8.2 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Switzerland
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Switzerland increased by about 65,200 inhabitants. In the same year, the death rate was 8.2 per 1,000 people (~ 70,800 deaths) and the birth rate was 10.3 per 1,000 people (~ 89,000 births). As a result, around 47,000 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 67,495 in Switzerland. The number of births was 86,059 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate