General information
Estonia | United States | |
---|---|---|
Region: | Northern Europe | North America |
Area: | 45,340 km² | 9,831,510 km² |
Official language: | Estonian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Tallinn | Washington, D.C. |
Population
Estonia | United States | |
---|---|---|
Population: | 1,331,000 | 329,484,000 |
Inhabitants/km²: | 29.4 | 33.5 |
Life expectancy males: | Ø 74 years | Ø 75 years |
Life expectancy females: | Ø 83 years | Ø 80 years |
Average age: | Ø 43.7 years | Ø 38.5 years |
Birthrate: | 10.60 ‰ | 11.40 ‰ |
Deathrate: | 11.60 ‰ | 8.70 ‰ |
Migrationrate: | -2.85 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Estonia | United States | |
---|---|---|
Political stability: | 79 | 63 |
Civil rights: | 89 | 81 |
Health: | 81 | 71 |
Climate: | 17 | 66 |
Cost of Living: | 42 | 38 |
Popularity: | 26 | 67 |
Economy
Estonia | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 6.3 % | 5.5 % |
Inflation rate: | 4.65 % | 4.70 % |
Cost of Living: (USA = 100%) | 73.46 % | 100.00 % |
Commercial taxes and contributions: | 47.80 % | 36.60 % |
Average income: | 23,170 US$ | 64,140 US$ |
Corruption index: | 74 (good) | 67 (moderate) |
EST: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 30,650 M US$ | 23.03 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 30,845 M US$ | 23.17 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 29,165 M US$ | 21.91 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 29,089 M US$ | 21.85 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
EST: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 58,412 km | 43.88 km | 6,586,610 km | 19.99 km |
Railways: | 2,146 km | 1.61 km | 293,564 km | 0.89 km |
Waterways: | 335 km | 0.25 km | 41,009 km | 0.12 km |
Harbours: | 68 | 0.051 | 3,627 | 0.011 |
Airports: | 18 | 0.014 | 13,513 | 0.041 |
Energy balance
EST: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 8.80 bn kWh | 6.61 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 11.55 bn kWh | 8.68 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 5.61 bn kWh | 4.22 m kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 3.58 bn kWh | 2.69 m kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 16.00 m t | 12,020.52 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Estonia | United States | |
---|---|---|
International dialing: | +372 | +1 |
Internet domain: | .ee | .us |
EST total | EST per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 304,728 | 229 | 103,052,000 | 313 |
Mobile cellulars: | 1,925,789 | 1447 | 442,457,000 | 1343 |
Internet server: | 865,494 | 650 | 505,000,000 | 1533 |
Internet users: | 1,185,417 | 891 | 294,658,590 | 894 |
Broadband Internet: | 415,610 | 312 | 121,176,000 | 368 |
Healthcare system
Estonia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 4.57 | 2.87 |
Physicians per 1000 inh.: | 3.47 | 2.59 |
Diabetes: | 4.2 % | 10.8 % |
HIV: | 0.33 % | 0.20 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 76.0 % | 75.0 % |
Smokers: | 30.5 % | 23.4 % |
Climate
Detailed info for: Estonia and United StatesEstonia | United States | |
---|---|---|
Daytime temperatures: | 10.1 °C | 18.7 °C |
Nighttime temperatures: | 2.8 °C | 7.2 °C |
Water temperature: | 6.9 °C | 17.7 °C |
Rel. humidity: | 81 % | 67 % |
Rain days: | 10.5 | 7.1 |
Sunshine hours per day: | 5.0 | 7.2 |
Native languages
Estonia | United States | |
---|---|---|
English: | n/a | 82.1 % |
Estonian: | 68.5 % | n/a |
Russian: | 27.6 % | 0.2 % |
Spanish: | n/a | 10.7 % |
Byelorussian: | 1.4 % | n/a |
Chinese: | n/a | 0.9 % |
Finnish: | 0.7 % | n/a |
French: | n/a | 0.7 % |
Ukrainian: | 0.6 % | n/a |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.2 % | 2.6 % |
Religions
Estonia | United States | |
---|---|---|
Christianity: | 28.3 % | 78.5 % |
Nondenominational: | 54.1 % | n/a |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | n/a | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 17.6 % | 15.3 % |