This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and India. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Germany and India
Maximum daily temperatures in comparison
India
Germany
General information
Germany | India | |
---|---|---|
Region: | Western Europe | South Asia |
Area: | 357,580 km² | 3,287,259 km² |
National language: | German | Hindi |
Government form: | Federal parliamentary republic | Federal parliamentary republic |
Independent since: | 1991 AD | 1947 AD |
Capital: | Berlin | New Delhi |
Population
Details for Germany and IndiaGermany | India | |
---|---|---|
Population: | 83,196,000 | 1,425,776,000 |
Inhabitants/km²: | 232.7 | 433.7 |
Life expectancy males: | Ø 79 years | Ø 66 years |
Life expectancy females: | Ø 83 years | Ø 69 years |
Average age: | Ø 47.8 years | Ø 28.7 years |
Birth rate: | 9.60 ‰ | 16.42 ‰ |
Death rate: | 12.30 ‰ | 9.45 ‰ |
Migrationrate: | 1.78 ‰ | 0.12 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | India | |
---|---|---|
Political stability: | 83 | 56 |
Civil rights: | 95 | 46 |
Health: | 96 | 30 |
Climate: | 21 | 62 |
Cost of Living: | 45 | 43 |
Popularity: | 42 | 49 |
Economy
Details for Germany and IndiaGermany | India | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Indian rupee (1 INR =100 Paise) |
Unemployment rate: | 3.0 % | 7.3 % |
Inflation rate: | 6.87 % | 5.13 % |
Cost of Living: (USA = 100%) | 83.56 % | 27.24 % |
Commercial taxes and contributions: | 48.80 % | 49.70 % |
Average income: | 51,660 US$ | 2,150 US$ |
Government debt (% of GDP): | 69.64 % | 84.16 % |
Government debt (% of GDP): | 46.27 % | 54.27 % |
Corruption index: | 21 (good) | 60 (bad) |
DEU: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 3,176,295 M US$ | 2.23 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 3,023,424 M US$ | 2.12 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 643,080 M US$ | 0.45 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 717,119 M US$ | 0.50 M US$ |
Infrastructure
Details for Germany and IndiaDEU: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 6,371,847 km | 4.47 km |
Railways: | 33,422 km | 0.40 km | 68,155 km | 0.05 km |
Waterways: | 7,467 km | 0.09 km | 14,500 km | 0.01 km |
Harbours: | 599 | 0.0072 | 1,801 | 0.0013 |
Passenger airports: | 37 | 0.0004 | 82 | 0.0001 |
Energy balance
Details for Germany and IndiaDEU: total | per 1000 inh. | IND: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 2.175 tn kWh | 26.14 m kWh | 3.791 tn kWh | 2.66 m kWh |
Energy consumption: | 500.35 bn kWh | 6.01 m kWh | 1.229 tn kWh | 862,258.76 kWh |
Energy production: | 545.20 bn kWh | 6.55 m kWh | 1.504 tn kWh | 1.05 m kWh |
Energy export: | 66.93 bn kWh | 804,497.06 kWh | 9.49 bn kWh | 6,656.73 kWh |
Energy imports: | 48.05 bn kWh | 577,515.20 kWh | 5.79 bn kWh | 4,063.75 kWh |
CO2 emissions: | 657.40 m t | 7,901.83 t | 2.46 bn t | 1,722.78 t |
Telecommunication
Details for Germany and IndiaGermany | India | |
---|---|---|
International dialing: | +49 | +91 |
Internet domain: | .de | .in |
DEU total | DEU per 1000 inh. | IND total | IND per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 23,773,751 | 17 |
Mobile cellulars: | 106,400,000 | 1279 | 1,154,046,584 | 809 |
Internet server: | 20,043,000 | 241 | 6,746,000 | 5 |
Internet users: | 76,066,681 | 914 | 613,083,616 | 430 |
Broadband Internet: | 36,880,564 | 443 | 27,560,000 | 19 |
Healthcare system
Details for Germany and IndiaGermany | India | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 0.53 |
Physicians per 1000 inh.: | 4.21 | 0.78 |
Diabetes: | 10.4 % | 10.4 % |
Tuberculosis: | 0.05 ‰ | 2.10 ‰ |
Tuberculosis cure rate: | 74.0 % | 85.0 % |
Smokers: | 22.0 % | 27.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and India
Germany | India | |
---|---|---|
Daytime temperatures: | 13.9 °C | 31.7 °C |
Nighttime temperatures: | 5.6 °C | 21.2 °C |
Water temperature: | 9.9 °C | 27.3 °C |
Rel. humidity: | 79 % | 66 % |
Rain days: | 9.8 | 7.9 |
Sunshine hours per day: | 4.7 | 6.2 |
Maximum daily temperatures in comparison
India
Germany
Native languages
Germany | India | |
---|---|---|
German: | 90.1 % | n/a |
Hindi: | n/a | 41.0 % |
Bengali: | n/a | 8.1 % |
Telugu: | n/a | 7.2 % |
Marathi: | n/a | 7.0 % |
Tamil: | n/a | 5.9 % |
Urdu: | n/a | 5.0 % |
Gujarati: | n/a | 4.5 % |
Kannada: | n/a | 3.7 % |
Russian: | 3.6 % | n/a |
Malayalam: | n/a | 3.2 % |
Oriya: | n/a | 3.2 % |
Punjabi: | n/a | 2.8 % |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Assamese: | n/a | 1.3 % |
Maithili: | n/a | 1.2 % |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 5.9 % |
Religions
Germany | India | |
---|---|---|
Hinduism: | 0.1 % | 79.8 % |
Christianity: | 58.5 % | 2.3 % |
Nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | 13.0 % |
Sikhism: | n/a | 1.7 % |
Buddhism: | 0.3 % | 0.7 % |
Jainism: | n/a | 0.4 % |
Yazidism: | 0.3 % | n/a |
Bahaism: | n/a | 0.2 % |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 1.9 % |