This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and Russia. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Canada and Russia
Maximum daily temperatures in comparison
Russia
Canada
General information
Canada | Russia | |
---|---|---|
Region: | North America | Eastern Europe |
Area: | 9,984,670 km² | 17,098,250 km² |
National language: | English, French | Russian |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Federal republic |
Independent since: | 1867 AD | 1991 AD |
Capital: | Ottawa | Moscow |
Population
Details for Canada and RussiaCanada | Russia | |
---|---|---|
Population: | 38,246,000 | 143,449,000 |
Inhabitants/km²: | 3.8 | 8.4 |
Life expectancy males: | Ø 81 years | Ø 64 years |
Life expectancy females: | Ø 85 years | Ø 75 years |
Average age: | Ø 41.8 years | Ø 40.3 years |
Birth rate: | 9.60 ‰ | 9.60 ‰ |
Death rate: | 7.80 ‰ | 16.70 ‰ |
Migrationrate: | 5.37 ‰ | 1.70 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Russia | |
---|---|---|
Political stability: | 85 | 55 |
Civil rights: | 93 | 24 |
Health: | 79 | 71 |
Climate: | 33 | 33 |
Cost of Living: | 35 | 59 |
Popularity: | 45 | 43 |
Economy
Details for Canada and RussiaCanada | Russia | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | Russian rubel (1 RUB =100 Kopeken) |
Unemployment rate: | 5.2 % | 4.7 % |
Inflation rate: | 6.80 % | 6.69 % |
Cost of Living: (USA = 100%) | 102.51 % | 38.49 % |
Commercial taxes and contributions: | 24.50 % | 46.20 % |
Average income: | 48,310 US$ | 11,610 US$ |
Government debt (% of GDP): | 112.85 % | 16.99 % |
Government debt (% of GDP): | 55.55 % | 18.54 % |
Corruption index: | 26 (good) | 72 (very bad) |
CAN: total | per 1000 inh. | RUS: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 1,778,783 M US$ | 12.40 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 1,693,604 M US$ | 11.81 M US$ |
Exported goods: | 721,859 M US$ | 18.87 M US$ | 550,035 M US$ | 3.83 M US$ |
Imported goods: | 717,826 M US$ | 18.77 M US$ | 379,947 M US$ | 2.65 M US$ |
Infrastructure
Details for Canada and RussiaCAN: total | per 1000 inh. | RUS: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 1,283,387 km | 8.95 km |
Railways: | 77,932 km | 2.04 km | 85,494 km | 0.60 km |
Waterways: | 636 km | 0.02 km | 102,000 km | 0.71 km |
Harbours: | 679 | 0.0178 | 2,873 | 0.0200 |
Passenger airports: | 234 | 0.0061 | 143 | 0.0010 |
Energy balance
Details for Canada and RussiaCAN: total | per 1000 inh. | RUS: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.342 tn kWh | 35.10 m kWh | 2.422 tn kWh | 16.88 m kWh |
Energy consumption: | 539.70 bn kWh | 14.11 m kWh | 942.90 bn kWh | 6.57 m kWh |
Energy production: | 630.03 bn kWh | 16.47 m kWh | 1.053 tn kWh | 7.34 m kWh |
Energy export: | 67.20 bn kWh | 1.76 m kWh | 12.12 bn kWh | 84,461.91 kWh |
Energy imports: | 9.80 bn kWh | 256,235.22 kWh | 1.38 bn kWh | 9,599.21 kWh |
CO2 emissions: | 580.21 m t | 15,170.51 t | 1.70 bn t | 11,875.90 t |
Telecommunication
Details for Canada and RussiaCanada | Russia | |
---|---|---|
International dialing: | +1 | +7 |
Internet domain: | .ca | .ru |
CAN total | CAN per 1000 inh. | RUS total | RUS per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 25,892,405 | 180 |
Mobile cellulars: | 32,723,000 | 856 | 246,569,033 | 1719 |
Internet server: | 8,743,000 | 229 | 14,865,000 | 104 |
Internet users: | 35,301,158 | 923 | 126,542,132 | 882 |
Broadband Internet: | 16,051,704 | 420 | 34,622,836 | 241 |
Healthcare system
Details for Canada and RussiaCanada | Russia | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 7.12 |
Physicians per 1000 inh.: | 2.61 | 4.01 |
Diabetes: | 7.6 % | 6.1 % |
Tuberculosis: | 0.05 ‰ | 0.47 ‰ |
Tuberculosis cure rate: | 79.0 % | 62.0 % |
Smokers: | 13.0 % | 26.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and Russia
Canada | Russia | |
---|---|---|
Daytime temperatures: | 7.5 °C | 9.6 °C |
Nighttime temperatures: | -2.4 °C | 0.2 °C |
Rel. humidity: | 72 % | 73 % |
Rain days: | 8.1 | 7.7 |
Sunshine hours per day: | 5.4 | 5.5 |
Maximum daily temperatures in comparison
Russia
Canada
Native languages
Canada | Russia | |
---|---|---|
Russian: | 0.4 % | 82.0 % |
English: | 58.7 % | n/a |
French: | 22.0 % | n/a |
Dolgang: | n/a | 5.3 % |
Tatar: | n/a | 3.0 % |
German: | 1.3 % | 1.5 % |
Punjabi: | 1.4 % | n/a |
Ukrainian: | 0.6 % | 1.3 % |
Italian: | 1.3 % | n/a |
Spanish: | 1.3 % | n/a |
Chinese: | 1.2 % | n/a |
Tagalog: | 1.2 % | n/a |
Arabic: | 1.1 % | n/a |
Chechen: | n/a | 1.0 % |
Chuvash: | n/a | 0.9 % |
Bashkir: | n/a | 0.7 % |
Polish: | 0.7 % | n/a |
Portuguese: | 0.7 % | n/a |
Mordva: | n/a | 0.5 % |
Dutch: | 0.5 % | n/a |
Kazakh: | n/a | 0.4 % |
Mari: | n/a | 0.4 % |
Avarianian: | n/a | 0.4 % |
Belarusian: | n/a | 0.3 % |
Udmur: | n/a | 0.3 % |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 2.0 % |
Religions
Canada | Russia | |
---|---|---|
Christianity: | 67.2 % | 79.6 % |
Nondenominational: | 23.9 % | 7.0 % |
Islam: | 3.2 % | 4.0 % |
Hinduism: | 1.5 % | n/a |
Sikhism: | 1.4 % | n/a |
Jewry: | 1.1 % | 0.1 % |
Buddhism: | 1.1 % | 0.6 % |
other: | 0.6 % | 8.7 % |