General information
Canada | Germany | |
---|---|---|
Region: | North America | Western Europe |
Area: | 9,984,670 km² | 357,580 km² |
Official language: | English | German |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Federal parliamentary republic |
Independent since: | 1867 AD | 1955 AD |
Capital: | Ottawa | Berlin |
Population
Canada | Germany | |
---|---|---|
Population: | 38,005,000 | 83,241,000 |
Inhabitants/km²: | 3.8 | 232.8 |
Life expectancy males: | Ø 80 years | Ø 79 years |
Life expectancy females: | Ø 84 years | Ø 83 years |
Average age: | Ø 41.8 years | Ø 47.8 years |
Birthrate: | 9.90 ‰ | 9.40 ‰ |
Deathrate: | 7.60 ‰ | 11.30 ‰ |
Migrationrate: | 5.55 ‰ | 1.50 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Germany | |
---|---|---|
Political stability: | 85 | 81 |
Civil rights: | 92 | 94 |
Health: | 78 | 96 |
Climate: | 33 | 21 |
Cost of Living: | 36 | 43 |
Popularity: | 62 | 42 |
Economy
Canada | Germany | |
---|---|---|
Currency: | Canadian Dollar (1 CAD = 100 Cents) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 7.5 % | 3.5 % |
Inflation rate: | 3.40 % | 3.14 % |
Cost of Living: (USA = 100%) | 105.50 % | 92.14 % |
Commercial taxes and contributions: | 24.50 % | 48.80 % |
Average income: | 43,540 US$ | 47,520 US$ |
Corruption index: | 74 (good) | 80 (good) |
CAN: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,645,423 M US$ | 43.29 M US$ | 3,846,414 M US$ | 46.21 M US$ |
Gross national product: | 1,656,240 M US$ | 43.58 M US$ | 3,951,937 M US$ | 47.48 M US$ |
Exported goods: | 611,000 M US$ | 16.08 M US$ | 1,673,706 M US$ | 20.11 M US$ |
Imported goods: | 607,955 M US$ | 16.00 M US$ | 1,451,647 M US$ | 17.44 M US$ |
Infrastructure
CAN: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.43 km | 625,000 km | 7.51 km |
Railways: | 77,932 km | 2.05 km | 33,422 km | 0.40 km |
Waterways: | 636 km | 0.02 km | 7,467 km | 0.09 km |
Harbours: | 679 | 0.018 | 599 | 0.007 |
Airports: | 1,467 | 0.039 | 539 | 0.006 |
Energy balance
CAN: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 522.20 bn kWh | 13.74 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 649.60 bn kWh | 17.09 m kWh | 612.80 bn kWh | 7.36 m kWh |
Energy export: | 73.35 bn kWh | 1.93 m kWh | 78.86 bn kWh | 947,375.09 kWh |
Energy imports: | 2.68 bn kWh | 70,569.22 kWh | 28.34 bn kWh | 340,459.17 kWh |
CO2 emissions: | 574.40 m t | 15,113.71 t | 709.54 m t | 8,523.97 t |
Telecommunication
Canada | Germany | |
---|---|---|
International dialing: | +1 | +49 |
Internet domain: | .ca | .de |
CAN total | CAN per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 13,926,000 | 366 | 38,300,000 | 460 |
Mobile cellulars: | 36,093,021 | 950 | 107,500,000 | 1291 |
Internet server: | 8,743,000 | 230 | 20,043,000 | 241 |
Internet users: | 36,675,055 | 965 | 74,760,764 | 898 |
Broadband Internet: | 15,825,813 | 416 | 36,215,303 | 435 |
Healthcare system
Canada | Germany | |
---|---|---|
Hospital beds per 1000 pop.: | 2.52 | 8.00 |
Physicians per 1000 inh.: | 2.61 | 4.21 |
Diabetes: | 7.6 % | 10.4 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 79.0 % | 69.0 % |
Smokers: | 13.6 % | 22.5 % |
Climate
Detailed info for: Canada and GermanyCanada | Germany | |
---|---|---|
Daytime temperatures: | 7.3 °C | 13.7 °C |
Nighttime temperatures: | -2.5 °C | 5.5 °C |
Rel. humidity: | 72 % | 79 % |
Rain days: | 8.1 | 9.8 |
Sunshine hours per day: | 5.5 | 4.7 |
Native languages
Canada | Germany | |
---|---|---|
German: | 1.3 % | 90.1 % |
English: | 58.7 % | n/a |
French: | 22.0 % | n/a |
Russian: | 0.4 % | 3.6 % |
Turkish: | n/a | 2.6 % |
Punjabi: | 1.4 % | n/a |
South Slavic languages: | n/a | 1.4 % |
Spanish: | 1.3 % | n/a |
Italian: | 1.3 % | 0.7 % |
Tagalog: | 1.2 % | n/a |
Chinese: | 1.2 % | n/a |
Arabic: | 1.1 % | n/a |
Portuguese: | 0.7 % | n/a |
Polish: | 0.7 % | 0.3 % |
Ukrainian: | 0.6 % | n/a |
Dutch: | 0.5 % | n/a |
Greek: | n/a | 0.4 % |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 0.9 % |
Religions
Canada | Germany | |
---|---|---|
Christianity: | 67.2 % | 58.5 % |
Nondenominational: | 23.9 % | 31.0 % |
Islam: | 3.2 % | 4.7 % |
Hinduism: | 1.5 % | 0.1 % |
Sikhism: | 1.4 % | n/a |
Buddhism: | 1.1 % | 0.3 % |
Jewry: | 1.1 % | 0.1 % |
Yazidism: | n/a | 0.3 % |
other: | 0.6 % | 5.1 % |