This country comparison is a concise, tabular overview of numerous data from our respective country pages for France and Turkey. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: France and Turkey
Maximum daily temperatures in comparison
Turkey
France
General information
France | Turkey | |
---|---|---|
Region: | Western Europe | Western Asia |
Area: | 549,087 km² | 785,350 km² |
National language: | French | Turkish |
Government form: | Semi-presidential republic | Parliamentary republic |
Independent since: | 843 AD | 1923 AD |
Capital: | Paris | Ankara |
Population
Details for France and TurkeyFrance | Turkey | |
---|---|---|
Population: | 67,750,000 | 84,775,000 |
Inhabitants/km²: | 123.4 | 107.9 |
Life expectancy males: | Ø 79 years | Ø 73 years |
Life expectancy females: | Ø 85 years | Ø 79 years |
Average age: | Ø 41.7 years | Ø 32.2 years |
Birth rate: | 10.90 ‰ | 15.03 ‰ |
Death rate: | 9.90 ‰ | 6.38 ‰ |
Migrationrate: | 1.06 ‰ | -1.53 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
France | Turkey | |
---|---|---|
Political stability: | 72 | 35 |
Civil rights: | 85 | 35 |
Health: | 92 | 60 |
Climate: | 41 | 62 |
Cost of Living: | 30 | 61 |
Popularity: | 71 | 50 |
Economy
Details for France and TurkeyFrance | Turkey | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Turkish lira (1 TRY =100 Kurus) |
Unemployment rate: | 7.5 % | 10.0 % |
Inflation rate: | 5.22 % | 72.31 % |
Cost of Living: (USA = 100%) | 86.86 % | 19.27 % |
Commercial taxes and contributions: | 60.70 % | 42.30 % |
Average income: | 44,160 US$ | 9,900 US$ |
Corruption index: | 28 (good) | 64 (bad) |
FRA: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,957,880 M US$ | 43.66 M US$ | 819,035 M US$ | 9.66 M US$ |
Gross national product: | 2,991,553 M US$ | 44.16 M US$ | 839,645 M US$ | 9.90 M US$ |
Exported goods: | 920,864 M US$ | 13.59 M US$ | 343,368 M US$ | 4.05 M US$ |
Imported goods: | 957,717 M US$ | 14.14 M US$ | 383,283 M US$ | 4.52 M US$ |
Gross debt: | 3,106,402 M US$ | 45.85 M US$ | 237,036 M US$ | 2.80 M US$ |
Budget deficit: | 131,485 M US$ | 1.94 M US$ | 15,125 M US$ | 0.18 M US$ |
Infrastructure
Details for France and TurkeyFRA: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,053,215 km | 15.55 km | 67,333 km | 0.79 km |
Railways: | 29,640 km | 0.44 km | 10,378 km | 0.12 km |
Harbours: | 548 | 0.0081 | 1,217 | 0.0144 |
Passenger airports: | 61 | 0.0009 | 51 | 0.0006 |
Energy balance
Details for France and TurkeyFRA: total | per 1000 inh. | TUR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.214 tn kWh | 17.92 m kWh | 848.37 bn kWh | 10.01 m kWh |
Energy consumption: | 472.70 bn kWh | 6.98 m kWh | 263.95 bn kWh | 3.11 m kWh |
Energy production: | 553.71 bn kWh | 8.17 m kWh | 293.82 bn kWh | 3.47 m kWh |
Energy export: | 64.43 bn kWh | 950,927.67 kWh | 2.48 bn kWh | 29,300.95 kWh |
Energy imports: | 19.61 bn kWh | 289,492.35 kWh | 1.89 bn kWh | 22,270.61 kWh |
CO2 emissions: | 300.52 m t | 4,435.68 t | 396.84 m t | 4,681.11 t |
Telecommunication
Details for France and TurkeyFrance | Turkey | |
---|---|---|
International dialing: | +33 | +90 |
Internet domain: | .fr | .tr |
FRA total | FRA per 1000 inh. | TUR total | TUR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 37,759,000 | 557 | 12,448,604 | 147 |
Mobile cellulars: | 72,751,000 | 1074 | 82,128,104 | 969 |
Internet server: | 17,266,000 | 255 | 7,093,000 | 84 |
Internet users: | 58,329,375 | 861 | 69,014,332 | 814 |
Broadband Internet: | 31,463,000 | 464 | 18,135,736 | 214 |
Healthcare system
Details for France and TurkeyFrance | Turkey | |
---|---|---|
Hospital beds per 1000 inh.: | 5.91 | 2.85 |
Physicians per 1000 inh.: | 3.23 | 1.76 |
Diabetes: | 4.8 % | 11.1 % |
Tuberculosis: | 0.08 ‰ | 0.18 ‰ |
Tuberculosis cure rate: | 37.0 % | 81.0 % |
Smokers: | 33.4 % | 30.7 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: France and Turkey
France | Turkey | |
---|---|---|
Daytime temperatures: | 16.9 °C | 20.5 °C |
Nighttime temperatures: | 7.9 °C | 9.3 °C |
Water temperature: | 15.4 °C | 17.5 °C |
Rel. humidity: | 78 % | 63 % |
Rain days: | 8.9 | 6.4 |
Sunshine hours per day: | 5.5 | 6.7 |
Maximum daily temperatures in comparison
Turkey
France
Native languages
France | Turkey | |
---|---|---|
French: | 93.6 % | n/a |
Turkish: | 0.4 % | 87.6 % |
Kurdish: | n/a | 10.6 % |
Arabic: | 2.5 % | 1.4 % |
Portuguese: | 1.2 % | n/a |
Italian: | 0.4 % | n/a |
Spanish: | 0.4 % | n/a |
other: | 1.5 % | 0.4 % |
Religions
France | Turkey | |
---|---|---|
Islam: | 8.0 % | 99.0 % |
Christianity: | 64.0 % | 0.2 % |
Nondenominational: | 24.0 % | n/a |
Jewry: | 0.7 % | 0.1 % |
Buddhism: | 0.6 % | n/a |
Yazidism: | n/a | 0.1 % |
other: | 2.7 % | 0.6 % |