This country comparison is a concise, tabular overview of numerous data from our respective country pages for Czechia and France. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Czechia | France | |
---|---|---|
Region: | Eastern Europe | Western Europe |
Area: | 78,870 km² | 549,087 km² |
National language: | Czech | French |
Government form: | Parliamentary republic | Semi-presidential republic |
Independent since: | 1993 AD | 843 AD |
Capital: | Prague | Paris |
Population
Details for Czechia and FranceCzechia | France | |
---|---|---|
Population: | 10,506,000 | 67,750,000 |
Inhabitants/km²: | 133.2 | 123.4 |
Life expectancy males: | Ø 75 years | Ø 79 years |
Life expectancy females: | Ø 81 years | Ø 85 years |
Average age: | Ø 43.3 years | Ø 41.7 years |
Birth rate: | 10.30 ‰ | 10.90 ‰ |
Death rate: | 12.10 ‰ | 9.90 ‰ |
Migrationrate: | 2.32 ‰ | 1.06 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Czechia | France | |
---|---|---|
Political stability: | 81 | 74 |
Civil rights: | 76 | 85 |
Health: | 90 | 92 |
Climate: | 22 | 41 |
Cost of Living: | 49 | 30 |
Popularity: | 40 | 71 |
Economy
Details for Czechia and FranceCzechia | France | |
---|---|---|
Currency: | Czech krone (1 CZK = 100 Haleru) | euro (1 EUR =100 Cent) |
Unemployment rate: | 2.9 % | 8.1 % |
Inflation rate: | 3.84 % | 1.64 % |
Cost of Living: (USA = 100%) | 68.11 % | 96.23 % |
Commercial taxes and contributions: | 46.10 % | 60.70 % |
Average income: | 24,430 US$ | 44,160 US$ |
Corruption index: | 44 (moderate) | 28 (good) |
CZE: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 281,778 M US$ | 26.82 M US$ | 2,957,880 M US$ | 43.66 M US$ |
Gross national product: | 256,631 M US$ | 24.43 M US$ | 2,991,553 M US$ | 44.16 M US$ |
Exported goods: | 204,785 M US$ | 19.49 M US$ | 920,864 M US$ | 13.59 M US$ |
Imported goods: | 196,243 M US$ | 18.68 M US$ | 957,717 M US$ | 14.14 M US$ |
Gross debt: | 122,114 M US$ | 11.62 M US$ | 3,327,038 M US$ | 49.11 M US$ |
Budget deficit: | 16,578 M US$ | 1.58 M US$ | 190,306 M US$ | 2.81 M US$ |
Infrastructure
Details for Czechia and FranceCZE: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 55,744 km | 5.31 km | 1,053,215 km | 15.55 km |
Railways: | 9,396 km | 0.89 km | 29,640 km | 0.44 km |
Harbours: | 1 | 0.0001 | 548 | 0.0081 |
Passenger airports: | 5 | 0.0005 | 61 | 0.0009 |
Energy balance
Details for Czechia and FranceCZE: total | per 1000 inh. | FRA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 62.34 bn kWh | 5.93 m kWh | 450.80 bn kWh | 6.65 m kWh |
Energy production: | 77.39 bn kWh | 7.37 m kWh | 529.10 bn kWh | 7.81 m kWh |
Energy export: | 24.79 bn kWh | 2.36 m kWh | 61.41 bn kWh | 906,425.59 kWh |
Energy imports: | 13.82 bn kWh | 1.32 m kWh | 19.90 bn kWh | 293,728.53 kWh |
CO2 emissions: | 96.29 m t | 9,165.44 t | 300.52 m t | 4,435.74 t |
Telecommunication
Details for Czechia and FranceCzechia | France | |
---|---|---|
International dialing: | +420 | +33 |
Internet domain: | .cz | .fr |
CZE total | CZE per 1000 inh. | FRA total | FRA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,294,806 | 123 | 37,759,000 | 557 |
Mobile cellulars: | 13,129,905 | 1250 | 72,751,000 | 1074 |
Internet server: | 4,148,000 | 395 | 17,266,000 | 255 |
Internet users: | 8,685,187 | 827 | 58,329,375 | 861 |
Broadband Internet: | 3,939,839 | 375 | 30,627,000 | 452 |
Healthcare system
Details for Czechia and FranceCzechia | France | |
---|---|---|
Hospital beds per 1000 inh.: | 6.62 | 5.91 |
Physicians per 1000 inh.: | 4.31 | 3.23 |
Diabetes: | 7.0 % | 4.8 % |
HIV: | 0.09 % | 0.17 % |
Tuberculosis: | 0.04 ‰ | 0.08 ‰ |
Tuberculosis cure rate: | 69.0 % | 37.0 % |
Smokers: | 30.7 % | 33.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Czechia and France
Czechia | France | |
---|---|---|
Daytime temperatures: | 12.8 °C | 16.9 °C |
Nighttime temperatures: | 4.3 °C | 7.9 °C |
Rel. humidity: | 77 % | 78 % |
Rain days: | 9.3 | 8.9 |
Sunshine hours per day: | 4.8 | 5.5 |
Native languages
Czechia | France | |
---|---|---|
French: | n/a | 93.6 % |
Czech: | 81.2 % | n/a |
Moravian: | 12.9 % | n/a |
Arabic: | n/a | 2.5 % |
Slovakian: | 1.9 % | n/a |
Portuguese: | n/a | 1.2 % |
Polish: | 0.6 % | n/a |
German: | 0.5 % | n/a |
Silesiana: | 0.4 % | n/a |
Italian: | n/a | 0.4 % |
Spanish: | n/a | 0.4 % |
Turkish: | n/a | 0.4 % |
Romany: | 0.3 % | n/a |
Hungarian: | 0.2 % | n/a |
other: | 2.0 % | 1.5 % |
Religions
Czechia | France | |
---|---|---|
Christianity: | 11.5 % | 64.0 % |
Nondenominational: | 34.5 % | 24.0 % |
Islam: | n/a | 8.0 % |
Jewry: | n/a | 0.7 % |
Buddhism: | n/a | 0.6 % |
other: | 54.0 % | 2.7 % |