
Population growth in Czechia
From 1960 to 2021 the population of Czechia increased from 9.60 million to 10.51 million people. This is a growth of 9.4 percent in 61 years. The highest increase in Czechia was recorded in 2008 with 0.83 percent. The biggest decrease in 2021 with -1.80 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Czechia rose by 3.23 years from 2012 to 2021 from 40.07 to 43.30 years (median value).
Around 74 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -1.6 percent per year.
› Population growth in worldwide comparison
Back to overview: Czechia
Population development in Czechia since 1960
(Data in millions of inhabitants) On average, 2.3 people live together per household in Czechia.Year | Population Czechia | Change Czechia | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 9.59 M | -0.16 % | 13.7 ‰ | 9.9 ‰ | 3,072 M | 1.30 % | |
1962 | 9.62 M | 0.40 % | 13.9 ‰ | 10.8 ‰ | 3,125 M | 1.72 % | |
1963 | 9.67 M | 0.48 % | 15.4 ‰ | 10.4 ‰ | 3,190 M | 2.08 % | |
1964 | 9.73 M | 0.59 % | 15.9 ‰ | 10.5 ‰ | 3,255 M | 2.05 % | |
1965 | 9.78 M | 0.53 % | 15.1 ‰ | 10.7 ‰ | 3,322 M | 2.06 % | |
1966 | 9.82 M | 0.43 % | 14.4 ‰ | 10.8 ‰ | 3,392 M | 2.11 % | |
1967 | 9.85 M | 0.32 % | 14.1 ‰ | 11.1 ‰ | 3,462 M | 2.05 % | |
1968 | 9.88 M | 0.24 % | 13.9 ‰ | 11.7 ‰ | 3,533 M | 2.06 % | |
1969 | 9.90 M | 0.20 % | 14.5 ‰ | 12.2 ‰ | 3,607 M | 2.09 % | |
1970 | 9.86 M | -0.39 % | 15.0 ‰ | 12.5 ‰ | 3,682 M | 2.09 % | |
1971 | 9.83 M | -0.32 % | 15.7 ‰ | 12.5 ‰ | 3,761 M | 2.13 % | |
1972 | 9.87 M | 0.42 % | 16.6 ‰ | 12.1 ‰ | 3,837 M | 2.03 % | |
1973 | 9.92 M | 0.55 % | 18.3 ‰ | 12.5 ‰ | 3,913 M | 1.98 % | |
1974 | 9.99 M | 0.67 % | 19.4 ‰ | 12.7 ‰ | 3,988 M | 1.93 % | |
1975 | 10.06 M | 0.70 % | 19.1 ‰ | 12.4 ‰ | 4,063 M | 1.86 % | |
1976 | 10.13 M | 0.67 % | 18.5 ‰ | 12.4 ‰ | 4,135 M | 1.80 % | |
1977 | 10.19 M | 0.60 % | 17.8 ‰ | 12.4 ‰ | 4,208 M | 1.75 % | |
1978 | 10.24 M | 0.54 % | 17.5 ‰ | 12.4 ‰ | 4,281 M | 1.75 % | |
1979 | 10.29 M | 0.49 % | 16.7 ‰ | 12.4 ‰ | 4,357 M | 1.76 % | |
1980 | 10.30 M | 0.12 % | 14.9 ‰ | 13.2 ‰ | 4,433 M | 1.75 % | |
1981 | 10.30 M | -0.03 % | 14.0 ‰ | 12.7 ‰ | 4,511 M | 1.76 % | |
1982 | 10.31 M | 0.14 % | 13.7 ‰ | 12.7 ‰ | 4,592 M | 1.80 % | |
1983 | 10.32 M | 0.09 % | 13.3 ‰ | 13.0 ‰ | 4,674 M | 1.78 % | |
1984 | 10.33 M | 0.06 % | 13.3 ‰ | 12.8 ‰ | 4,756 M | 1.75 % | |
1985 | 10.34 M | 0.07 % | 13.1 ‰ | 12.7 ‰ | 4,839 M | 1.75 % | |
1986 | 10.34 M | 0.05 % | 12.9 ‰ | 12.8 ‰ | 4,925 M | 1.77 % | |
1987 | 10.35 M | 0.05 % | 12.7 ‰ | 12.3 ‰ | 5,013 M | 1.78 % | |
1988 | 10.36 M | 0.08 % | 12.8 ‰ | 12.1 ‰ | 5,101 M | 1.77 % | |
1989 | 10.36 M | 0.06 % | 12.4 ‰ | 12.3 ‰ | 5,190 M | 1.74 % | |
1990 | 10.33 M | -0.27 % | 12.6 ‰ | 12.5 ‰ | 5,280 M | 1.74 % | |
1991 | 10.31 M | -0.24 % | 12.5 ‰ | 12.1 ‰ | 5,368 M | 1.67 % | |
1992 | 10.32 M | 0.10 % | 11.8 ‰ | 11.7 ‰ | 5,453 M | 1.57 % | |
1993 | 10.33 M | 0.10 % | 11.7 ‰ | 11.4 ‰ | 5,538 M | 1.56 % | |
1994 | 10.33 M | 0.04 % | 10.3 ‰ | 11.4 ‰ | 5,622 M | 1.52 % | |
1995 | 10.33 M | -0.06 % | 9.3 ‰ | 11.4 ‰ | 5,707 M | 1.51 % | |
1996 | 10.32 M | -0.12 % | 8.8 ‰ | 10.9 ‰ | 5,790 M | 1.45 % | |
1997 | 10.30 M | -0.11 % | 8.8 ‰ | 10.9 ‰ | 5,872 M | 1.43 % | |
1998 | 10.29 M | -0.09 % | 8.8 ‰ | 10.6 ‰ | 5,954 M | 1.39 % | |
1999 | 10.28 M | -0.10 % | 8.7 ‰ | 10.7 ‰ | 6,034 M | 1.35 % | |
2000 | 10.26 M | -0.28 % | 8.9 ‰ | 10.6 ‰ | 6,114 M | 1.32 % | |
2001 | 10.22 M | -0.38 % | 8.9 ‰ | 10.5 ‰ | 6,194 M | 1.30 % | |
2002 | 10.20 M | -0.19 % | 9.1 ‰ | 10.6 ‰ | 6,273 M | 1.28 % | |
2003 | 10.19 M | -0.03 % | 9.2 ‰ | 10.9 ‰ | 6,352 M | 1.26 % | |
2004 | 10.20 M | 0.03 % | 9.6 ‰ | 10.5 ‰ | 6,432 M | 1.25 % | |
2005 | 10.21 M | 0.14 % | 10.0 ‰ | 10.6 ‰ | 6,512 M | 1.25 % | |
2006 | 10.24 M | 0.27 % | 10.3 ‰ | 10.2 ‰ | 6,593 M | 1.24 % | |
2007 | 10.30 M | 0.59 % | 11.1 ‰ | 10.2 ‰ | 6,674 M | 1.24 % | |
2008 | 10.38 M | 0.83 % | 11.5 ‰ | 10.1 ‰ | 6,757 M | 1.24 % | |
2009 | 10.44 M | 0.57 % | 11.3 ‰ | 10.3 ‰ | 6,840 M | 1.22 % | |
2010 | 10.47 M | 0.29 % | 11.2 ‰ | 10.2 ‰ | 6,922 M | 1.20 % | |
2011 | 10.50 M | 0.21 % | 10.4 ‰ | 10.2 ‰ | 7,004 M | 1.18 % | |
2012 | 10.51 M | 0.14 % | 10.3 ‰ | 10.3 ‰ | 7,089 M | 1.22 % | |
2013 | 10.51 M | 0.03 % | 10.2 ‰ | 10.4 ‰ | 7,176 M | 1.22 % | |
2014 | 10.53 M | 0.11 % | 10.4 ‰ | 10.0 ‰ | 7,262 M | 1.20 % | |
2015 | 10.55 M | 0.20 % | 10.5 ‰ | 10.5 ‰ | 7,405 M | 1.97 % | |
2016 | 10.57 M | 0.19 % | 10.7 ‰ | 10.2 ‰ | 7,492 M | 1.18 % | |
2017 | 10.59 M | 0.27 % | 10.8 ‰ | 10.5 ‰ | 7,578 M | 1.15 % | |
2018 | 10.63 M | 0.33 % | 10.7 ‰ | 10.6 ‰ | 7,662 M | 1.10 % | |
2019 | 10.67 M | 0.39 % | 10.5 ‰ | 10.5 ‰ | 7,743 M | 1.06 % | |
2020 | 10.70 M | 0.24 % | 10.3 ‰ | 12.1 ‰ | 7,821 M | 1.01 % | |
2021 | 10.51 M | -1.80 % | 7,888 M | 0.86 % |

Birth and death rate in Czechia
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2020 in the graph: The population in Czechia increased by about 26,000 inhabitants. In the same year, the death rate was 12.1 per 1,000 people (~ 129,000 deaths) and the birth rate was 10.3 per 1,000 people (~ 110,000 births). As a result, around 45,000 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 111,385 in Czechia. The number of births was 110,833 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate