This country comparison is a concise, tabular overview of numerous data from our respective country pages for Cuba and Germany. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Cuba | Germany | |
---|---|---|
Region: | Caribbean | Western Europe |
Area: | 109,880 km² | 357,580 km² |
National language: | Spanish | German |
Government form: | Republic (communist one-party system) | Federal parliamentary republic |
Independent since: | 1902 AD | 1991 AD |
Capital: | Havana | Berlin |
Population
Details for Cuba and GermanyCuba | Germany | |
---|---|---|
Population: | 11,256,000 | 83,196,000 |
Inhabitants/km²: | 102.4 | 232.7 |
Life expectancy males: | Ø 75 years | Ø 79 years |
Life expectancy females: | Ø 80 years | Ø 83 years |
Average age: | Ø 42.1 years | Ø 47.8 years |
Birth rate: | 9.34 ‰ | 9.30 ‰ |
Death rate: | 10.23 ‰ | 11.90 ‰ |
Migrationrate: | -2.92 ‰ | 1.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Cuba | Germany | |
---|---|---|
Political stability: | 70 | 84 |
Civil rights: | 29 | 95 |
Health: | 83 | 96 |
Climate: | 75 | 22 |
Cost of Living: | 13 | 45 |
Popularity: | 24 | 42 |
Economy
Cuba | Germany | |
---|---|---|
Currency: | Cuban peso (1 CUP = 100 Centavos) | euro (1 EUR =100 Cent) |
Unemployment rate: | 2.8 % | 3.5 % |
Average income: | 8,920 US$ | 51,660 US$ |
Corruption index: | 55 (bad) | 21 (good) |
CUB: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 107,352 M US$ | 9.54 M US$ | 4,259,935 M US$ | 51.20 M US$ |
Gross national product: | 100,933 M US$ | 8.97 M US$ | 4,298,325 M US$ | 51.66 M US$ |
Exported goods: | 2,630 M US$ | 0.23 M US$ | 2,003,740 M US$ | 24.08 M US$ |
Imported goods: | 11,060 M US$ | 0.98 M US$ | 1,775,164 M US$ | 21.34 M US$ |
Infrastructure
Details for Cuba and GermanyCUB: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 60,000 km | 5.33 km | 625,000 km | 7.51 km |
Railways: | 8,367 km | 0.74 km | 33,422 km | 0.40 km |
Waterways: | 240 km | 0.02 km | 7,467 km | 0.09 km |
Harbours: | 59 | 0.0052 | 599 | 0.0072 |
Passenger airports: | 17 | 0.0015 | 37 | 0.0004 |
Energy balance
Details for Cuba and GermanyCUB: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 16.16 bn kWh | 1.44 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 19.28 bn kWh | 1.71 m kWh | 612.80 bn kWh | 7.37 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 78.86 bn kWh | 947,881.22 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 28.34 bn kWh | 340,641.06 kWh |
CO2 emissions: | 25.91 m t | 2,301.81 t | 657.40 m t | 7,901.82 t |
Telecommunication
Details for Cuba and GermanyCuba | Germany | |
---|---|---|
International dialing: | +53 | +49 |
Internet domain: | .cu | .de |
CUB total | CUB per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 1,539,269 | 137 | 38,600,000 | 464 |
Mobile cellulars: | 7,103,296 | 631 | 106,400,000 | 1279 |
Internet server: | 3,244 | 0 | 20,043,000 | 241 |
Internet users: | 8,005,428 | 711 | 76,066,681 | 914 |
Broadband Internet: | 297,321 | 26 | 36,880,564 | 443 |
Healthcare system
Details for Cuba and GermanyCuba | Germany | |
---|---|---|
Hospital beds per 1000 inh.: | 5.33 | 8.00 |
Physicians per 1000 inh.: | 8.19 | 4.21 |
Diabetes: | 9.6 % | 10.4 % |
HIV: | 0.35 % | 0.06 % |
Tuberculosis: | 0.07 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 79.0 % | 74.0 % |
Smokers: | 17.9 % | 22.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Cuba and Germany
Cuba | Germany | |
---|---|---|
Daytime temperatures: | 30.0 °C | 13.9 °C |
Nighttime temperatures: | 22.2 °C | 5.6 °C |
Water temperature: | 26.6 °C | 9.9 °C |
Rel. humidity: | 78 % | 79 % |
Rain days: | 7.5 | 9.8 |
Sunshine hours per day: | 7.8 | 4.7 |
Native languages
Cuba | Germany | |
---|---|---|
Spanish: | 100.0 % | n/a |
German: | n/a | 90.1 % |
Russian: | n/a | 3.6 % |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 0.0 % | 0.9 % |
Religions
Cuba | Germany | |
---|---|---|
Christianity: | 71.0 % | 58.5 % |
Nondenominational: | 24.0 % | 31.0 % |
Islam: | n/a | 4.7 % |
Jewry: | 1.0 % | 0.1 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Hinduism: | n/a | 0.1 % |
other: | 4.0 % | 5.1 % |