
Population growth in Cuba
From 1960 to 2021 the population of Cuba increased from 7.14 million to 11.26 million people. This is a growth of 57.6 percent in 61 years. The highest increase in Cuba was recorded in 1963 with 2.28 percent. The biggest decrease in 2021 with -0.39 percent.In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Cuba rose by 2.53 years from 2012 to 2021 from 39.57 to 42.10 years (median value).
Around 77 percent of the inhabitants live in the country's larger cities. This trend of urbanization is declining, decreasing by -0.3 percent per year.
› Population growth in worldwide comparison
Back to overview: Cuba
Population development in Cuba since 1960
(Data in millions of inhabitants)Year | Population Cuba | Change Cuba | Birth rate | Death rate | Population World | Change World | |
---|---|---|---|---|---|---|---|
1961 | 7.29 M | 2.10 % | 33.3 ‰ | 8.7 ‰ | 3,072 M | 1.30 % | |
1962 | 7.45 M | 2.23 % | 34.2 ‰ | 8.5 ‰ | 3,125 M | 1.72 % | |
1963 | 7.62 M | 2.28 % | 34.8 ‰ | 8.3 ‰ | 3,190 M | 2.08 % | |
1964 | 7.79 M | 2.23 % | 34.8 ‰ | 8.1 ‰ | 3,255 M | 2.05 % | |
1965 | 7.96 M | 2.12 % | 34.3 ‰ | 7.9 ‰ | 3,322 M | 2.06 % | |
1966 | 8.12 M | 1.98 % | 33.5 ‰ | 7.6 ‰ | 3,392 M | 2.11 % | |
1967 | 8.27 M | 1.86 % | 32.5 ‰ | 7.4 ‰ | 3,462 M | 2.05 % | |
1968 | 8.41 M | 1.78 % | 31.4 ‰ | 7.1 ‰ | 3,533 M | 2.06 % | |
1969 | 8.56 M | 1.76 % | 30.4 ‰ | 6.9 ‰ | 3,607 M | 2.09 % | |
1970 | 8.71 M | 1.77 % | 29.4 ‰ | 6.7 ‰ | 3,682 M | 2.09 % | |
1971 | 8.87 M | 1.79 % | 28.2 ‰ | 6.6 ‰ | 3,761 M | 2.13 % | |
1972 | 9.03 M | 1.77 % | 26.9 ‰ | 6.4 ‰ | 3,837 M | 2.03 % | |
1973 | 9.18 M | 1.70 % | 25.3 ‰ | 6.3 ‰ | 3,913 M | 1.98 % | |
1974 | 9.32 M | 1.55 % | 23.6 ‰ | 6.1 ‰ | 3,988 M | 1.93 % | |
1975 | 9.45 M | 1.35 % | 21.8 ‰ | 6.0 ‰ | 4,063 M | 1.86 % | |
1976 | 9.55 M | 1.14 % | 20.1 ‰ | 5.9 ‰ | 4,135 M | 1.80 % | |
1977 | 9.65 M | 0.96 % | 18.7 ‰ | 5.9 ‰ | 4,208 M | 1.75 % | |
1978 | 9.72 M | 0.81 % | 17.5 ‰ | 5.9 ‰ | 4,281 M | 1.75 % | |
1979 | 9.79 M | 0.69 % | 16.7 ‰ | 5.9 ‰ | 4,357 M | 1.76 % | |
1980 | 9.85 M | 0.60 % | 16.3 ‰ | 5.9 ‰ | 4,433 M | 1.75 % | |
1981 | 9.90 M | 0.50 % | 16.2 ‰ | 6.0 ‰ | 4,511 M | 1.76 % | |
1982 | 9.94 M | 0.42 % | 16.4 ‰ | 6.1 ‰ | 4,592 M | 1.80 % | |
1983 | 9.98 M | 0.41 % | 16.7 ‰ | 6.2 ‰ | 4,674 M | 1.78 % | |
1984 | 10.03 M | 0.50 % | 17.0 ‰ | 6.3 ‰ | 4,756 M | 1.75 % | |
1985 | 10.10 M | 0.66 % | 17.3 ‰ | 6.5 ‰ | 4,839 M | 1.75 % | |
1986 | 10.18 M | 0.85 % | 17.4 ‰ | 6.6 ‰ | 4,925 M | 1.77 % | |
1987 | 10.29 M | 1.01 % | 17.4 ‰ | 6.7 ‰ | 5,013 M | 1.78 % | |
1988 | 10.40 M | 1.08 % | 17.3 ‰ | 6.8 ‰ | 5,101 M | 1.77 % | |
1989 | 10.50 M | 1.02 % | 16.9 ‰ | 6.9 ‰ | 5,190 M | 1.74 % | |
1990 | 10.60 M | 0.89 % | 16.5 ‰ | 7.0 ‰ | 5,280 M | 1.74 % | |
1991 | 10.67 M | 0.72 % | 16.0 ‰ | 7.1 ‰ | 5,368 M | 1.67 % | |
1992 | 10.74 M | 0.59 % | 15.4 ‰ | 7.2 ‰ | 5,453 M | 1.57 % | |
1993 | 10.79 M | 0.49 % | 15.0 ‰ | 7.2 ‰ | 5,538 M | 1.56 % | |
1994 | 10.84 M | 0.46 % | 14.6 ‰ | 7.2 ‰ | 5,622 M | 1.52 % | |
1995 | 10.89 M | 0.46 % | 14.3 ‰ | 7.2 ‰ | 5,707 M | 1.51 % | |
1996 | 10.94 M | 0.47 % | 14.1 ‰ | 7.2 ‰ | 5,790 M | 1.45 % | |
1997 | 10.99 M | 0.46 % | 13.9 ‰ | 7.2 ‰ | 5,872 M | 1.43 % | |
1998 | 11.04 M | 0.45 % | 13.6 ‰ | 7.2 ‰ | 5,954 M | 1.39 % | |
1999 | 11.08 M | 0.42 % | 13.4 ‰ | 7.2 ‰ | 6,034 M | 1.35 % | |
2000 | 11.13 M | 0.38 % | 13.1 ‰ | 7.2 ‰ | 6,114 M | 1.32 % | |
2001 | 11.16 M | 0.34 % | 12.7 ‰ | 7.2 ‰ | 6,194 M | 1.30 % | |
2002 | 11.20 M | 0.31 % | 12.4 ‰ | 7.2 ‰ | 6,273 M | 1.28 % | |
2003 | 11.23 M | 0.26 % | 12.1 ‰ | 7.2 ‰ | 6,352 M | 1.26 % | |
2004 | 11.25 M | 0.19 % | 11.8 ‰ | 7.3 ‰ | 6,432 M | 1.25 % | |
2005 | 11.26 M | 0.10 % | 11.5 ‰ | 7.3 ‰ | 6,512 M | 1.25 % | |
2006 | 11.26 M | 0.00 % | 11.3 ‰ | 7.3 ‰ | 6,593 M | 1.24 % | |
2007 | 11.25 M | -0.09 % | 11.2 ‰ | 7.4 ‰ | 6,674 M | 1.24 % | |
2008 | 11.24 M | -0.13 % | 11.1 ‰ | 7.5 ‰ | 6,757 M | 1.24 % | |
2009 | 11.23 M | -0.09 % | 11.1 ‰ | 7.6 ‰ | 6,840 M | 1.22 % | |
2010 | 11.23 M | -0.01 % | 11.2 ‰ | 7.7 ‰ | 6,922 M | 1.20 % | |
2011 | 11.24 M | 0.10 % | 11.2 ‰ | 7.9 ‰ | 7,004 M | 1.18 % | |
2012 | 11.26 M | 0.18 % | 11.2 ‰ | 8.0 ‰ | 7,089 M | 1.22 % | |
2013 | 11.28 M | 0.23 % | 11.1 ‰ | 8.2 ‰ | 7,176 M | 1.22 % | |
2014 | 11.31 M | 0.21 % | 10.9 ‰ | 8.8 ‰ | 7,262 M | 1.20 % | |
2015 | 11.34 M | 0.29 % | 11.0 ‰ | 9.1 ‰ | 7,405 M | 1.97 % | |
2016 | 11.34 M | 0.02 % | 10.4 ‰ | 9.3 ‰ | 7,492 M | 1.18 % | |
2017 | 11.34 M | -0.05 % | 10.2 ‰ | 9.6 ‰ | 7,578 M | 1.15 % | |
2018 | 11.33 M | -0.07 % | 10.3 ‰ | 9.8 ‰ | 7,662 M | 1.10 % | |
2019 | 11.32 M | -0.10 % | 9.8 ‰ | 9.9 ‰ | 7,743 M | 1.06 % | |
2020 | 11.30 M | -0.14 % | 9.3 ‰ | 10.2 ‰ | 7,821 M | 1.01 % | |
2021 | 11.26 M | -0.39 % | 8.9 ‰ | 14.7 ‰ | 7,888 M | 0.86 % |

Birth and death rate in Cuba
Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Cuba decreased by about 44,330 inhabitants. In the same year, the death rate was 14.7 per 1,000 people (~ 166,000 deaths) and the birth rate was 8.9 per 1,000 people (~ 101,000 births). As a result, around 20,670 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 110,353 in Cuba. The number of births was 116,470 annually.
The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.
Birth rate Death rate