General information
Switzerland | Sweden | |
---|---|---|
Region: | Western Europe | Northern Europe |
Area: | 41,290 km² | 447,430 km² |
Official language: | German | Swedish |
Government form: | Federal republic | Parliamentary constitutional monarchy |
Independent since: | 1499 AD | 836 AD |
Capital: | Bern | Stockholm |
Population
Switzerland | Sweden | |
---|---|---|
Population: | 8,698,000 | 10,416,000 |
Inhabitants/km²: | 210.6 | 23.3 |
Life expectancy males: | Ø 81 years | Ø 81 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 42.7 years | Ø 41.1 years |
Birthrate: | 9.90 ‰ | 10.90 ‰ |
Deathrate: | 8.80 ‰ | 9.50 ‰ |
Migrationrate: | 4.52 ‰ | 3.60 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Switzerland | Sweden | |
---|---|---|
Political stability: | 91 | 87 |
Civil rights: | 99 | 99 |
Health: | 93 | 85 |
Climate: | 34 | 20 |
Cost of Living: | 44 | 40 |
Popularity: | 46 | 37 |
Economy
Switzerland | Sweden | |
---|---|---|
Currency: | Swiss Franc (1 CHF = 100 Rappen) | Swedish Krone (1 SEK =100 Öre) |
Unemployment rate: | 5.3 % | 8.7 % |
Inflation rate: | 0.58 % | 2.16 % |
Cost of Living: (USA = 100%) | 142.40 % | 109.31 % |
Commercial taxes and contributions: | 28.80 % | 49.10 % |
Average income: | 90,360 US$ | 58,890 US$ |
Corruption index: | 16 (good) | 15 (good) |
CHE: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 812,867 M US$ | 93.46 M US$ | 627,438 M US$ | 60.24 M US$ |
Gross national product: | 785,904 M US$ | 90.36 M US$ | 613,362 M US$ | 58.89 M US$ |
Exported goods: | 567,175 M US$ | 65.21 M US$ | 292,019 M US$ | 28.04 M US$ |
Imported goods: | 462,337 M US$ | 53.16 M US$ | 264,326 M US$ | 25.38 M US$ |
Infrastructure
CHE: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 71,557 km | 8.23 km | 573,134 km | 55.03 km |
Railways: | 3,236 km | 0.37 km | 9,701 km | 0.93 km |
Waterways: | 1,292 km | 0.15 km | 2,052 km | 0.20 km |
Harbours: | 28 | 0.003 | 370 | 0.036 |
Airports: | 63 | 0.007 | 231 | 0.022 |
Energy balance
CHE: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 58.46 bn kWh | 6.72 m kWh | 133.50 bn kWh | 12.82 m kWh |
Energy production: | 59.01 bn kWh | 6.78 m kWh | 152.90 bn kWh | 14.68 m kWh |
Energy export: | 30.17 bn kWh | 3.47 m kWh | 26.02 bn kWh | 2.50 m kWh |
Energy imports: | 34.10 bn kWh | 3.92 m kWh | 14.29 bn kWh | 1.37 m kWh |
CO2 emissions: | 37.38 m t | 4,297.68 t | 35.00 m t | 3,360.28 t |
Telecommunication
Switzerland | Sweden | |
---|---|---|
International dialing: | +41 | +46 |
Internet domain: | .ch | .se |
CHE total | CHE per 1000 inh. | SWE total | SWE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 3,071,296 | 353 | 1,478,610 | 142 |
Mobile cellulars: | 11,017,913 | 1267 | 12,791,840 | 1228 |
Internet server: | 5,301,000 | 609 | 5,978,000 | 574 |
Internet users: | 8,193,255 | 942 | 9,847,048 | 945 |
Broadband Internet: | 4,028,238 | 463 | 4,179,574 | 401 |
Healthcare system
Switzerland | Sweden | |
---|---|---|
Hospital beds per 1000 pop.: | 4.63 | 2.14 |
Physicians per 1000 inh.: | 4.24 | 5.40 |
Diabetes: | 5.7 % | 4.8 % |
Tuberculosis: | 0.0 % | 0.0 % |
Tuberculosis cure rate: | 68.0 % | 61.0 % |
Smokers: | 25.5 % | 24.0 % |
Climate
Detailed info for: Switzerland and SwedenSwitzerland | Sweden | |
---|---|---|
Daytime temperatures: | 15.1 °C | 9.8 °C |
Nighttime temperatures: | 6.3 °C | 2.0 °C |
Water temperature: | 10.8 °C | 8.4 °C |
Rel. humidity: | 76 % | 80 % |
Rain days: | 9.5 | 9.2 |
Sunshine hours per day: | 5.2 | 5.0 |
Native languages
Switzerland | Sweden | |
---|---|---|
Swedish: | n/a | 89.5 % |
German: | 62.5 % | n/a |
French: | 21.3 % | n/a |
Italian: | 8.3 % | n/a |
Finnish: | n/a | 2.4 % |
Croatian: | 1.4 % | n/a |
Albanian: | 1.3 % | n/a |
North Slavic languages: | n/a | 1.3 % |
Portuguese: | 1.2 % | n/a |
Spanish: | 1.1 % | 0.6 % |
Arabic: | n/a | 0.8 % |
Romansh: | 0.5 % | n/a |
Norwegian: | n/a | 0.5 % |
other: | 2.4 % | 4.9 % |
Religions
Switzerland | Sweden | |
---|---|---|
Christianity: | 70.8 % | 87.0 % |
Nondenominational: | 21.4 % | n/a |
Islam: | 4.9 % | n/a |
Jewry: | 0.2 % | 0.2 % |
other: | 2.7 % | 12.8 % |