This country comparison is a concise, tabular overview of numerous data from our respective country pages for Canada and Sweden. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Canada and Sweden
Maximum daily temperatures in comparison
Sweden
Canada
General information
Canada | Sweden | |
---|---|---|
Region: | North America | Northern Europe |
Area: | 9,984,670 km² | 447,430 km² |
National language: | English, French | Swedish |
Government form: | Federal parliamentary republic (under constitutional monarchy) | Parliamentary constitutional monarchy |
Independent since: | 1867 AD | 836 AD |
Capital: | Ottawa | Stockholm |
Population
Details for Canada and SwedenCanada | Sweden | |
---|---|---|
Population: | 38,246,000 | 10,416,000 |
Inhabitants/km²: | 3.8 | 23.3 |
Life expectancy males: | Ø 80 years | Ø 81 years |
Life expectancy females: | Ø 84 years | Ø 84 years |
Average age: | Ø 41.8 years | Ø 41.1 years |
Birth rate: | 9.50 ‰ | 10.90 ‰ |
Death rate: | 8.10 ‰ | 9.50 ‰ |
Migrationrate: | 5.37 ‰ | 3.79 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Canada | Sweden | |
---|---|---|
Political stability: | 85 | 85 |
Civil rights: | 93 | 100 |
Health: | 79 | 86 |
Climate: | 33 | 22 |
Cost of Living: | 35 | 42 |
Popularity: | 45 | 38 |
Economy
Details for Canada and SwedenCanada | Sweden | |
---|---|---|
Currency: | Canadian dollar (1 CAD = 100 Cents) | Swedish krone (1 SEK =100 Öre) |
Unemployment rate: | 5.2 % | 7.4 % |
Inflation rate: | 6.80 % | 8.37 % |
Cost of Living: (USA = 100%) | 102.51 % | 96.11 % |
Commercial taxes and contributions: | 24.50 % | 49.10 % |
Average income: | 48,310 US$ | 59,540 US$ |
Corruption index: | 26 (good) | 17 (good) |
CAN: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,988,336 M US$ | 51.99 M US$ | 635,664 M US$ | 61.03 M US$ |
Gross national product: | 1,847,687 M US$ | 48.31 M US$ | 620,154 M US$ | 59.54 M US$ |
Exported goods: | 721,859 M US$ | 18.87 M US$ | 290,620 M US$ | 27.90 M US$ |
Imported goods: | 717,826 M US$ | 18.77 M US$ | 263,340 M US$ | 25.28 M US$ |
Infrastructure
Details for Canada and SwedenCAN: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 1,042,300 km | 27.25 km | 573,134 km | 55.03 km |
Railways: | 77,932 km | 2.04 km | 9,701 km | 0.93 km |
Waterways: | 636 km | 0.02 km | 2,052 km | 0.20 km |
Harbours: | 679 | 0.0178 | 370 | 0.0355 |
Passenger airports: | 234 | 0.0061 | 40 | 0.0038 |
Energy balance
Details for Canada and SwedenCAN: total | per 1000 inh. | SWE: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 1.342 tn kWh | 35.10 m kWh | 381.05 bn kWh | 36.58 m kWh |
Energy consumption: | 539.70 bn kWh | 14.11 m kWh | 124.61 bn kWh | 11.96 m kWh |
Energy production: | 630.03 bn kWh | 16.47 m kWh | 160.04 bn kWh | 15.37 m kWh |
Energy export: | 67.20 bn kWh | 1.76 m kWh | 36.82 bn kWh | 3.54 m kWh |
Energy imports: | 9.80 bn kWh | 256,235.22 kWh | 11.83 bn kWh | 1.14 m kWh |
CO2 emissions: | 580.21 m t | 15,170.43 t | 35.00 m t | 3,360.28 t |
Telecommunication
Details for Canada and SwedenCanada | Sweden | |
---|---|---|
International dialing: | +1 | +46 |
Internet domain: | .ca | .se |
CAN total | CAN per 1000 inh. | SWE total | SWE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 12,928,000 | 338 | 1,382,146 | 133 |
Mobile cellulars: | 32,723,000 | 856 | 12,843,683 | 1233 |
Internet server: | 8,743,000 | 229 | 5,978,000 | 574 |
Internet users: | 35,301,158 | 923 | 9,197,972 | 883 |
Broadband Internet: | 16,051,704 | 420 | 4,253,442 | 408 |
Healthcare system
Details for Canada and SwedenCanada | Sweden | |
---|---|---|
Hospital beds per 1000 inh.: | 2.52 | 2.14 |
Physicians per 1000 inh.: | 2.61 | 5.40 |
Diabetes: | 7.6 % | 4.8 % |
Tuberculosis: | 0.05 ‰ | 0.04 ‰ |
Tuberculosis cure rate: | 79.0 % | 72.0 % |
Smokers: | 13.0 % | 24.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Canada and Sweden
Canada | Sweden | |
---|---|---|
Daytime temperatures: | 7.5 °C | 9.9 °C |
Nighttime temperatures: | -2.4 °C | 2.6 °C |
Rel. humidity: | 72 % | 79 % |
Rain days: | 8.1 | 9.2 |
Sunshine hours per day: | 5.4 | 5.1 |
Maximum daily temperatures in comparison
Sweden
Canada
Native languages
Canada | Sweden | |
---|---|---|
Swedish: | n/a | 89.5 % |
English: | 58.7 % | n/a |
French: | 22.0 % | n/a |
Finnish: | n/a | 2.4 % |
Punjabi: | 1.4 % | n/a |
Spanish: | 1.3 % | 0.6 % |
North Slavic languages: | n/a | 1.3 % |
German: | 1.3 % | n/a |
Italian: | 1.3 % | n/a |
Chinese: | 1.2 % | n/a |
Tagalog: | 1.2 % | n/a |
Arabic: | 1.1 % | 0.8 % |
Portuguese: | 0.7 % | n/a |
Polish: | 0.7 % | n/a |
Ukrainian: | 0.6 % | n/a |
Norwegian: | n/a | 0.5 % |
Dutch: | 0.5 % | n/a |
Russian: | 0.4 % | n/a |
Eskimo: | 0.1 % | n/a |
other: | 7.5 % | 4.9 % |
Religions
Canada | Sweden | |
---|---|---|
Christianity: | 67.2 % | 87.0 % |
Nondenominational: | 23.9 % | n/a |
Islam: | 3.2 % | n/a |
Hinduism: | 1.5 % | n/a |
Sikhism: | 1.4 % | n/a |
Buddhism: | 1.1 % | n/a |
Jewry: | 1.1 % | 0.2 % |
other: | 0.6 % | 12.8 % |