This country comparison is a concise, tabular overview of numerous data from our respective country pages for Armenia and Azerbaijan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Armenia | Azerbaijan | |
---|---|---|
Region: | Western Asia | Western Asia |
Area: | 29,740 km² | 86,600 km² |
National language: | Armenian | Azerbaijanian |
Government form: | Semi-presidential republic | Presidential republic |
Independent since: | 1991 AD | 1991 AD |
Capital: | Yerevan | Baku |
Population
Details for Armenia and AzerbaijanArmenia | Azerbaijan | |
---|---|---|
Population: | 2,791,000 | 10,138,000 |
Inhabitants/km²: | 93.8 | 117.1 |
Life expectancy males: | Ø 67 years | Ø 63 years |
Life expectancy females: | Ø 77 years | Ø 71 years |
Average age: | Ø 36.6 years | Ø 32.6 years |
Birth rate: | 12.46 ‰ | 12.50 ‰ |
Death rate: | 12.79 ‰ | 7.50 ‰ |
Migrationrate: | -5.36 ‰ | 0.00 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Armenia | Azerbaijan | |
---|---|---|
Political stability: | 34 | 48 |
Civil rights: | 51 | 27 |
Health: | 65 | 59 |
Climate: | 50 | 56 |
Cost of Living: | 57 | 64 |
Popularity: | 23 | 19 |
Economy
Details for Armenia and AzerbaijanArmenia | Azerbaijan | |
---|---|---|
Currency: | dram (1 AMD = 100 Lumma) | manat (1 AZN =100 Qäpi) |
Unemployment rate: | 20.9 % | 6.6 % |
Inflation rate: | 7.18 % | 6.65 % |
Cost of Living: (USA = 100%) | 33.81 % | 29.78 % |
Commercial taxes and contributions: | 22.60 % | 40.70 % |
Average income: | 4,850 US$ | 4,900 US$ |
Corruption index: | 51 (bad) | 70 (very bad) |
ARM: total | per 1000 inh. | AZE: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 13,861 M US$ | 4.97 M US$ | 54,622 M US$ | 5.39 M US$ |
Gross national product: | 13,533 M US$ | 4.85 M US$ | 49,672 M US$ | 4.90 M US$ |
Exported goods: | 5,012 M US$ | 1.80 M US$ | 25,488 M US$ | 2.51 M US$ |
Imported goods: | 6,120 M US$ | 2.19 M US$ | 16,337 M US$ | 1.61 M US$ |
Infrastructure
Details for Armenia and AzerbaijanARM: total | per 1000 inh. | AZE: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 7,700 km | 2.76 km | 24,981 km | 2.46 km |
Railways: | 780 km | 0.28 km | 2,140 km | 0.21 km |
Passenger airports: | 2 | 0.0007 | 6 | 0.0006 |
Energy balance
Details for Armenia and AzerbaijanARM: total | per 1000 inh. | AZE: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5.29 bn kWh | 1.90 m kWh | 20.24 bn kWh | 2.00 m kWh |
Energy production: | 6.95 bn kWh | 2.49 m kWh | 23.57 bn kWh | 2.32 m kWh |
Energy export: | 1.42 bn kWh | 510,216.15 kWh | 265.00 m kWh | 26,139.92 kWh |
Energy imports: | 275.00 m kWh | 98,531.91 kWh | 114.00 m kWh | 11,245.10 kWh |
CO2 emissions: | 6.17 m t | 2,210.70 t | 35.51 m t | 3,502.75 t |
Telecommunication
Details for Armenia and AzerbaijanArmenia | Azerbaijan | |
---|---|---|
International dialing: | +374 | +994 |
Internet domain: | .am | .az |
ARM total | ARM per 1000 inh. | AZE total | AZE per 1000 inh. | |
---|---|---|---|---|
Landlines: | 427,539 | 153 | 1,652,688 | 163 |
Mobile cellulars: | 3,488,797 | 1250 | 10,344,300 | 1020 |
Internet server: | 194,142 | 70 | 46,856 | 5 |
Internet users: | 2,270,915 | 814 | 8,582,849 | 847 |
Broadband Internet: | 466,621 | 167 | 2,055,645 | 203 |
Healthcare system
Details for Armenia and AzerbaijanArmenia | Azerbaijan | |
---|---|---|
Hospital beds per 1000 inh.: | 4.20 | 4.82 |
Physicians per 1000 inh.: | 2.90 | 3.45 |
Diabetes: | 6.1 % | 6.1 % |
HIV: | 0.19 % | 0.04 % |
Tuberculosis: | 0.27 ‰ | 0.63 ‰ |
Tuberculosis cure rate: | 81.0 % | 82.0 % |
Smokers: | 25.5 % | 24.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Armenia and Azerbaijan
Armenia | Azerbaijan | |
---|---|---|
Daytime temperatures: | 15.0 °C | 20.5 °C |
Nighttime temperatures: | 5.3 °C | 8.1 °C |
Rel. humidity: | 62 % | 65 % |
Rain days: | 6.9 | 5.0 |
Sunshine hours per day: | 7.2 | 6.2 |
Native languages
Armenia | Azerbaijan | |
---|---|---|
Armenian: | 93.4 % | 1.4 % |
Azerbaijanian: | 2.6 % | 92.5 % |
Russian: | 2.0 % | 2.4 % |
Lezgian: | n/a | 2.3 % |
Kurdish: | 1.0 % | n/a |
other: | 1.0 % | 1.4 % |
Religions
Armenia | Azerbaijan | |
---|---|---|
Christianity: | 93.6 % | 4.8 % |
Islam: | n/a | 93.4 % |
Yazidism: | 1.2 % | n/a |
Nondenominational: | 1.1 % | n/a |
Jewry: | n/a | 0.3 % |
other: | 4.1 % | 1.5 % |