Population growth in Azerbaijan
From 1960 to 2019 the population of Azerbaijan increased from 3.90 m to 10.02 m people. This is a growth by 157.3 percent in 59 years. The highest increase in Azerbaijan was recorded in 1962 with 3.50%. The smallest increase in 1990 with 0.45%.In the same period, the total population of all countries worldwide increased by 152.9 percent.
The average age in Azerbaijan rose by 0.36 years from 2012 to 2013 from 29.34 to 29.70 years (median value).
Around 56% of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.5% annually.
› Population growth in worldwide comparison
Back to overview: Azerbaijan
Population development in Azerbaijan since 1960
(Data in millions of inhabitants)Year | Population Azerbaijan | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 4.03 M | 3.46 % | 3,075 M | 1.35 % | |||
1962 | 4.17 M | 3.50 % | 3,128 M | 1.72 % | |||
1963 | 4.32 M | 3.44 % | 3,193 M | 2.07 % | |||
1964 | 4.46 M | 3.28 % | 3,258 M | 2.05 % | |||
1965 | 4.59 M | 3.05 % | 3,325 M | 2.05 % | |||
1966 | 4.72 M | 2.81 % | 3,395 M | 2.10 % | |||
1967 | 4.84 M | 2.59 % | 3,464 M | 2.05 % | |||
1968 | 4.96 M | 2.40 % | 3,535 M | 2.03 % | |||
1969 | 5.07 M | 2.25 % | 3,609 M | 2.11 % | |||
1970 | 5.18 M | 2.13 % | 3,685 M | 2.09 % | |||
1971 | 5.28 M | 2.02 % | 3,762 M | 2.10 % | |||
1972 | 5.39 M | 1.91 % | 3,839 M | 2.04 % | |||
1973 | 5.48 M | 1.82 % | 3,915 M | 1.98 % | |||
1974 | 5.58 M | 1.75 % | 3,991 M | 1.96 % | |||
1975 | 5.67 M | 1.70 % | 4,066 M | 1.87 % | |||
1976 | 5.77 M | 1.67 % | 4,139 M | 1.79 % | |||
1977 | 5.86 M | 1.64 % | 4,212 M | 1.75 % | |||
1978 | 5.96 M | 1.62 % | 4,286 M | 1.75 % | |||
1979 | 6.05 M | 1.61 % | 26.3 ‰ | 8.4 ‰ | 4,358 M | 1.68 % | |
1980 | 6.15 M | 1.60 % | 26.6 ‰ | 8.4 ‰ | 4,434 M | 1.75 % | |
1981 | 6.25 M | 1.60 % | 26.3 ‰ | 6.9 ‰ | 4,512 M | 1.76 % | |
1982 | 6.35 M | 1.60 % | 25.2 ‰ | 6.7 ‰ | 4,593 M | 1.80 % | |
1983 | 6.45 M | 1.61 % | 26.1 ‰ | 6.6 ‰ | 4,675 M | 1.78 % | |
1984 | 6.56 M | 1.64 % | 26.6 ‰ | 6.8 ‰ | 4,757 M | 1.75 % | |
1985 | 6.67 M | 1.66 % | 26.6 ‰ | 6.8 ‰ | 4,840 M | 1.75 % | |
1986 | 6.78 M | 1.68 % | 27.6 ‰ | 6.7 ‰ | 4,926 M | 1.77 % | |
1987 | 6.89 M | 1.69 % | 26.8 ‰ | 6.7 ‰ | 5,014 M | 1.78 % | |
1988 | 7.01 M | 1.69 % | 26.4 ‰ | 6.8 ‰ | 5,102 M | 1.77 % | |
1989 | 7.13 M | 1.67 % | 26.4 ‰ | 6.4 ‰ | 5,191 M | 1.74 % | |
1990 | 7.16 M | 0.45 % | 25.9 ‰ | 6.1 ‰ | 5,281 M | 1.74 % | |
1991 | 7.27 M | 1.56 % | 26.6 ‰ | 6.3 ‰ | 5,369 M | 1.66 % | |
1992 | 7.38 M | 1.53 % | 25.2 ‰ | 7.1 ‰ | 5,453 M | 1.57 % | |
1993 | 7.50 M | 1.53 % | 23.7 ‰ | 7.2 ‰ | 5,538 M | 1.56 % | |
1994 | 7.60 M | 1.36 % | 21.4 ‰ | 7.3 ‰ | 5,623 M | 1.52 % | |
1995 | 7.69 M | 1.16 % | 18.9 ‰ | 6.7 ‰ | 5,708 M | 1.51 % | |
1996 | 7.76 M | 1.01 % | 16.6 ‰ | 6.2 ‰ | 5,790 M | 1.45 % | |
1997 | 7.84 M | 0.97 % | 16.8 ‰ | 6.0 ‰ | 5,873 M | 1.43 % | |
1998 | 7.91 M | 0.95 % | 15.7 ‰ | 5.9 ‰ | 5,955 M | 1.39 % | |
1999 | 7.98 M | 0.88 % | 14.7 ‰ | 5.8 ‰ | 6,035 M | 1.35 % | |
2000 | 8.05 M | 0.82 % | 14.5 ‰ | 5.8 ‰ | 6,115 M | 1.32 % | |
2001 | 8.11 M | 0.78 % | 13.6 ‰ | 5.6 ‰ | 6,194 M | 1.30 % | |
2002 | 8.17 M | 0.75 % | 13.5 ‰ | 5.7 ‰ | 6,274 M | 1.28 % | |
2003 | 8.23 M | 0.76 % | 13.8 ‰ | 6.0 ‰ | 6,353 M | 1.26 % | |
2004 | 8.31 M | 0.88 % | 15.8 ‰ | 6.0 ‰ | 6,432 M | 1.25 % | |
2005 | 8.39 M | 1.03 % | 16.9 ‰ | 6.2 ‰ | 6,513 M | 1.25 % | |
2006 | 8.48 M | 1.10 % | 17.6 ‰ | 6.2 ‰ | 6,594 M | 1.24 % | |
2007 | 8.58 M | 1.14 % | 17.7 ‰ | 6.3 ‰ | 6,675 M | 1.24 % | |
2008 | 8.76 M | 2.12 % | 17.4 ‰ | 6.0 ‰ | 6,758 M | 1.24 % | |
2009 | 8.95 M | 2.10 % | 17.0 ‰ | 5.9 ‰ | 6,841 M | 1.22 % | |
2010 | 9.05 M | 1.20 % | 18.3 ‰ | 5.9 ‰ | 6,922 M | 1.19 % | |
2011 | 9.17 M | 1.31 % | 19.2 ‰ | 5.9 ‰ | 7,003 M | 1.17 % | |
2012 | 9.30 M | 1.34 % | 18.8 ‰ | 5.9 ‰ | 7,086 M | 1.18 % | |
2013 | 9.42 M | 1.30 % | 18.3 ‰ | 5.8 ‰ | 7,170 M | 1.18 % | |
2014 | 9.54 M | 1.26 % | 17.9 ‰ | 5.8 ‰ | 7,254 M | 1.18 % | |
2015 | 9.65 M | 1.20 % | 17.2 ‰ | 5.7 ‰ | 7,339 M | 1.17 % | |
2016 | 9.76 M | 1.12 % | 16.3 ‰ | 5.8 ‰ | 7,424 M | 1.16 % | |
2017 | 9.85 M | 0.99 % | 14.6 ‰ | 5.8 ‰ | 7,509 M | 1.14 % | |
2018 | 9.94 M | 0.87 % | 14.0 ‰ | 5.8 ‰ | 7,592 M | 1.10 % | |
2019 | 10.02 M | 0.84 % | 7,674 M | 1.07 % |
Birth- and deathrate in Azerbaijan
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2018 in the graph: The population in Azerbaijan increased by about 85,700 inhabitants. In the same year, the death rate was 5.8 per 1000 people (~ 57,200 deaths) and the birth rate was 14.0 per 1000 people (~ 138,000 births). As a result, around 4,900 inhabitants have to be added by migration from other countries.Over the past 10 years, the number of average deaths per year was 55,150 in Azerbaijan. The number of births was 161,973 annually.
The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate