General information
United Arab Emirates | Germany | |
---|---|---|
Region: | Western Asia | Western Europe |
Area: | 83,600 km² | 357,580 km² |
Official language: | Arabic | German |
Government form: | Federation of autonomous monarchies | Federal parliamentary republic |
Independent since: | 1971 AD | 1955 AD |
Capital: | Abu Dhabi | Berlin |
Population
United Arab Emirates | Germany | |
---|---|---|
Population: | 9,890,000 | 83,161,000 |
Inhabitants/km²: | 118.3 | 232.6 |
Life expectancy males: | Ø 77 years | Ø 79 years |
Life expectancy females: | Ø 79 years | Ø 83 years |
Average age: | Ø 38.4 years | Ø 47.8 years |
Birthrate: | 10.13 ‰ | 9.30 ‰ |
Deathrate: | 1.58 ‰ | 11.90 ‰ |
Migrationrate: | -3.18 ‰ | 1.50 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
United Arab Emirates | Germany | |
---|---|---|
Political stability: | 82 | 81 |
Civil rights: | 65 | 94 |
Health: | 65 | 96 |
Climate: | 62 | 21 |
Cost of Living: | 67 | 44 |
Popularity: | 29 | 42 |
Economy
United Arab Emirates | Germany | |
---|---|---|
Currency: | Arabic Dirham (1 AED = 100 Fils) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 3.4 % | 3.5 % |
Inflation rate: | -2.08 % | 3.14 % |
Cost of Living: (USA = 100%) | 72.35 % | 92.14 % |
Commercial taxes and contributions: | 15.90 % | 48.80 % |
Average income: | 39,410 US$ | 51,040 US$ |
Corruption index: | 31 (moderate) | 20 (good) |
ARE: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 358,869 M US$ | 36.28 M US$ | 4,223,116 M US$ | 50.78 M US$ |
Gross national product: | 389,787 M US$ | 39.41 M US$ | 4,242,859 M US$ | 51.02 M US$ |
Exported goods: | 308,500 M US$ | 31.19 M US$ | 1,673,706 M US$ | 20.13 M US$ |
Imported goods: | 229,200 M US$ | 23.17 M US$ | 1,451,647 M US$ | 17.46 M US$ |
Infrastructure
ARE: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,080 km | 0.41 km | 625,000 km | 7.52 km |
Railways: | 261 km | 0.03 km | 33,422 km | 0.40 km |
Harbours: | 623 | 0.063 | 599 | 0.007 |
Airports: | 43 | 0.004 | 539 | 0.006 |
Energy balance
ARE: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 113.20 bn kWh | 11.45 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 121.80 bn kWh | 12.31 m kWh | 612.80 bn kWh | 7.37 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 78.86 bn kWh | 948,282.52 kWh |
Energy imports: | 1.14 bn kWh | 115,364.39 kWh | 28.34 bn kWh | 340,785.27 kWh |
CO2 emissions: | 200.30 m t | 20,251.96 t | 709.54 m t | 8,532.14 t |
Telecommunication
United Arab Emirates | Germany | |
---|---|---|
International dialing: | +971 | +49 |
Internet domain: | .ae | .de |
ARE total | ARE per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,380,866 | 241 | 38,300,000 | 461 |
Mobile cellulars: | 18,374,332 | 1858 | 107,500,000 | 1293 |
Internet server: | 337,804 | 34 | 20,043,000 | 241 |
Internet users: | 9,890,400 | 1000 | 74,760,764 | 899 |
Broadband Internet: | 3,245,123 | 328 | 36,215,303 | 435 |
Healthcare system
United Arab Emirates | Germany | |
---|---|---|
Hospital beds per 1000 pop.: | 1.38 | 8.00 |
Physicians per 1000 inh.: | 2.39 | 4.21 |
Diabetes: | 16.3 % | 10.4 % |
HIV: | 0.22 % | 0.06 % |
Tuberculosis: | 0.0 % | 0.1 % |
Tuberculosis cure rate: | 81.0 % | 69.0 % |
Smokers: | 18.2 % | 22.0 % |
Climate
Detailed info for: United Arab Emirates and GermanyUnited Arab Emirates | Germany | |
---|---|---|
Daytime temperatures: | 34.1 °C | 13.6 °C |
Nighttime temperatures: | 22.8 °C | 5.5 °C |
Water temperature: | 27.1 °C | 9.9 °C |
Rel. humidity: | 61 % | 79 % |
Rain days: | 1.0 | 9.8 |
Sunshine hours per day: | 8.5 | 4.7 |
Native languages
United Arab Emirates | Germany | |
---|---|---|
German: | n/a | 90.1 % |
Arabic: | 42.0 % | n/a |
Russian: | n/a | 3.6 % |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 58.0 % | 0.9 % |
Religions
United Arab Emirates | Germany | |
---|---|---|
Islam: | 76.0 % | 4.7 % |
Christianity: | 9.0 % | 58.5 % |
Nondenominational: | n/a | 31.0 % |
Hinduism: | 3.6 % | 0.1 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Jewry: | n/a | 0.1 % |
other: | 11.4 % | 5.1 % |