This country comparison is a concise, tabular overview of numerous data from our respective country pages for the United Arab Emirates and Germany. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
United Arab Emirates | Germany | |
---|---|---|
Region: | Western Asia | Western Europe |
Area: | 83,600 km² | 357,580 km² |
National language: | Arabic | German |
Government form: | Federation of autonomous monarchies | Federal parliamentary republic |
Independent since: | 1971 AD | 1991 AD |
Capital: | Abu Dhabi | Berlin |
Population
Details for the United Arab Emirates and GermanyUnited Arab Emirates | Germany | |
---|---|---|
Population: | 9,365,000 | 83,196,000 |
Inhabitants/km²: | 112.0 | 232.7 |
Life expectancy males: | Ø 77 years | Ø 79 years |
Life expectancy females: | Ø 81 years | Ø 83 years |
Average age: | Ø 38.4 years | Ø 47.8 years |
Birth rate: | 10.62 ‰ | 9.30 ‰ |
Death rate: | 1.77 ‰ | 11.90 ‰ |
Migrationrate: | -3.45 ‰ | 1.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
United Arab Emirates | Germany | |
---|---|---|
Political stability: | 85 | 84 |
Civil rights: | 64 | 95 |
Health: | 66 | 96 |
Climate: | 62 | 22 |
Cost of Living: | 68 | 45 |
Popularity: | 28 | 42 |
Economy
United Arab Emirates | Germany | |
---|---|---|
Currency: | Arabic dirham (1 AED = 100 Fils) | euro (1 EUR =100 Cent) |
Unemployment rate: | 3.4 % | 3.5 % |
Inflation rate: | -2.08 % | 3.14 % |
Cost of Living: (USA = 100%) | 72.35 % | 92.29 % |
Commercial taxes and contributions: | 15.90 % | 48.80 % |
Average income: | 41,770 US$ | 51,660 US$ |
Corruption index: | 33 (moderate) | 21 (good) |
ARE: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 415,022 M US$ | 44.32 M US$ | 4,259,935 M US$ | 51.20 M US$ |
Gross national product: | 387,961 M US$ | 41.43 M US$ | 4,298,325 M US$ | 51.66 M US$ |
Exported goods: | 308,500 M US$ | 32.94 M US$ | 2,003,740 M US$ | 24.08 M US$ |
Imported goods: | 229,200 M US$ | 24.47 M US$ | 1,775,164 M US$ | 21.34 M US$ |
Infrastructure
Details for the United Arab Emirates and GermanyARE: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,080 km | 0.44 km | 625,000 km | 7.51 km |
Railways: | 261 km | 0.03 km | 33,422 km | 0.40 km |
Harbours: | 623 | 0.0665 | 599 | 0.0072 |
Passenger airports: | 8 | 0.0009 | 37 | 0.0004 |
Energy balance
Details for the United Arab Emirates and GermanyARE: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 113.20 bn kWh | 12.09 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 121.80 bn kWh | 13.01 m kWh | 612.80 bn kWh | 7.37 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 78.86 bn kWh | 947,881.22 kWh |
Energy imports: | 1.14 bn kWh | 121,834.74 kWh | 28.34 bn kWh | 340,641.06 kWh |
CO2 emissions: | 188.86 m t | 20,166.27 t | 657.40 m t | 7,901.82 t |
Telecommunication
Details for the United Arab Emirates and GermanyUnited Arab Emirates | Germany | |
---|---|---|
International dialing: | +971 | +49 |
Internet domain: | .ae | .de |
ARE total | ARE per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,242,982 | 240 | 38,600,000 | 464 |
Mobile cellulars: | 18,237,084 | 1947 | 106,400,000 | 1279 |
Internet server: | 337,804 | 36 | 20,043,000 | 241 |
Internet users: | 9,365,145 | 1000 | 76,066,681 | 914 |
Broadband Internet: | 3,573,055 | 382 | 36,880,564 | 443 |
Healthcare system
Details for the United Arab Emirates and GermanyUnited Arab Emirates | Germany | |
---|---|---|
Hospital beds per 1000 inh.: | 1.38 | 8.00 |
Physicians per 1000 inh.: | 2.39 | 4.21 |
Diabetes: | 16.3 % | 10.4 % |
HIV: | 0.22 % | 0.06 % |
Tuberculosis: | 0.01 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 77.0 % | 74.0 % |
Smokers: | 18.2 % | 22.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: United Arab Emirates and Germany
United Arab Emirates | Germany | |
---|---|---|
Daytime temperatures: | 34.3 °C | 13.9 °C |
Nighttime temperatures: | 23.0 °C | 5.6 °C |
Water temperature: | 27.1 °C | 9.9 °C |
Rel. humidity: | 61 % | 79 % |
Rain days: | 1.0 | 9.8 |
Sunshine hours per day: | 8.4 | 4.7 |
Native languages
United Arab Emirates | Germany | |
---|---|---|
German: | n/a | 90.1 % |
Arabic: | 42.0 % | n/a |
Russian: | n/a | 3.6 % |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 58.0 % | 0.9 % |
Religions
United Arab Emirates | Germany | |
---|---|---|
Islam: | 76.0 % | 4.7 % |
Christianity: | 9.0 % | 58.5 % |
Nondenominational: | n/a | 31.0 % |
Hinduism: | 3.6 % | 0.1 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Jewry: | n/a | 0.1 % |
other: | 11.4 % | 5.1 % |