
Energy consumption in the United Arab Emirates
The most important figure in the energy balance of the United Arab Emirates is the total consumption of113.20 billion kWh
of electric energy per year. Per capita this is an average of 12,087 kWh.The United Arab Emirates can completely be self-sufficient with domestically produced energy. The total production of all electric energy producing facilities is 122 bn kWh, also 108 percent of own requirements. The rest of the domestically produced energy is either exported into other countries or unused. Along with pure consumption, the production, imports and exports play an important role. Other energy sources, such as natural gas or crude oil are also used.
Back to overview: United Arab Emirates
Energy Balance
Electricity | total | United Arab Emirates per capita | USA per capita |
---|---|---|---|
Own consumption | 113.20 bn kWh | 12,087.37 kWh | 11,756.77 kWh |
Production | 121.80 bn kWh | 13,005.67 kWh | 12,338.29 kWh |
Import | 1.14 bn kWh | 121.83 kWh | 219.11 kWh |
100.0% of the country's population (as of 2020) has access to electricity. | |||
Crude Oil | Barrel/day | United Arab Emirates per capita | USA per capita |
Production | 3.22 m bbl | 0.343 bbl | 0.033 bbl |
Export | 2.55 m bbl | 0.272 bbl | 0.003 bbl |
In 2018 there were still 97.80 bn barrels of recoverable but not yet used crude oil reserves in the currently known deposits of the United Arab Emirates. Worldwide, there are still proved oil reserves totaling around 1.6 tn billion barrels. The United Arab Emirates therefore has a share of 6.0% and ranks 7th out of 98 countries with crude oil reserves. | |||
Natural Gas | Cubic meters | United Arab Emirates per capita | USA per capita |
Own consumption | 74.48 bn m³ | 7,952.89 m³ | 2,312.79 m³ |
Production | 62.01 bn m³ | 6,621.36 m³ | 2,328.46 m³ |
Import | 20.22 bn m³ | 2,159.07 m³ | 259.57 m³ |
Export | 7.50 bn m³ | 801.27 m³ | 270.27 m³ |
CO₂ emissions
CO₂ emissions in 2019 | United Arab Emirates per capita | USA per capita | |
---|---|---|---|
total | 188.86 m t | 20.50 t | 14.67 t |
Development of CO₂ emissions from 1960 to 2019 in million tons
See also: CO₂ equivalents by country

Production capacities per energy source
The given production capacities for electric energy have a theoretical value, which can only be obtained under ideal conditions. They are measuring the generatable amount of energy, that would be reached under permanent and full use of all capacities of all power plants.In practice this isn't possible, because e.g. solar collectors are less efficient under clouds. Also wind- and water-power plants are not always operating under full load. All these values are only useful in relation to other energy sources or countries.
Energy source | total in the United Arab Emirates | Percentage in the United Arab Emirates | Percentage USA | per capita in the United Arab Emirates | per capita USA |
---|---|---|---|---|---|
Fossil fuels | 250.72 bn kWh | 99,0 % | 70,0 % | 26,771.51 kWh | 20,083.19 kWh |
Nuclear power | 0.00 kWh | 0,0 % | 9,0 % | 0.00 kWh | 2,582.12 kWh |
Water power | 0.00 kWh | 0,0 % | 7,0 % | 0.00 kWh | 2,008.32 kWh |
Renewable energy | 2.53 bn kWh | 1,0 % | 14,0 % | 270.42 kWh | 4,016.64 kWh |
Total production capacity | 253.25 bn kWh | 100,0 % | 100,0 % | 27,041.93 kWh | 28,690.27 kWh |
Actual total production | 121.80 bn kWh | 48.1 % | 43.0 % | 13,005.67 kWh | 12,338.29 kWh |
Usage of renewable energies
Renewable energy includes wind, solar, biomass and geothermal energy sources. This means all energy sources that renew themselves within a short time or are permanently available. Energy from hydropower is only partly a renewable energy. This is certainly the case with river or tidal power plants. Otherwise, numerous dams or reservoirs also produce mixed forms, e.g. by pumping water into their reservoirs at night and recovering energy from them during the day when there is an increased demand for electricity. Since it is not possible to clearly determine the amount of generated energy, all energy from hydropower is displayed separately.In 2019, renewable energy accounted for around 0.7 percent of actual total consumption in the United Arab Emirates. The following chart shows the percentage share from 1990 to 2019:
