This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and Pakistan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: India and Pakistan
Maximum daily temperatures in comparison
India
Pakistan
General information
India | Pakistan | |
---|---|---|
Region: | South Asia | South Asia |
Area: | 3,287,259 km² | 796,100 km² |
National language: | Hindi | Urdu |
Government form: | Federal parliamentary republic | Federal parliamentary republic |
Independent since: | 1947 AD | 1947 AD |
Capital: | New Delhi | Islamabad |
Population
Details for India and PakistanIndia | Pakistan | |
---|---|---|
Population: | 1,425,776,000 | 231,402,000 |
Inhabitants/km²: | 433.7 | 290.7 |
Life expectancy males: | Ø 66 years | Ø 64 years |
Life expectancy females: | Ø 69 years | Ø 69 years |
Average age: | Ø 28.7 years | Ø 22.0 years |
Birth rate: | 16.42 ‰ | 27.52 ‰ |
Death rate: | 9.45 ‰ | 7.17 ‰ |
Migrationrate: | 0.12 ‰ | -1.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Pakistan | |
---|---|---|
Political stability: | 56 | 26 |
Civil rights: | 46 | 26 |
Health: | 30 | 29 |
Climate: | 62 | 72 |
Cost of Living: | 43 | 62 |
Popularity: | 49 | 65 |
Economy
Details for India and PakistanIndia | Pakistan | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | Pakistanian rupee (1 PKR =100 Paisa) |
Unemployment rate: | 7.3 % | 6.4 % |
Inflation rate: | 5.13 % | 19.87 % |
Cost of Living: (USA = 100%) | 27.24 % | 23.11 % |
Commercial taxes and contributions: | 49.70 % | 33.90 % |
Average income: | 2,150 US$ | 1,470 US$ |
Government debt (% of GDP): | 54.27 % | 74.91 % |
Corruption index: | 60 (bad) | 73 (very bad) |
IND: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.23 M US$ | 348,263 M US$ | 1.51 M US$ |
Gross national product: | 3,023,424 M US$ | 2.12 M US$ | 340,809 M US$ | 1.47 M US$ |
Exported goods: | 643,080 M US$ | 0.45 M US$ | 38,563 M US$ | 0.17 M US$ |
Imported goods: | 717,119 M US$ | 0.50 M US$ | 75,896 M US$ | 0.33 M US$ |
Infrastructure
Details for India and PakistanIND: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.47 km | 264,175 km | 1.14 km |
Railways: | 68,155 km | 0.05 km | 11,881 km | 0.05 km |
Harbours: | 1,801 | 0.0013 | 57 | 0.0002 |
Passenger airports: | 82 | 0.0001 | 34 | 0.0001 |
Energy balance
Details for India and PakistanIND: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 3.791 tn kWh | 2.66 m kWh | 349.74 bn kWh | 1.51 m kWh |
Energy consumption: | 1.229 tn kWh | 862,258.76 kWh | 103.49 bn kWh | 447,245.35 kWh |
Energy production: | 1.504 tn kWh | 1.05 m kWh | 120.40 bn kWh | 520,287.03 kWh |
Energy export: | 9.49 bn kWh | 6,656.73 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 5.79 bn kWh | 4,063.75 kWh | 487.00 m kWh | 2,104.56 kWh |
CO2 emissions: | 2.46 bn t | 1,722.78 t | 190.57 m t | 823.55 t |
Telecommunication
Details for India and PakistanIndia | Pakistan | |
---|---|---|
International dialing: | +91 | +92 |
Internet domain: | .in | .pk |
IND total | IND per 1000 inh. | PAK total | PAK per 1000 inh. | |
---|---|---|---|---|
Landlines: | 23,773,751 | 17 | 2,989,133 | 13 |
Mobile cellulars: | 1,154,046,584 | 809 | 188,711,452 | 816 |
Internet server: | 6,746,000 | 5 | 365,813 | 2 |
Internet users: | 613,083,616 | 430 | 57,850,529 | 250 |
Broadband Internet: | 27,560,000 | 19 | 2,949,027 | 13 |
Healthcare system
Details for India and PakistanIndia | Pakistan | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 0.63 |
Physicians per 1000 inh.: | 0.78 | 0.98 |
Diabetes: | 10.4 % | 19.9 % |
Malaria: | 5.3 % | 3.4 % |
Tuberculosis: | 2.10 ‰ | 2.64 ‰ |
Tuberculosis cure rate: | 85.0 % | 94.0 % |
Smokers: | 27.2 % | 20.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and Pakistan
India | Pakistan | |
---|---|---|
Daytime temperatures: | 31.7 °C | 30.9 °C |
Nighttime temperatures: | 21.2 °C | 17.2 °C |
Rel. humidity: | 66 % | 55 % |
Rain days: | 7.9 | 3.8 |
Sunshine hours per day: | 6.2 | 8.0 |
Maximum daily temperatures in comparison
India
Pakistan
Native languages
India | Pakistan | |
---|---|---|
Punjabi: | 2.8 % | 48.2 % |
Hindi: | 41.0 % | n/a |
Pashto: | n/a | 13.1 % |
Sindhi: | n/a | 11.8 % |
Saraiki: | n/a | 9.8 % |
Bengali: | 8.1 % | n/a |
Urdu: | 5.0 % | 7.6 % |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Oriya: | 3.2 % | n/a |
Malayalam: | 3.2 % | n/a |
Balochi: | n/a | 3.0 % |
Hindko: | n/a | 2.4 % |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
Brahui: | n/a | 1.2 % |
other: | 5.9 % | 2.9 % |
Religions
India | Pakistan | |
---|---|---|
State religion: | none | Sunni Islam |
Islam: | 13.0 % | 95.0 % |
Hinduism: | 79.8 % | 2.0 % |
Christianity: | 2.3 % | 1.6 % |
Sikhism: | 1.7 % | n/a |
Buddhism: | 0.7 % | n/a |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
other: | 1.9 % | 1.4 % |