General information
India | Pakistan | |
---|---|---|
Region: | South Asia | South Asia |
Area: | 3,287,259 km² | 796,100 km² |
Official language: | Hindi | Urdu |
Government form: | Federal parliamentary republic | Federal parliamentary republic |
Independent since: | 1947 AD | 1947 AD |
Capital: | New Delhi | Islamabad |
Population
India | Pakistan | |
---|---|---|
Population: | 1,380,004,000 | 220,892,000 |
Inhabitants/km²: | 419.8 | 277.5 |
Life expectancy males: | Ø 69 years | Ø 66 years |
Life expectancy females: | Ø 71 years | Ø 68 years |
Average age: | Ø 28.7 years | Ø 22.0 years |
Birthrate: | 17.64 ‰ | 27.84 ‰ |
Deathrate: | 7.27 ‰ | 6.89 ‰ |
Migrationrate: | -0.04 ‰ | -0.92 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Pakistan | |
---|---|---|
Political stability: | 45 | 23 |
Civil rights: | 46 | 26 |
Health: | 35 | 31 |
Climate: | 67 | 72 |
Cost of Living: | 44 | 62 |
Popularity: | 58 | 41 |
Economy
India | Pakistan | |
---|---|---|
Currency: | Indian Rupee (1 INR = 100 Paise) | Pakistanian Rupee (1 PKR =100 Paisa) |
Unemployment rate: | 6.0 % | 4.4 % |
Inflation rate: | 6.62 % | 9.50 % |
Cost of Living: (USA = 100%) | 28.67 % | 25.78 % |
Commercial taxes and contributions: | 49.70 % | 33.90 % |
Average income: | 1,920 US$ | 1,270 US$ |
Corruption index: | 40 (bad) | 28 (very bad) |
IND: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 2,660,245 M US$ | 1.93 M US$ | 262,610 M US$ | 1.19 M US$ |
Gross national product: | 2,651,666 M US$ | 1.92 M US$ | 280,504 M US$ | 1.27 M US$ |
Exported goods: | 484,691 M US$ | 0.35 M US$ | 35,516 M US$ | 0.16 M US$ |
Imported goods: | 493,033 M US$ | 0.36 M US$ | 76,341 M US$ | 0.35 M US$ |
Infrastructure
IND: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,699,024 km | 3.41 km | 263,775 km | 1.19 km |
Railways: | 68,155 km | 0.05 km | 11,881 km | 0.05 km |
Harbours: | 1,801 | 0.001 | 57 | 0.000 |
Airports: | 346 | 0.000 | 151 | 0.001 |
Energy balance
IND: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1,137.00 bn kWh | 823,910.43 kWh | 92.33 bn kWh | 417,986.44 kWh |
Energy production: | 1,386.00 bn kWh | 1.00 m kWh | 109.70 bn kWh | 496,622.04 kWh |
Energy export: | 5.15 bn kWh | 3,731.87 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 5.62 bn kWh | 4,070.28 kWh | 490.00 m kWh | 2,218.28 kWh |
CO2 emissions: | 2.43 bn t | 1,764.14 t | 208.37 m t | 943.31 t |
Telecommunication
India | Pakistan | |
---|---|---|
International dialing: | +91 | +92 |
Internet domain: | .in | .pk |
IND total | IND per 1000 inh. | PAK total | PAK per 1000 inh. | |
---|---|---|---|---|
Landlines: | 20,052,162 | 15 | 2,876,794 | 13 |
Mobile cellulars: | 1,153,709,832 | 836 | 175,624,364 | 795 |
Internet server: | 6,746,000 | 5 | 365,813 | 2 |
Internet users: | 565,801,798 | 410 | 37,708,313 | 171 |
Broadband Internet: | 22,950,000 | 17 | 2,523,027 | 11 |
Healthcare system
India | Pakistan | |
---|---|---|
Hospital beds per 1000 pop.: | 0.53 | 0.63 |
Physicians per 1000 inh.: | 0.78 | 0.98 |
Diabetes: | 10.4 % | 19.9 % |
Malaria: | 5.3 % | 3.4 % |
Tuberculosis: | 1.9 % | 2.6 % |
Tuberculosis cure rate: | 84.0 % | 93.0 % |
Smokers: | 28.1 % | 20.8 % |
Climate
Detailed info for: India and PakistanIndia | Pakistan | |
---|---|---|
Daytime temperatures: | 30.4 °C | 30.8 °C |
Nighttime temperatures: | 19.9 °C | 17.1 °C |
Rel. humidity: | 66 % | 55 % |
Rain days: | 7.4 | 3.8 |
Sunshine hours per day: | 6.3 | 8.0 |
Native languages
India | Pakistan | |
---|---|---|
Punjabi: | 2.8 % | 48.2 % |
Hindi: | 41.0 % | n/a |
Pashto: | n/a | 13.1 % |
Sindhi: | n/a | 11.8 % |
Saraiki: | n/a | 9.8 % |
Bengali: | 8.1 % | n/a |
Urdu: | 5.0 % | 7.6 % |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Oriya: | 3.2 % | n/a |
Malayalam: | 3.2 % | n/a |
Balochi: | n/a | 3.0 % |
Hindko: | n/a | 2.4 % |
Assamese: | 1.3 % | n/a |
Maithili: | 1.2 % | n/a |
Brahui: | n/a | 1.2 % |
other: | 5.9 % | 2.9 % |
Religions
India | Pakistan | |
---|---|---|
Islam: | 13.0 % | 95.0 % |
Hinduism: | 79.8 % | 2.0 % |
Christianity: | 2.3 % | 1.6 % |
Sikhism: | 1.7 % | n/a |
Buddhism: | 0.7 % | n/a |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
other: | 1.9 % | 1.4 % |