This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and Nepal. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: India and Nepal
Maximum daily temperatures in comparison
India
Nepal
General information
India | Nepal | |
---|---|---|
Region: | South Asia | South Asia |
Area: | 3,287,259 km² | 147,180 km² |
Official language: | Hindi, English | Nepali |
Government form: | Federal parliamentary republic | Federal parliamentary republic |
Independent since: | 1947 AD | 1769 AD |
Capital: | New Delhi | Kathmandu |
Population
Details for India and NepalIndia | Nepal | |
---|---|---|
Population: | 1,425,776,000 | 30,035,000 |
Inhabitants/km²: | 433.7 | 204.1 |
Life expectancy males: | Ø 66 years | Ø 67 years |
Life expectancy females: | Ø 69 years | Ø 70 years |
Average age: | Ø 28.7 years | Ø 25.3 years |
Birth rate: | 16.42 ‰ | 20.40 ‰ |
Death rate: | 9.45 ‰ | 7.78 ‰ |
Migrationrate: | 0.12 ‰ | -4.29 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Nepal | |
---|---|---|
Political stability: | 56 | 55 |
Civil rights: | 46 | 36 |
Health: | 30 | 36 |
Climate: | 62 | 57 |
Cost of Living: | 43 | 57 |
Popularity: | 49 | 27 |
Economy
Details for India and NepalIndia | Nepal | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | Nepalese rupee (1 NPR =2 Mohur = 100 Paisa) |
Unemployment rate: | 7.3 % | 11.1 % |
Inflation rate: | 5.13 % | 4.09 % |
Cost of Living: (USA = 100%) | 27.24 % | 26.52 % |
Commercial taxes and contributions: | 49.70 % | 41.80 % |
Average income: | 2,150 US$ | 1,220 US$ |
Government debt (% of GDP): | 54.27 % | 45.81 % |
Corruption index: | 60 (bad) | 66 (bad) |
IND: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.23 M US$ | 36,289 M US$ | 1.21 M US$ |
Gross national product: | 3,023,424 M US$ | 2.12 M US$ | 36,591 M US$ | 1.22 M US$ |
Exported goods: | 643,080 M US$ | 0.45 M US$ | 2,722 M US$ | 0.09 M US$ |
Imported goods: | 717,119 M US$ | 0.50 M US$ | 15,405 M US$ | 0.51 M US$ |
Infrastructure
Details for India and NepalIND: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.47 km | 27,990 km | 0.93 km |
Railways: | 68,155 km | 0.05 km | 59 km | 0.00 km |
Passenger airports: | 82 | 0.0001 | 22 | 0.0007 |
Energy balance
Details for India and NepalIND: total | per 1000 inh. | NPL: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 3.791 tn kWh | 2.66 m kWh | 12.19 bn kWh | 405,990.49 kWh |
Energy consumption: | 1.229 tn kWh | 862,258.76 kWh | 4.68 bn kWh | 155,685.09 kWh |
Energy production: | 1.504 tn kWh | 1.05 m kWh | 4.24 bn kWh | 141,068.80 kWh |
Energy export: | 9.49 bn kWh | 6,656.73 kWh | 107.00 m kWh | 3,562.51 kWh |
Energy imports: | 5.79 bn kWh | 4,063.75 kWh | 1.73 bn kWh | 57,566.19 kWh |
CO2 emissions: | 2.46 bn t | 1,722.78 t | 13.45 m t | 447.75 t |
Telecommunication
Details for India and NepalIndia | Nepal | |
---|---|---|
International dialing: | +91 | +977 |
Internet domain: | .in | .np |
IND total | IND per 1000 inh. | NPL total | NPL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 23,773,751 | 17 | 726,000 | 24 |
Mobile cellulars: | 1,154,046,584 | 809 | 38,213,000 | 1272 |
Internet server: | 6,746,000 | 5 | 41,256 | 1 |
Internet users: | 613,083,616 | 430 | 11,323,191 | 377 |
Broadband Internet: | 27,560,000 | 19 | 1,270,000 | 42 |
Healthcare system
Details for India and NepalIndia | Nepal | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 0.30 |
Physicians per 1000 inh.: | 0.78 | 0.65 |
Diabetes: | 10.4 % | 7.2 % |
Malaria: | 5.3 % | 0.4 % |
Tuberculosis: | 2.10 ‰ | 2.29 ‰ |
Tuberculosis cure rate: | 85.0 % | 91.0 % |
Smokers: | 27.2 % | 30.4 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and Nepal
India | Nepal | |
---|---|---|
Daytime temperatures: | 31.7 °C | 24.7 °C |
Nighttime temperatures: | 21.2 °C | 13.6 °C |
Rel. humidity: | 66 % | 78 % |
Rain days: | 7.9 | 9.5 |
Sunshine hours per day: | 6.2 | 6.0 |
Maximum daily temperatures in comparison
India
Nepal
Native languages
India | Nepal | |
---|---|---|
Nepali: | n/a | 44.6 % |
Hindi: | 41.0 % | n/a |
Maithili: | 1.2 % | 11.7 % |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Bhojpuri: | n/a | 6.0 % |
Tamil: | 5.9 % | n/a |
Tharu: | n/a | 5.1 % |
Tamang: | n/a | 5.1 % |
Urdu: | 5.0 % | 2.6 % |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Oriya: | 3.2 % | n/a |
Malayalam: | 3.2 % | n/a |
Newari: | n/a | 3.2 % |
English: | 3.2 % | n/a |
Bajjika: | n/a | 3.0 % |
Magar: | n/a | 3.0 % |
Punjabi: | 2.8 % | n/a |
Avadhi: | n/a | 1.9 % |
Assamese: | 1.3 % | n/a |
Limbu: | n/a | 1.3 % |
Gurung: | n/a | 1.2 % |
other: | 2.7 % | 11.3 % |
Religions
India | Nepal | |
---|---|---|
Hinduism: | 79.8 % | 81.3 % |
Islam: | 13.0 % | 4.4 % |
Buddhism: | 0.7 % | 9.0 % |
Kirant: | n/a | 3.1 % |
Christianity: | 2.3 % | 1.4 % |
Sikhism: | 1.7 % | n/a |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
other: | 1.9 % | 0.8 % |