This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Slovakia. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | Slovakia | |
---|---|---|
Region: | Western Europe | Eastern Europe |
Area: | 357,580 km² | 49,030 km² |
National language: | German | Slovakian |
Government form: | Federal parliamentary republic | Parliamentary republic |
Independent since: | 1991 AD | 1993 AD |
Capital: | Berlin | Bratislava |
Population
Details for Germany and SlovakiaGermany | Slovakia | |
---|---|---|
Population: | 83,196,000 | 5,447,000 |
Inhabitants/km²: | 232.7 | 111.1 |
Life expectancy males: | Ø 79 years | Ø 74 years |
Life expectancy females: | Ø 83 years | Ø 80 years |
Average age: | Ø 47.8 years | Ø 41.8 years |
Birth rate: | 9.30 ‰ | 10.40 ‰ |
Death rate: | 11.90 ‰ | 10.80 ‰ |
Migrationrate: | 1.78 ‰ | 0.20 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Slovakia | |
---|---|---|
Political stability: | 84 | 73 |
Civil rights: | 95 | 67 |
Health: | 96 | 78 |
Climate: | 22 | 35 |
Cost of Living: | 45 | 42 |
Popularity: | 42 | 34 |
Economy
Details for Germany and SlovakiaGermany | Slovakia | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | euro (1 EUR =100 Cent) |
Unemployment rate: | 3.5 % | 6.7 % |
Inflation rate: | 3.14 % | 3.15 % |
Cost of Living: (USA = 100%) | 92.29 % | 76.71 % |
Commercial taxes and contributions: | 48.80 % | 49.70 % |
Average income: | 51,660 US$ | 20,640 US$ |
Corruption index: | 21 (good) | 47 (moderate) |
DEU: total | per 1000 inh. | SVK: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 116,527 M US$ | 21.39 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 112,424 M US$ | 20.64 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 107,430 M US$ | 19.72 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 107,358 M US$ | 19.71 M US$ |
Gross debt: | 2,737,158 M US$ | 32.90 M US$ | 72,451 M US$ | 13.30 M US$ |
Budget deficit: | 171,782 M US$ | 2.06 M US$ | 7,064 M US$ | 1.30 M US$ |
Infrastructure
Details for Germany and SlovakiaDEU: total | per 1000 inh. | SVK: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 56,926 km | 10.45 km |
Railways: | 33,422 km | 0.40 km | 3,629 km | 0.67 km |
Waterways: | 7,467 km | 0.09 km | 172 km | 0.03 km |
Harbours: | 599 | 0.0072 | 11 | 0.0020 |
Passenger airports: | 37 | 0.0004 | 5 | 0.0009 |
Energy balance
Details for Germany and SlovakiaDEU: total | per 1000 inh. | SVK: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 26.64 bn kWh | 4.89 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 25.32 bn kWh | 4.65 m kWh |
Energy export: | 78.86 bn kWh | 947,881.22 kWh | 10.60 bn kWh | 1.95 m kWh |
Energy imports: | 28.34 bn kWh | 340,641.06 kWh | 13.25 bn kWh | 2.43 m kWh |
CO2 emissions: | 657.40 m t | 7,901.82 t | 31.08 m t | 5,705.63 t |
Telecommunication
Details for Germany and SlovakiaGermany | Slovakia | |
---|---|---|
International dialing: | +49 | +421 |
Internet domain: | .de | .sk |
DEU total | DEU per 1000 inh. | SVK total | SVK per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 577,390 | 106 |
Mobile cellulars: | 106,400,000 | 1279 | 7,362,325 | 1352 |
Internet server: | 20,043,000 | 241 | 1,384,000 | 254 |
Internet users: | 76,066,681 | 914 | 4,843,999 | 889 |
Broadband Internet: | 36,880,564 | 443 | 1,774,670 | 326 |
Healthcare system
Details for Germany and SlovakiaGermany | Slovakia | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 5.70 |
Physicians per 1000 inh.: | 4.21 | 2.46 |
Diabetes: | 10.4 % | 6.5 % |
HIV: | 0.06 % | 0.03 % |
Tuberculosis: | 0.05 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 74.0 % | 86.0 % |
Smokers: | 22.0 % | 31.5 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Slovakia
Germany | Slovakia | |
---|---|---|
Daytime temperatures: | 13.9 °C | 14.6 °C |
Nighttime temperatures: | 5.6 °C | 4.4 °C |
Rel. humidity: | 79 % | 76 % |
Rain days: | 9.8 | 8.2 |
Sunshine hours per day: | 4.7 | 5.5 |
Native languages
Germany | Slovakia | |
---|---|---|
German: | 90.1 % | n/a |
Slovakian: | n/a | 85.6 % |
Hungarian: | n/a | 10.5 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
Romany: | n/a | 1.7 % |
South Slavic languages: | 1.4 % | n/a |
Czech und Moravian: | n/a | 1.1 % |
Italian: | 0.7 % | n/a |
Ukrainian and Russian: | n/a | 0.6 % |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 0.5 % |
Religions
Germany | Slovakia | |
---|---|---|
Christianity: | 58.5 % | 74.0 % |
Nondenominational: | 31.0 % | 13.4 % |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 5.1 % | 12.6 % |