This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Fiji. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Germany and Fiji
Maximum daily temperatures in comparison
Fiji
Germany
General information
| Germany | Fiji | |
|---|---|---|
| Region: | Western Europe | Melanesia |
| Area: | 357,580 km² | 18,270 km² |
| Official language: | German | Fijian, Hindi |
| Government form: | Parliamentary republic | Parliamentary republic |
| Capital: | Berlin | Suva |
Population
Details for Germany and the Fijis| Germany | Fiji | |
|---|---|---|
| Population: | 83,491,000 | 933,154 |
| Inhabitants/km²: | 233.5 | 51.1 |
| Urbanization: | 82.1 % | 59.5 % |
| Life expectancy males: | Ø 79 years | Ø 65 years |
| Life expectancy females: | Ø 83 years | Ø 70 years |
| Average age: | Ø 46.9 years | Ø 32.0 years |
| Birth rate: | 8.10 ‰ | 17.86 ‰ |
| Death rate: | 12.10 ‰ | 9.51 ‰ |
| Migrationrate: | -4.00 ‰ | -3.52 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
| Germany | Fiji | |
|---|---|---|
| Political stability: | 83 | 73 |
| Civil rights: | 94 | 57 |
| Health: | 94 | 32 |
| Climate: | 40 | 66 |
| Cost of Living: | 47 | 48 |
| Popularity: | 64 | 44 |
Economy
Details for Germany and the Fijis| Germany | Fiji | |
|---|---|---|
| Currency: | euro (1 EUR = 100 Cent) | Fiji dollar (1 FJD =100 Cent) |
| Unemployment rate(ILOEST): | 3.7 % | 5.3 % |
| Inflation rate (2025): | 2.30 % | 0.50 % |
| Cost of Living: (USA = 100%) | 81.23 % | 39.05 % |
| Commercial taxes and contributions: | 30.00 % | 25.00 % |
| Average income: | 60,200 US$ | 6,230 US$ |
| Central government debt (% of GDP): | 43.97 % | 76.95 % |
| General government debt (% of GDP): | 62.93 % | 78.70 % |
| Corruption index: | 23 (good) | 45 (moderate) |
| DEU: total | per 1000 inh. | FJI: total | per 1000 inh. | |
|---|---|---|---|---|
| Gross domestic product: | 5,050,923 M US$ | 60.50 M US$ | 6,198 M US$ | 6.64 M US$ |
| Gross national product: | 5,026,012 M US$ | 60.20 M US$ | 5,813 M US$ | 6.23 M US$ |
| Exported goods: | 2,047,926 M US$ | 24.53 M US$ | 3,247 M US$ | 3.48 M US$ |
| Imported goods: | 1,923,240 M US$ | 23.04 M US$ | 3,852 M US$ | 4.13 M US$ |
Infrastructure
Details for Germany and the Fijis| DEU: total | per 1000 km² | FJI: total | per 1000 km² | |
|---|---|---|---|---|
| Roadways: | 830,000 km | 2,321.2 km | 24,392 km | 1,335.1 km |
| Railways: | 38,856 km | 108.7 km | 597 km | 32.7 km |
| Passenger airports: | 81 | 0.227 | 22 | 1.204 |
Energy balance
Details for Germany and the Fijis| DEU: total | per 1000 inh. | FJI: total | per 1000 inh. | |
|---|---|---|---|---|
| Production capacity: | 2,414,764.1 GWh | 28,922.36 MWh | 3,740.5 GWh | 4,008.47 MWh |
| Energy consumption: | 519,691.0 GWh | 6,224.50 MWh | 1,048.0 GWh | 1,123.07 MWh |
| Energy production: | 536,428.0 GWh | 6,424.96 MWh | 1,150.0 GWh | 1,232.43 MWh |
| CO2 emissions: | 660.44 m t | 7,910.34 t | 3.45 m t | 3,697.99 t |
Telecommunication
Details for Germany and the Fijis| Germany | Fiji | |
|---|---|---|
| International dialing: | +49 | +679 |
| Internet domain: | .de | .fj |
| 4G network coverage: | 100.0 % | 85.0 % |
| DEU total | DEU per 1000 inh. | FJI total | FJI per 1000 inh. | |
|---|---|---|---|---|
| Landlines: | 38,400,000 | 460 | 77,765 | 83 |
| Mobile cellulars: | 109,200,000 | 1308 | 5,332,635 | 5715 |
| Internet users: | 78,064,314 | 935 | 697,115 | 747 |
| Broadband Internet: | 38,561,700 | 462 | 16,719 | 18 |
Healthcare system
Details for Germany and the Fijis| Germany | Fiji | |
|---|---|---|
| Hospital beds per 1000 inh.: | 7.55 | 1.89 |
| Physicians per 1000 inh.: | 4.53 | 0.81 |
| HIV: | 1.00 ‰ | 25.00 ‰ |
| Tuberculosis: | 0.05 ‰ | 1.04 ‰ |
| Diabetes: | 7.8 % | 16.6 % |
| Smokers: | 22.0 % | 25.8 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Fiji
| Germany | Fiji | |
|---|---|---|
| Daytime temperatures: | 14.2 °C | 29.7 °C |
| Nighttime temperatures: | 5.9 °C | 21.9 °C |
| Rain days: | 9.8 | 15.5 |
| Sunshine hours per day: | 4.7 | 6.7 |
Maximum daily temperatures in comparison
Fiji
Germany
Native languages
| Germany | Fiji | |
|---|---|---|
| German: | 90.1 % | n/a |
| Fijian: | n/a | 50.8 % |
| Hindi: | n/a | 43.7 % |
| Russian: | 3.6 % | n/a |
| Turkish: | 2.6 % | n/a |
| Italian: | 0.7 % | n/a |
| Greek: | 0.4 % | n/a |
| Polish: | 0.3 % | n/a |
| Czech: | 0.1 % | n/a |
| other: | 2.2 % | 5.5 % |
Religions
| Germany | Fiji | |
|---|---|---|
| Christianity: | 58.5 % | 64.5 % |
| Nondenominational: | 31.0 % | 0.8 % |
| Hinduism: | 0.1 % | 27.9 % |
| Islam: | 4.7 % | 6.3 % |
| Buddhism: | 0.3 % | n/a |
| Sikhism: | n/a | 0.3 % |
| Yazidism: | 0.3 % | n/a |
| Judaism: | 0.1 % | n/a |
| other: | 5.0 % | 0.2 % |
Data inventory and updates
A country comparison like this can be based on several hundred individual data items from dozens of different sources. All data are based on the most recent data available to us. Most of them refer to the previous year and are updated around March of the following year. If a country has not yet published data for the most recent or penultimate year, we present the most recent official data. Updates are made on an ongoing basis depending on the subject area or source, so there is no single "cutoff date" for this comparison. Sources for almost all data can be found on our respective country pages.✕
A small favor...
This country comparison is a very condensed summary of hundreds of data on a wide variety of topics. It is impossible to explain all the details here. There are 45 links to explanations and further information on this page alone.We are happy to receive feedback, tips and advice. However, please read beforehand how the data is obtained and calculated.
Thank you very much!