Worlddata.info
Population growth

Population growth on the Fijis

From 1960 to 2021 the population of the Fijis increased from 393,480.00 to 924,610.00 people. This is a growth of 135.0 percent in 61 years. The highest increase on the Fijis was recorded in 2015 with 5.86 percent. The biggest decrease in 2019 with -0.06 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age on the Fijis rose by 3.02 years from 2012 to 2021 from 26.88 to 29.90 years (median value).

Around 58 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.3 percent annually.

Population growth in worldwide comparison



Back to overview: Fiji

Population development on the Fijis since 1960

(Data given in 1000 inhabitants)
YearPopulation
Fiji
Change
Fiji
Birth rateDeath ratePopulation
World
Change
World
1961407,0003.50 %44.3 ‰8.1 ‰3,072 M1.30 %
1962422,0003.54 %43.0 ‰7.9 ‰3,125 M1.72 %
1963436,0003.47 %41.6 ‰7.6 ‰3,190 M2.08 %
1964451,0003.26 %40.2 ‰7.4 ‰3,255 M2.05 %
1965464,0002.98 %38.9 ‰7.3 ‰3,322 M2.06 %
1966476,0002.68 %37.6 ‰7.1 ‰3,392 M2.11 %
1967488,0002.43 %36.4 ‰7.1 ‰3,462 M2.05 %
1968499,0002.25 %35.4 ‰7.0 ‰3,533 M2.06 %
1969510,0002.16 %34.6 ‰7.0 ‰3,607 M2.09 %
1970521,0002.13 %33.9 ‰7.0 ‰3,682 M2.09 %
1971532,0002.12 %33.4 ‰7.0 ‰3,761 M2.13 %
1972543,0002.11 %33.2 ‰7.0 ‰3,837 M2.03 %
1973554,0002.08 %33.1 ‰7.1 ‰3,913 M1.98 %
1974565,0002.03 %33.1 ‰7.1 ‰3,988 M1.93 %
1975577,0001.98 %33.2 ‰7.1 ‰4,063 M1.86 %
1976588,0001.90 %33.4 ‰7.1 ‰4,135 M1.80 %
1977598,0001.83 %33.6 ‰7.0 ‰4,208 M1.75 %
1978609,0001.85 %33.7 ‰7.0 ‰4,281 M1.75 %
1979622,0002.00 %33.8 ‰6.9 ‰4,357 M1.76 %
1980635,0002.21 %33.7 ‰6.8 ‰4,433 M1.75 %
1981651,0002.47 %33.5 ‰6.7 ‰4,511 M1.76 %
1982668,0002.65 %33.1 ‰6.7 ‰4,592 M1.80 %
1983685,0002.58 %32.7 ‰6.6 ‰4,674 M1.78 %
1984700,0002.19 %32.1 ‰6.5 ‰4,756 M1.75 %
1985712,0001.61 %31.5 ‰6.5 ‰4,839 M1.75 %
1986719,0000.97 %30.9 ‰6.5 ‰4,925 M1.77 %
1987722,0000.44 %30.3 ‰6.5 ‰5,013 M1.78 %
1988723,0000.16 %29.7 ‰6.5 ‰5,101 M1.77 %
1989725,0000.23 %29.3 ‰6.5 ‰5,190 M1.74 %
1990729,0000.55 %28.9 ‰6.6 ‰5,280 M1.74 %
1991735,0000.94 %28.5 ‰6.6 ‰5,368 M1.67 %
1992744,0001.23 %28.2 ‰6.7 ‰5,453 M1.57 %
1993755,0001.41 %27.8 ‰6.7 ‰5,538 M1.56 %
1994766,0001.41 %27.4 ‰6.8 ‰5,622 M1.52 %
1995775,0001.28 %26.9 ‰6.8 ‰5,707 M1.51 %
1996784,0001.16 %26.4 ‰6.9 ‰5,790 M1.45 %
1997793,0001.06 %25.9 ‰6.9 ‰5,872 M1.43 %
1998800,0000.93 %25.5 ‰6.9 ‰5,954 M1.39 %
1999806,0000.77 %25.1 ‰6.9 ‰6,034 M1.35 %
2000811,0000.58 %24.7 ‰6.9 ‰6,114 M1.32 %
2001814,0000.36 %24.4 ‰7.0 ‰6,194 M1.30 %
2002815,0000.16 %24.1 ‰7.0 ‰6,273 M1.28 %
2003816,0000.10 %23.7 ‰7.1 ‰6,352 M1.26 %
2004818,0000.22 %23.4 ‰7.2 ‰6,432 M1.25 %
2005822,0000.46 %23.1 ‰7.3 ‰6,512 M1.25 %
2006828,0000.76 %22.8 ‰7.5 ‰6,593 M1.24 %
2007836,0001.00 %22.6 ‰7.6 ‰6,674 M1.24 %
2008845,0001.10 %22.5 ‰7.8 ‰6,757 M1.24 %
2009854,0000.98 %22.4 ‰7.9 ‰6,840 M1.22 %
2010860,0000.72 %22.3 ‰8.0 ‰6,922 M1.20 %
2011863,0000.42 %22.3 ‰8.1 ‰7,004 M1.18 %
2012865,0000.19 %22.2 ‰8.1 ‰7,089 M1.22 %
2013866,0000.06 %22.2 ‰8.2 ‰7,176 M1.22 %
2014866,0000.10 %21.7 ‰7.6 ‰7,262 M1.20 %
2015917,0005.86 %21.5 ‰8.1 ‰7,405 M1.97 %
2016918,0000.13 %21.1 ‰7.9 ‰7,492 M1.18 %
2017919,0000.07 %20.6 ‰7.7 ‰7,578 M1.15 %
2018919,0000.00 %20.2 ‰7.8 ‰7,662 M1.10 %
2019918,000-0.06 %20.0 ‰7.9 ‰7,743 M1.06 %
2020920,0000.21 %19.6 ‰8.1 ‰7,821 M1.01 %
2021925,0000.46 %19.3 ‰8.9 ‰7,888 M0.86 %


Population growth

Birth and death rate on the Fijis

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population on the Fijis increased by about 4,190 inhabitants. In the same year, the death rate was 8.9 per 1,000 people (~ 8,150 deaths) and the birth rate was 19.3 per 1,000 people (~ 17,800 births). As a result, around 5,460 inhabitants have migrated to other countries.

Over the past 10 years, the number of average deaths per year was 7,250 on the Fijis. The number of births was 18,795 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Venezuela: InflationInflation rates in VenezuelaDevelopment of inflation rates over the last 40 years in Venezuela incl. comparison with the U.S.