General information
Brazil | Germany | |
---|---|---|
Region: | South America | Western Europe |
Area: | 8,515,770 km² | 357,580 km² |
Official language: | Portuguese | German |
Government form: | Federal presidential republic | Federal parliamentary republic |
Independent since: | 1822 AD | 1955 AD |
Capital: | Brasília | Berlin |
Population
Brazil | Germany | |
---|---|---|
Population: | 212,559,000 | 83,241,000 |
Inhabitants/km²: | 25.0 | 232.8 |
Life expectancy males: | Ø 72 years | Ø 79 years |
Life expectancy females: | Ø 80 years | Ø 83 years |
Average age: | Ø 33.2 years | Ø 47.8 years |
Birthrate: | 13.70 ‰ | 9.40 ‰ |
Deathrate: | 6.53 ‰ | 11.30 ‰ |
Migrationrate: | -0.13 ‰ | 1.50 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Brazil | Germany | |
---|---|---|
Political stability: | 36 | 81 |
Civil rights: | 45 | 94 |
Health: | 63 | 96 |
Climate: | 65 | 21 |
Cost of Living: | 45 | 43 |
Popularity: | 35 | 42 |
Economy
Brazil | Germany | |
---|---|---|
Currency: | Real (1 BRL = 100 Centavos) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 14.4 % | 3.5 % |
Inflation rate: | 8.30 % | 3.14 % |
Cost of Living: (USA = 100%) | 46.92 % | 92.14 % |
Commercial taxes and contributions: | 65.10 % | 48.80 % |
Average income: | 7,850 US$ | 47,520 US$ |
Corruption index: | 38 (bad) | 80 (good) |
BRA: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,444,733 M US$ | 6.80 M US$ | 3,846,414 M US$ | 46.21 M US$ |
Gross national product: | 1,669,115 M US$ | 7.85 M US$ | 3,951,937 M US$ | 47.48 M US$ |
Exported goods: | 317,175 M US$ | 1.49 M US$ | 1,673,706 M US$ | 20.11 M US$ |
Imported goods: | 297,924 M US$ | 1.40 M US$ | 1,451,647 M US$ | 17.44 M US$ |
Infrastructure
BRA: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,000,000 km | 9.41 km | 625,000 km | 7.51 km |
Railways: | 29,850 km | 0.14 km | 33,422 km | 0.40 km |
Waterways: | 50,000 km | 0.24 km | 7,467 km | 0.09 km |
Harbours: | 864 | 0.004 | 599 | 0.007 |
Airports: | 4,093 | 0.019 | 539 | 0.006 |
Energy balance
BRA: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 509.10 bn kWh | 2.40 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 567.90 bn kWh | 2.67 m kWh | 612.80 bn kWh | 7.36 m kWh |
Energy export: | 219.00 m kWh | 1,030.30 kWh | 78.86 bn kWh | 947,375.09 kWh |
Energy imports: | 41.31 bn kWh | 194,345.67 kWh | 28.34 bn kWh | 340,459.17 kWh |
CO2 emissions: | 427.71 m t | 2,012.19 t | 709.54 m t | 8,523.97 t |
Telecommunication
Brazil | Germany | |
---|---|---|
International dialing: | +55 | +49 |
Internet domain: | .br | .de |
BRA total | BRA per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 30,653,813 | 144 | 38,300,000 | 460 |
Mobile cellulars: | 205,834,781 | 968 | 107,500,000 | 1291 |
Internet server: | 26,577,000 | 125 | 20,043,000 | 241 |
Internet users: | 157,107,846 | 739 | 74,760,764 | 898 |
Broadband Internet: | 36,344,670 | 171 | 36,215,303 | 435 |
Healthcare system
Brazil | Germany | |
---|---|---|
Hospital beds per 1000 pop.: | 2.09 | 8.00 |
Physicians per 1000 inh.: | 2.15 | 4.21 |
Diabetes: | 10.4 % | 10.4 % |
Tuberculosis: | 0.5 % | 0.1 % |
Tuberculosis cure rate: | 69.0 % | 69.0 % |
Smokers: | 13.2 % | 22.5 % |
Climate
Detailed info for: Brazil and GermanyBrazil | Germany | |
---|---|---|
Daytime temperatures: | 30.7 °C | 13.7 °C |
Nighttime temperatures: | 20.9 °C | 5.6 °C |
Water temperature: | 25.6 °C | 9.9 °C |
Rel. humidity: | 78 % | 79 % |
Rain days: | 8.8 | 9.8 |
Sunshine hours per day: | 6.6 | 4.7 |
Native languages
Brazil | Germany | |
---|---|---|
Portuguese: | 93.2 % | n/a |
German: | 0.5 % | 90.1 % |
Russian: | n/a | 3.6 % |
Turkish: | n/a | 2.6 % |
South Slavic languages: | n/a | 1.4 % |
Italian: | 0.3 % | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
Japanese: | 0.2 % | n/a |
Quechua: | 0.1 % | n/a |
other: | 5.7 % | 0.9 % |
Religions
Brazil | Germany | |
---|---|---|
Christianity: | 87.5 % | 58.5 % |
Nondenominational: | 8.0 % | 31.0 % |
Islam: | n/a | 4.7 % |
Spiritualism: | 2.2 % | n/a |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Hinduism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 2.3 % | 5.1 % |