General information
Syria | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 185,180 km² | 9,831,510 km² |
Official language: | Arabic | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1941 AD | 1776 AD |
Capital: | Damascus | Washington, D.C. |
Population
Syria | United States | |
---|---|---|
Population: | 17,501,000 | 329,484,000 |
Inhabitants/km²: | 94.5 | 33.5 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 78 years | Ø 80 years |
Average age: | Ø 23.5 years | Ø 38.5 years |
Birthrate: | 23.22 ‰ | 11.40 ‰ |
Deathrate: | 5.11 ‰ | 8.70 ‰ |
Migrationrate: | 34.34 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Syria | United States | |
---|---|---|
Political stability: | 8 | 63 |
Civil rights: | 1 | 81 |
Health: | 46 | 71 |
Climate: | 63 | 66 |
Cost of Living: | 82 | 38 |
Popularity: | 49 | 67 |
Economy
Syria | United States | |
---|---|---|
Currency: | Syrian Pound (1 SYP = 100 Piastres) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 10.6 % | 5.5 % |
Inflation rate: | 36.70 % | 4.70 % |
Commercial taxes and contributions: | 42.70 % | 36.60 % |
Average income: | 1,170 US$ | 64,140 US$ |
Corruption index: | 13 (very bad) | 67 (moderate) |
SYR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 22,778 M US$ | 1.30 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 19,942 M US$ | 1.14 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 19,606 M US$ | 1.12 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 19,409 M US$ | 1.11 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
SYR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 69,873 km | 3.99 km | 6,586,610 km | 19.99 km |
Railways: | 2,052 km | 0.12 km | 293,564 km | 0.89 km |
Waterways: | 900 km | 0.05 km | 41,009 km | 0.12 km |
Harbours: | 28 | 0.002 | 3,627 | 0.011 |
Airports: | 90 | 0.005 | 13,513 | 0.041 |
Energy balance
SYR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 14.16 bn kWh | 809,112.48 kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 17.07 bn kWh | 975,391.95 kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 262.00 m kWh | 14,970.87 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 27.91 m t | 1,594.80 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Syria | United States | |
---|---|---|
International dialing: | +963 | +1 |
Internet domain: | .sy | .us |
SYR total | SYR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,892,515 | 165 | 103,052,000 | 313 |
Mobile cellulars: | 16,660,253 | 952 | 442,457,000 | 1343 |
Internet server: | 416 | 0 | 505,000,000 | 1533 |
Internet users: | 5,994,570 | 343 | 294,658,590 | 894 |
Broadband Internet: | 1,549,346 | 89 | 121,176,000 | 368 |
Healthcare system
Syria | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.40 | 2.87 |
Physicians per 1000 inh.: | 1.22 | 2.59 |
Diabetes: | 13.5 % | 10.8 % |
HIV: | 0.01 % | 0.20 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 89.0 % | 75.0 % |
Climate
Detailed info for: Syria and United StatesSyria | United States | |
---|---|---|
Daytime temperatures: | 25.3 °C | 18.7 °C |
Nighttime temperatures: | 13.1 °C | 7.2 °C |
Water temperature: | 21.6 °C | 17.7 °C |
Rel. humidity: | 59 % | 67 % |
Rain days: | 4.0 | 7.1 |
Sunshine hours per day: | 7.0 | 7.2 |
Native languages
Syria | United States | |
---|---|---|
Arabic: | 90.0 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Kurdish: | 9.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.0 % | 2.6 % |
Religions
Syria | United States | |
---|---|---|
Islam: | 89.0 % | 1.1 % |
Christianity: | 10.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Yazidism: | 0.8 % | n/a |
Buddhism: | n/a | 0.7 % |
other: | 0.2 % | 15.3 % |