This country comparison is a concise, tabular overview of numerous data from our respective country pages for Syria and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Syria | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 185,180 km² | 9,831,510 km² |
National language: | Arabic | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1941 AD | 1776 AD |
Capital: | Damascus | Washington, D.C. |
Population
Details for Syria and the United StatesSyria | United States | |
---|---|---|
Population: | 21,324,000 | 331,894,000 |
Inhabitants/km²: | 115.2 | 33.8 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 76 years | Ø 80 years |
Average age: | Ø 23.5 years | Ø 38.5 years |
Birth rate: | 19.67 ‰ | 10.90 ‰ |
Death rate: | 4.99 ‰ | 10.30 ‰ |
Migrationrate: | 40.58 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Syria | United States | |
---|---|---|
Political stability: | 8 | 65 |
Civil rights: | 1 | 83 |
Health: | 48 | 71 |
Climate: | 65 | 66 |
Cost of Living: | 38 | 37 |
Popularity: | 45 | 71 |
Economy
Syria | United States | |
---|---|---|
Currency: | Syrian pound (1 SYP = 100 Piastres) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 9.8 % | 5.4 % |
Inflation rate: | 36.70 % | 4.70 % |
Commercial taxes and contributions: | 42.70 % | 36.60 % |
Average income: | 760 US$ | 70,930 US$ |
Corruption index: | 87 (very bad) | 31 (moderate) |
SYR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 11,080 M US$ | 0.52 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 15,714 M US$ | 0.74 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 19,606 M US$ | 0.92 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 19,409 M US$ | 0.91 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Syria and the United StatesSYR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 69,873 km | 3.28 km | 6,586,610 km | 19.85 km |
Railways: | 2,052 km | 0.10 km | 293,564 km | 0.88 km |
Waterways: | 900 km | 0.04 km | 41,009 km | 0.12 km |
Harbours: | 28 | 0.0013 | 3,627 | 0.0109 |
Passenger airports: | 5 | 0.0002 | 436 | 0.0013 |
Energy balance
Details for Syria and the United StatesSYR: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 14.16 bn kWh | 664,029.09 kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 17.07 bn kWh | 800,492.69 kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 262.00 m kWh | 12,286.41 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 25.71 m t | 1,205.66 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Syria and the United StatesSyria | United States | |
---|---|---|
International dialing: | +963 | +1 |
Internet domain: | .sy | .us |
SYR total | SYR per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 2,821,171 | 132 | 101,526,000 | 306 |
Mobile cellulars: | 16,990,714 | 797 | 351,477,000 | 1059 |
Internet server: | 416 | 0 | 505,000,000 | 1522 |
Internet users: | 7,629,859 | 358 | 301,691,414 | 909 |
Broadband Internet: | 1,576,443 | 74 | 127,032,000 | 383 |
Healthcare system
Details for Syria and the United StatesSyria | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 1.40 | 2.87 |
Physicians per 1000 inh.: | 1.22 | 2.59 |
Diabetes: | 13.5 % | 10.8 % |
HIV: | 0.01 % | 0.20 % |
Tuberculosis: | 0.18 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 91.0 % | 74.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Syria and United States
Syria | United States | |
---|---|---|
Daytime temperatures: | 25.3 °C | 18.9 °C |
Nighttime temperatures: | 13.2 °C | 7.3 °C |
Water temperature: | 21.6 °C | 17.7 °C |
Rel. humidity: | 59 % | 67 % |
Rain days: | 4.0 | 7.1 |
Sunshine hours per day: | 7.0 | 7.2 |
Native languages
Syria | United States | |
---|---|---|
Arabic: | 90.0 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Kurdish: | 9.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.0 % | 2.6 % |
Religions
Syria | United States | |
---|---|---|
Islam: | 89.0 % | 1.1 % |
Christianity: | 10.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Yazidism: | 0.8 % | n/a |
Buddhism: | n/a | 0.7 % |
other: | 0.2 % | 15.3 % |