This country comparison is a concise, tabular overview of numerous data from our respective country pages for India and Thailand. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
India | Thailand | |
---|---|---|
Region: | South Asia | Southeast Asia |
Area: | 3,287,259 km² | 513,120 km² |
National language: | Hindi | Thai |
Government form: | Federal parliamentary republic | Constitutional monarchy (interim military-government since May 2014) |
Independent since: | 1947 AD | 1350 AD |
Capital: | New Delhi | Bangkok |
Population
Details for India and ThailandIndia | Thailand | |
---|---|---|
Population: | 1,407,564,000 | 71,601,000 |
Inhabitants/km²: | 428.2 | 139.5 |
Life expectancy males: | Ø 69 years | Ø 75 years |
Life expectancy females: | Ø 72 years | Ø 84 years |
Average age: | Ø 28.7 years | Ø 39.0 years |
Birth rate: | 16.57 ‰ | 9.18 ‰ |
Death rate: | 7.35 ‰ | 7.26 ‰ |
Migrationrate: | 0.16 ‰ | -0.13 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
India | Thailand | |
---|---|---|
Political stability: | 53 | 64 |
Civil rights: | 45 | 39 |
Health: | 36 | 71 |
Climate: | 62 | 46 |
Cost of Living: | 45 | 55 |
Popularity: | 49 | 42 |
Economy
Details for India and ThailandIndia | Thailand | |
---|---|---|
Currency: | Indian rupee (1 INR = 100 Paise) | Thai baht (1 THB =100 Satang) |
Unemployment rate: | 6.0 % | 1.4 % |
Inflation rate: | 5.13 % | 1.23 % |
Cost of Living: (USA = 100%) | 28.80 % | 38.40 % |
Commercial taxes and contributions: | 49.70 % | 29.50 % |
Average income: | 2,150 US$ | 7,090 US$ |
Corruption index: | 60 (bad) | 65 (bad) |
IND: total | per 1000 inh. | THA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 3,176,295 M US$ | 2.26 M US$ | 505,947 M US$ | 7.07 M US$ |
Gross national product: | 3,023,424 M US$ | 2.15 M US$ | 507,857 M US$ | 7.09 M US$ |
Exported goods: | 643,080 M US$ | 0.46 M US$ | 296,002 M US$ | 4.13 M US$ |
Imported goods: | 717,119 M US$ | 0.51 M US$ | 295,780 M US$ | 4.13 M US$ |
Infrastructure
Details for India and ThailandIND: total | per 1000 inh. | THA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 6,371,847 km | 4.53 km | 180,053 km | 2.51 km |
Railways: | 68,155 km | 0.05 km | 4,127 km | 0.06 km |
Waterways: | 14,500 km | 0.01 km | 4,000 km | 0.06 km |
Harbours: | 1,801 | 0.0013 | 839 | 0.0117 |
Passenger airports: | 82 | 0.0001 | 32 | 0.0004 |
Energy balance
Details for India and ThailandIND: total | per 1000 inh. | THA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 1.137 tn kWh | 807,778.64 kWh | 187.70 bn kWh | 2.62 m kWh |
Energy production: | 1.386 tn kWh | 984,680.03 kWh | 181.50 bn kWh | 2.53 m kWh |
Energy export: | 5.15 bn kWh | 3,658.80 kWh | 2.27 bn kWh | 31,661.52 kWh |
Energy imports: | 5.62 bn kWh | 3,990.58 kWh | 19.83 bn kWh | 276,951.04 kWh |
CO2 emissions: | 2.46 bn t | 1,745.07 t | 267.09 m t | 3,730.25 t |
Telecommunication
Details for India and ThailandIndia | Thailand | |
---|---|---|
International dialing: | +91 | +66 |
Internet domain: | .in | .th |
IND total | IND per 1000 inh. | THA total | THA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 20,052,162 | 14 | 5,003,000 | 70 |
Mobile cellulars: | 1,153,709,832 | 820 | 116,294,000 | 1624 |
Internet server: | 6,746,000 | 5 | 3,399,000 | 47 |
Internet users: | 599,165,884 | 426 | 54,452,354 | 760 |
Broadband Internet: | 27,560,000 | 20 | 13,129,216 | 183 |
Healthcare system
Details for India and ThailandIndia | Thailand | |
---|---|---|
Hospital beds per 1000 inh.: | 0.53 | 2.10 |
Physicians per 1000 inh.: | 0.78 | 0.81 |
Diabetes: | 10.4 % | 7.0 % |
Malaria: | 5.3 % | 0.4 % |
Tuberculosis: | 2.10 ‰ | 1.43 ‰ |
Tuberculosis cure rate: | 85.0 % | 83.0 % |
Smokers: | 27.2 % | 22.1 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: India and Thailand
India | Thailand | |
---|---|---|
Daytime temperatures: | 31.7 °C | 33.0 °C |
Nighttime temperatures: | 21.2 °C | 23.9 °C |
Water temperature: | 27.3 °C | 27.7 °C |
Rel. humidity: | 66 % | 78 % |
Rain days: | 7.9 | 9.1 |
Sunshine hours per day: | 6.2 | 6.4 |
Native languages
India | Thailand | |
---|---|---|
Thai: | n/a | 52.6 % |
Hindi: | 41.0 % | n/a |
Lao: | n/a | 23.4 % |
Chinese: | n/a | 12.3 % |
Bengali: | 8.1 % | n/a |
Telugu: | 7.2 % | n/a |
Marathi: | 7.0 % | n/a |
Tamil: | 5.9 % | n/a |
Urdu: | 5.0 % | n/a |
Gujarati: | 4.5 % | n/a |
Kannada: | 3.7 % | n/a |
Malay: | n/a | 3.6 % |
Malayalam: | 3.2 % | n/a |
Oriya: | 3.2 % | n/a |
Punjabi: | 2.8 % | n/a |
Khmer: | n/a | 1.3 % |
Assamese: | 1.3 % | n/a |
Burmese: | n/a | 1.3 % |
Maithili: | 1.2 % | n/a |
Kuy: | n/a | 1.1 % |
other: | 5.9 % | 4.4 % |
Religions
India | Thailand | |
---|---|---|
Buddhism: | 0.7 % | 92.0 % |
Hinduism: | 79.8 % | n/a |
Islam: | 13.0 % | 4.9 % |
Christianity: | 2.3 % | 1.2 % |
Sikhism: | 1.7 % | 0.1 % |
Jainism: | 0.4 % | n/a |
Bahaism: | 0.2 % | n/a |
Nondenominational: | n/a | 0.1 % |
other: | 1.9 % | 1.7 % |