General information
Germany | Puerto Rico | |
---|---|---|
Region: | Western Europe | Caribbean |
Area: | 357,580 km² | 8,870 km² |
Official language: | German | Spanish |
Government form: | Federal parliamentary republic | Presidential democracy (unincorporated territory of the US) |
Capital: | Berlin | San Juan |
Population
Germany | Puerto Rico | |
---|---|---|
Population: | 83,129,000 | 3,264,000 |
Inhabitants/km²: | 232.5 | 367.9 |
Life expectancy males: | Ø 79 years | Ø 77 years |
Life expectancy females: | Ø 83 years | Ø 84 years |
Average age: | Ø 47.8 years | Ø 43.6 years |
Birthrate: | 9.30 ‰ | 5.60 ‰ |
Deathrate: | 11.90 ‰ | 9.60 ‰ |
Migrationrate: | 1.78 ‰ | -11.90 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Puerto Rico | |
---|---|---|
Political stability: | 82 | 64 |
Civil rights: | 94 | 66 |
Health: | 96 | 92 |
Climate: | 21 | 71 |
Cost of Living: | 44 | 22 |
Popularity: | 42 | 12 |
Economy
Germany | Puerto Rico | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.5 % | 8.3 % |
Cost of Living: (USA = 100%) | 92.29 % | 97.69 % |
Commercial taxes and contributions: | 48.80 % | 64.40 % |
Average income: | 51,040 US$ | 21,160 US$ |
Corruption index: | 20 (good) | 37 (moderate) |
DEU: total | per 1000 inh. | PRI: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,223,116 M US$ | 50.80 M US$ | 103,138 M US$ | 31.60 M US$ |
Gross national product: | 4,242,859 M US$ | 51.04 M US$ | 69,454 M US$ | 21.28 M US$ |
Exported goods: | 2,003,462 M US$ | 24.10 M US$ | 73,170 M US$ | 22.42 M US$ |
Imported goods: | 1,774,553 M US$ | 21.35 M US$ | 49,010 M US$ | 15.02 M US$ |
Infrastructure
DEU: total | per 1000 inh. | PRI: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 26,862 km | 8.23 km |
Airports: | 539 | 0.006 | 29 | 0.009 |
Energy balance
DEU: total | per 1000 inh. | PRI: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 19.48 bn kWh | 5.97 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 20.95 bn kWh | 6.42 m kWh |
Energy export: | 78.86 bn kWh | 948,642.83 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 28.34 bn kWh | 340,914.76 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 657.40 m t | 7,908.16 t | 19.85 m t | 6,082.27 t |
Telecommunication
Germany | Puerto Rico | |
---|---|---|
International dialing: | +49 | +1809 |
Internet domain: | .de | .pr |
DEU total | DEU per 1000 inh. | PRI total | PRI per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 711,512 | 218 |
Mobile cellulars: | 107,400,000 | 1292 | 3,483,570 | 1067 |
Internet server: | 20,043,000 | 241 | 469 | 0 |
Internet users: | 74,660,856 | 898 | 2,536,994 | 777 |
Broadband Internet: | 36,215,303 | 436 | 671,284 | 206 |
Healthcare system
Germany | Puerto Rico | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 3.32 |
Physicians per 1000 inh.: | 4.21 | 1.75 |
Diabetes: | 10.4 % | 13.7 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 69.0 % | 83.0 % |
Climate
Detailed info for: Germany and Puerto RicoGermany | Puerto Rico | |
---|---|---|
Daytime temperatures: | 13.6 °C | 30.4 °C |
Nighttime temperatures: | 5.5 °C | 24.1 °C |
Water temperature: | 9.9 °C | 27.1 °C |
Rel. humidity: | 79 % | 75 % |
Rain days: | 9.8 | 13.5 |
Sunshine hours per day: | 4.7 | 8.1 |
Native languages
Germany | Puerto Rico | |
---|---|---|
German: | 90.1 % | n/a |
Spanish: | n/a | 51.3 % |
English: | n/a | 47.4 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 1.3 % |
Religions
Germany | Puerto Rico | |
---|---|---|
Christianity: | 58.5 % | 85.0 % |
Nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 5.1 % | 15.0 % |