This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Peru. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | Peru | |
---|---|---|
Region: | Western Europe | South America |
Area: | 357,580 km² | 1,285,220 km² |
National language: | German | Spanish |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1991 AD | 1821 AD |
Capital: | Berlin | Lima |
Population
Details for Germany and PeruGermany | Peru | |
---|---|---|
Population: | 83,196,000 | 33,715,000 |
Inhabitants/km²: | 232.7 | 26.2 |
Life expectancy males: | Ø 79 years | Ø 71 years |
Life expectancy females: | Ø 83 years | Ø 77 years |
Average age: | Ø 47.8 years | Ø 29.1 years |
Birth rate: | 9.30 ‰ | 17.83 ‰ |
Death rate: | 11.90 ‰ | 7.33 ‰ |
Migrationrate: | 1.78 ‰ | -0.75 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Peru | |
---|---|---|
Political stability: | 84 | 55 |
Civil rights: | 95 | 42 |
Health: | 96 | 48 |
Climate: | 22 | 59 |
Cost of Living: | 45 | 50 |
Popularity: | 42 | 34 |
Economy
Details for Germany and PeruGermany | Peru | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Nuevo sol (1 PEN =100 Céntimos) |
Unemployment rate: | 3.5 % | 4.8 % |
Inflation rate: | 3.14 % | 4.27 % |
Cost of Living: (USA = 100%) | 92.29 % | 48.74 % |
Commercial taxes and contributions: | 48.80 % | 36.80 % |
Average income: | 51,660 US$ | 6,460 US$ |
Corruption index: | 21 (good) | 64 (bad) |
DEU: total | per 1000 inh. | PER: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 223,249 M US$ | 6.62 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 217,752 M US$ | 6.46 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 66,098 M US$ | 1.96 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 58,611 M US$ | 1.74 M US$ |
Infrastructure
Details for Germany and PeruDEU: total | per 1000 inh. | PER: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 140,672 km | 4.17 km |
Railways: | 33,422 km | 0.40 km | 1,854 km | 0.05 km |
Waterways: | 7,467 km | 0.09 km | 8,808 km | 0.26 km |
Harbours: | 599 | 0.0072 | 98 | 0.0029 |
Passenger airports: | 37 | 0.0004 | 23 | 0.0007 |
Energy balance
Details for Germany and PeruDEU: total | per 1000 inh. | PER: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 44.61 bn kWh | 1.32 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 50.13 bn kWh | 1.49 m kWh |
Energy export: | 78.86 bn kWh | 947,881.22 kWh | 55.00 m kWh | 1,631.30 kWh |
Energy imports: | 28.34 bn kWh | 340,641.06 kWh | 22.00 m kWh | 652.52 kWh |
CO2 emissions: | 657.40 m t | 7,901.82 t | 56.75 m t | 1,683.20 t |
Telecommunication
Details for Germany and PeruGermany | Peru | |
---|---|---|
International dialing: | +49 | +51 |
Internet domain: | .de | .pe |
DEU total | DEU per 1000 inh. | PER total | PER per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 2,266,025 | 67 |
Mobile cellulars: | 106,400,000 | 1279 | 43,129,394 | 1279 |
Internet server: | 20,043,000 | 241 | 234,102 | 7 |
Internet users: | 76,066,681 | 914 | 23,974,339 | 711 |
Broadband Internet: | 36,880,564 | 443 | 3,063,286 | 91 |
Healthcare system
Details for Germany and PeruGermany | Peru | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 1.59 |
Physicians per 1000 inh.: | 4.21 | 1.27 |
Diabetes: | 10.4 % | 6.6 % |
HIV: | 0.06 % | 0.29 % |
Tuberculosis: | 0.05 ‰ | 1.30 ‰ |
Tuberculosis cure rate: | 74.0 % | 85.0 % |
Smokers: | 22.0 % | 8.1 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Peru
Germany | Peru | |
---|---|---|
Daytime temperatures: | 13.9 °C | 24.4 °C |
Nighttime temperatures: | 5.6 °C | 16.2 °C |
Water temperature: | 9.9 °C | 18.1 °C |
Rel. humidity: | 79 % | 75 % |
Rain days: | 9.8 | 3.0 |
Sunshine hours per day: | 4.7 | 5.1 |
Native languages
Germany | Peru | |
---|---|---|
German: | 90.1 % | n/a |
Spanish: | n/a | 84.1 % |
Quechua: | n/a | 13.0 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
Aymara: | n/a | 1.7 % |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
Ashaninka: | n/a | 0.3 % |
other: | 0.9 % | 0.9 % |
Religions
Germany | Peru | |
---|---|---|
Christianity: | 58.5 % | 93.8 % |
Nondenominational: | 31.0 % | 2.9 % |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
Hinduism: | 0.1 % | n/a |
other: | 5.1 % | 3.3 % |