This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Kazakhstan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | Kazakhstan | |
---|---|---|
Region: | Western Europe | Central Asia |
Area: | 357,580 km² | 2,724,902 km² |
National language: | German | Kazakh |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1991 AD | 1991 AD |
Capital: | Berlin | Nursultan |
Population
Details for Germany and KazakhstanGermany | Kazakhstan | |
---|---|---|
Population: | 83,196,000 | 19,001,000 |
Inhabitants/km²: | 232.7 | 7.0 |
Life expectancy males: | Ø 79 years | Ø 67 years |
Life expectancy females: | Ø 83 years | Ø 76 years |
Average age: | Ø 47.8 years | Ø 31.6 years |
Birth rate: | 9.30 ‰ | 22.76 ‰ |
Death rate: | 11.90 ‰ | 8.60 ‰ |
Migrationrate: | 1.78 ‰ | 0.39 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Kazakhstan | |
---|---|---|
Political stability: | 84 | 55 |
Civil rights: | 95 | 35 |
Health: | 96 | 70 |
Climate: | 22 | 40 |
Cost of Living: | 45 | 60 |
Popularity: | 42 | 33 |
Economy
Details for Germany and KazakhstanGermany | Kazakhstan | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | tenge (1 KZT =100 Tyin) |
Unemployment rate: | 3.6 % | 5.2 % |
Inflation rate: | 3.14 % | 6.75 % |
Cost of Living: (USA = 100%) | 92.29 % | 33.11 % |
Commercial taxes and contributions: | 48.80 % | 28.40 % |
Average income: | 51,660 US$ | 8,880 US$ |
Corruption index: | 21 (good) | 64 (bad) |
DEU: total | per 1000 inh. | KAZ: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 197,112 M US$ | 10.37 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 168,693 M US$ | 8.88 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 66,132 M US$ | 3.48 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 49,196 M US$ | 2.59 M US$ |
Infrastructure
Details for Germany and KazakhstanDEU: total | per 1000 inh. | KAZ: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 96,167 km | 5.06 km |
Railways: | 33,422 km | 0.40 km | 16,614 km | 0.87 km |
Waterways: | 7,467 km | 0.09 km | 4,000 km | 0.21 km |
Harbours: | 599 | 0.0072 | 119 | 0.0063 |
Passenger airports: | 37 | 0.0004 | 19 | 0.0010 |
Energy balance
Details for Germany and KazakhstanDEU: total | per 1000 inh. | KAZ: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 94.23 bn kWh | 4.96 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 100.80 bn kWh | 5.30 m kWh |
Energy export: | 78.86 bn kWh | 947,881.22 kWh | 5.10 bn kWh | 268,407.10 kWh |
Energy imports: | 28.34 bn kWh | 340,641.06 kWh | 1.32 bn kWh | 69,364.81 kWh |
CO2 emissions: | 657.40 m t | 7,901.82 t | 212.11 m t | 11,163.10 t |
Telecommunication
Details for Germany and KazakhstanGermany | Kazakhstan | |
---|---|---|
International dialing: | +49 | +997 |
Internet domain: | .de | .kz |
DEU total | DEU per 1000 inh. | KAZ total | KAZ per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 2,997,400 | 158 |
Mobile cellulars: | 106,400,000 | 1279 | 24,323,000 | 1280 |
Internet server: | 20,043,000 | 241 | 67,464 | 4 |
Internet users: | 76,066,681 | 914 | 17,276,449 | 909 |
Broadband Internet: | 36,880,564 | 443 | 2,762,700 | 145 |
Healthcare system
Details for Germany and KazakhstanGermany | Kazakhstan | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 6.06 |
Physicians per 1000 inh.: | 4.21 | 3.25 |
Diabetes: | 10.4 % | 6.1 % |
HIV: | 0.06 % | 0.35 % |
Tuberculosis: | 0.05 ‰ | 0.74 ‰ |
Tuberculosis cure rate: | 74.0 % | 88.0 % |
Smokers: | 22.0 % | 23.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Kazakhstan
Germany | Kazakhstan | |
---|---|---|
Daytime temperatures: | 13.9 °C | 13.6 °C |
Nighttime temperatures: | 5.6 °C | 2.2 °C |
Rel. humidity: | 79 % | 64 % |
Rain days: | 9.8 | 5.0 |
Sunshine hours per day: | 4.7 | 7.0 |
Native languages
Germany | Kazakhstan | |
---|---|---|
German: | 90.1 % | 3.1 % |
Kazakh: | n/a | 64.4 % |
Russian: | 3.6 % | 19.0 % |
Ukrainian: | n/a | 5.0 % |
Turkish: | 2.6 % | n/a |
Uzbek: | n/a | 2.3 % |
Tatar: | n/a | 2.0 % |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 4.2 % |
Religions
Germany | Kazakhstan | |
---|---|---|
Islam: | 4.7 % | 70.2 % |
Christianity: | 58.5 % | 26.2 % |
Nondenominational: | 31.0 % | 2.8 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 0.8 % |