This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Dominican Republic. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Germany | Dominican Republic | |
---|---|---|
Region: | Western Europe | Caribbean |
Area: | 357,580 km² | 48,670 km² |
National language: | German | Spanish |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1991 AD | 1844 AD |
Capital: | Berlin | Santo Domingo |
Population
Details for Germany and the Dominican RepublicGermany | Dominican Republic | |
---|---|---|
Population: | 83,196,000 | 11,118,000 |
Inhabitants/km²: | 232.7 | 228.4 |
Life expectancy males: | Ø 79 years | Ø 69 years |
Life expectancy females: | Ø 83 years | Ø 77 years |
Average age: | Ø 47.8 years | Ø 27.9 years |
Birth rate: | 9.30 ‰ | 18.78 ‰ |
Death rate: | 11.90 ‰ | 6.46 ‰ |
Migrationrate: | 1.78 ‰ | -2.68 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Dominican Republic | |
---|---|---|
Political stability: | 84 | 53 |
Civil rights: | 95 | 44 |
Health: | 96 | 49 |
Climate: | 22 | 61 |
Cost of Living: | 45 | 49 |
Popularity: | 42 | 30 |
Economy
Details for Germany and the Dominican RepublicGermany | Dominican Republic | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Dominican peso (1 DOP =100 Centavos) |
Unemployment rate: | 3.5 % | 8.5 % |
Inflation rate: | 3.14 % | 8.24 % |
Cost of Living: (USA = 100%) | 92.29 % | 45.81 % |
Commercial taxes and contributions: | 48.80 % | 48.80 % |
Average income: | 51,660 US$ | 8,100 US$ |
Corruption index: | 21 (good) | 68 (bad) |
DEU: total | per 1000 inh. | DOM: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 94,243 M US$ | 8.48 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 90,006 M US$ | 8.10 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 20,509 M US$ | 1.84 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 28,541 M US$ | 2.57 M US$ |
Infrastructure
Details for Germany and the Dominican RepublicDEU: total | per 1000 inh. | DOM: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 19,705 km | 1.77 km |
Railways: | 33,422 km | 0.40 km | 496 km | 0.04 km |
Harbours: | 599 | 0.0072 | 38 | 0.0034 |
Passenger airports: | 37 | 0.0004 | 8 | 0.0007 |
Energy balance
Details for Germany and the Dominican RepublicDEU: total | per 1000 inh. | DOM: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 15.64 bn kWh | 1.41 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 18.03 bn kWh | 1.62 m kWh |
Energy export: | 78.86 bn kWh | 947,881.22 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 28.34 bn kWh | 340,641.06 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 657.40 m t | 7,901.82 t | 27.23 m t | 2,449.21 t |
Telecommunication
Details for Germany and the Dominican RepublicGermany | Dominican Republic | |
---|---|---|
International dialing: | +49 | +1809 |
Internet domain: | .de | .do |
DEU total | DEU per 1000 inh. | DOM total | DOM per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 460 | 1,155,493 | 104 |
Mobile cellulars: | 107,400,000 | 1291 | 8,989,587 | 809 |
Internet server: | 20,043,000 | 241 | 404,500 | 36 |
Internet users: | 74,660,856 | 897 | 8,423,406 | 758 |
Broadband Internet: | 36,880,564 | 443 | 1,084,919 | 98 |
Healthcare system
Details for Germany and the Dominican RepublicGermany | Dominican Republic | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 1.56 |
Physicians per 1000 inh.: | 4.21 | 1.56 |
Diabetes: | 10.4 % | 8.6 % |
HIV: | 0.06 % | 0.67 % |
Tuberculosis: | 0.05 ‰ | 0.45 ‰ |
Tuberculosis cure rate: | 74.0 % | 84.0 % |
Smokers: | 22.0 % | 10.6 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Dominican Republic
Germany | Dominican Republic | |
---|---|---|
Daytime temperatures: | 13.9 °C | 31.7 °C |
Nighttime temperatures: | 5.6 °C | 22.8 °C |
Water temperature: | 9.9 °C | 27.3 °C |
Rel. humidity: | 79 % | 83 % |
Rain days: | 9.8 | 10.4 |
Sunshine hours per day: | 4.7 | 7.6 |
Native languages
Germany | Dominican Republic | |
---|---|---|
Spanish: | n/a | 98.0 % |
German: | 90.1 % | n/a |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
Creole-French: | n/a | 2.0 % |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 0.0 % |
Religions
Germany | Dominican Republic | |
---|---|---|
Christianity: | 58.5 % | 95.0 % |
Nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 5.0 % |