Worlddata.info
Population growth

Population growth in the Dominican Republic

From 1960 to 2021 the population of the Dominican Republic increased from 3.29 million to 11.12 million people. This is a growth of 237.5 percent in 61 years. The highest increase in the Dominican Republic was recorded in 1961 with 3.40 percent. The smallest increase in 2021 with 1.07 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in the Dominican Republic rose by 2.37 years from 2012 to 2021 from 25.53 to 27.90 years (median value).

Around 83 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.9 percent annually.

Population growth in worldwide comparison



Back to overview: Dominican Republic

Population development in the Dominican Republic since 1960

(Data in millions of inhabitants)
YearPopulation
Dominican Republic
Change
Dominican Republic
Birth rateDeath ratePopulation
World
Change
World
19613.41 M3.40 %51.0 ‰15.5 ‰3,072 M1.30 %
19623.52 M3.37 %50.1 ‰14.9 ‰3,125 M1.72 %
19633.64 M3.33 %49.1 ‰14.3 ‰3,190 M2.08 %
19643.76 M3.27 %48.1 ‰13.8 ‰3,255 M2.05 %
19653.88 M3.21 %47.0 ‰13.2 ‰3,322 M2.06 %
19664.00 M3.15 %46.0 ‰12.7 ‰3,392 M2.11 %
19674.12 M3.08 %44.9 ‰12.2 ‰3,462 M2.05 %
19684.25 M3.02 %43.8 ‰11.7 ‰3,533 M2.06 %
19694.37 M2.96 %42.8 ‰11.2 ‰3,607 M2.09 %
19704.50 M2.89 %41.8 ‰10.7 ‰3,682 M2.09 %
19714.63 M2.83 %40.8 ‰10.3 ‰3,761 M2.13 %
19724.76 M2.77 %39.9 ‰9.9 ‰3,837 M2.03 %
19734.88 M2.71 %39.0 ‰9.6 ‰3,913 M1.98 %
19745.01 M2.66 %38.1 ‰9.2 ‰3,988 M1.93 %
19755.14 M2.60 %37.3 ‰8.9 ‰4,063 M1.86 %
19765.28 M2.55 %36.6 ‰8.6 ‰4,135 M1.80 %
19775.41 M2.50 %35.9 ‰8.4 ‰4,208 M1.75 %
19785.54 M2.44 %35.3 ‰8.2 ‰4,281 M1.75 %
19795.67 M2.39 %34.7 ‰8.0 ‰4,357 M1.76 %
19805.80 M2.33 %34.1 ‰7.8 ‰4,433 M1.75 %
19815.94 M2.27 %33.6 ‰7.7 ‰4,511 M1.76 %
19826.07 M2.22 %33.0 ‰7.5 ‰4,592 M1.80 %
19836.20 M2.17 %32.6 ‰7.4 ‰4,674 M1.78 %
19846.33 M2.13 %32.1 ‰7.3 ‰4,756 M1.75 %
19856.46 M2.09 %31.6 ‰7.1 ‰4,839 M1.75 %
19866.60 M2.05 %31.2 ‰7.0 ‰4,925 M1.77 %
19876.73 M2.02 %30.7 ‰6.9 ‰5,013 M1.78 %
19886.86 M1.98 %30.3 ‰6.8 ‰5,101 M1.77 %
19897.00 M1.96 %30.0 ‰6.7 ‰5,190 M1.74 %
19907.13 M1.94 %29.6 ‰6.6 ‰5,280 M1.74 %
19917.27 M1.92 %29.2 ‰6.5 ‰5,368 M1.67 %
19927.41 M1.90 %28.7 ‰6.4 ‰5,453 M1.57 %
19937.55 M1.86 %28.3 ‰6.4 ‰5,538 M1.56 %
19947.68 M1.82 %27.8 ‰6.3 ‰5,622 M1.52 %
19957.82 M1.76 %27.2 ‰6.3 ‰5,707 M1.51 %
19967.95 M1.71 %26.7 ‰6.2 ‰5,790 M1.45 %
19978.08 M1.66 %26.2 ‰6.2 ‰5,872 M1.43 %
19988.21 M1.61 %25.7 ‰6.2 ‰5,954 M1.39 %
19998.34 M1.57 %25.2 ‰6.1 ‰6,034 M1.35 %
20008.47 M1.53 %24.8 ‰6.1 ‰6,114 M1.32 %
20018.60 M1.50 %24.4 ‰6.1 ‰6,194 M1.30 %
20028.72 M1.47 %24.0 ‰6.1 ‰6,273 M1.28 %
20038.85 M1.44 %23.6 ‰6.1 ‰6,352 M1.26 %
20048.97 M1.40 %23.2 ‰6.0 ‰6,432 M1.25 %
20059.10 M1.37 %22.8 ‰6.0 ‰6,512 M1.25 %
20069.22 M1.33 %22.5 ‰6.0 ‰6,593 M1.24 %
20079.34 M1.30 %22.2 ‰6.0 ‰6,674 M1.24 %
20089.46 M1.28 %21.9 ‰6.0 ‰6,757 M1.24 %
20099.58 M1.25 %21.6 ‰6.0 ‰6,840 M1.22 %
20109.70 M1.24 %21.4 ‰6.0 ‰6,922 M1.20 %
20119.81 M1.22 %21.2 ‰6.0 ‰7,004 M1.18 %
20129.93 M1.20 %21.0 ‰6.0 ‰7,089 M1.22 %
201310.05 M1.18 %20.8 ‰6.1 ‰7,176 M1.22 %
201410.17 M1.16 %20.9 ‰5.8 ‰7,262 M1.20 %
201510.41 M2.37 %20.6 ‰5.9 ‰7,405 M1.97 %
201610.53 M1.17 %20.3 ‰6.0 ‰7,492 M1.18 %
201710.65 M1.14 %20.0 ‰6.0 ‰7,578 M1.15 %
201810.77 M1.11 %19.8 ‰6.1 ‰7,662 M1.10 %
201910.88 M1.08 %19.3 ‰6.0 ‰7,743 M1.06 %
202011.00 M1.08 %18.8 ‰6.5 ‰7,821 M1.01 %
202111.12 M1.07 %18.4 ‰6.7 ‰7,888 M0.86 %


Population growth

Birth and death rate in the Dominican Republic

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in the Dominican Republic increased by about 118,000 inhabitants. In the same year, the death rate was 6.7 per 1,000 people (~ 73,500 deaths) and the birth rate was 18.4 per 1,000 people (~ 203,000 births). As a result, around 11,500 inhabitants have migrated to other countries.

Over the past 10 years, the number of average deaths per year was 64,429 in the Dominican Republic. The number of births was 210,360 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Japan: Public HolidaysPublic holidays in Japan 2023-2027Statutory and inofficial holidays in Japan for 2023 to 2027