General information
Botswana | Germany | |
---|---|---|
Region: | Southern Africa | Western Europe |
Area: | 581,730 km² | 357,580 km² |
Official language: | English | German |
Government form: | Parliamentary republic | Federal parliamentary republic |
Independent since: | 1966 AD | 1955 AD |
Capital: | Gaborone | Berlin |
Population
Botswana | Germany | |
---|---|---|
Population: | 2,397,000 | 83,129,000 |
Inhabitants/km²: | 4.1 | 232.5 |
Life expectancy males: | Ø 67 years | Ø 79 years |
Life expectancy females: | Ø 73 years | Ø 83 years |
Average age: | Ø 25.7 years | Ø 47.8 years |
Birthrate: | 23.65 ‰ | 9.30 ‰ |
Deathrate: | 5.72 ‰ | 11.90 ‰ |
Migrationrate: | 2.81 ‰ | 1.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Botswana | Germany | |
---|---|---|
Political stability: | 61 | 82 |
Civil rights: | 63 | 94 |
Health: | 41 | 96 |
Climate: | 84 | 21 |
Cost of Living: | 58 | 44 |
Popularity: | 51 | 42 |
Economy
Botswana | Germany | |
---|---|---|
Currency: | Pula (1 BWP = 100 Thebe) | Euro (1 EUR =100 Cent) |
Unemployment rate: | 24.7 % | 3.5 % |
Inflation rate: | 7.24 % | 3.14 % |
Cost of Living: (USA = 100%) | 47.39 % | 92.29 % |
Commercial taxes and contributions: | 25.10 % | 48.80 % |
Average income: | 6,940 US$ | 51,040 US$ |
Corruption index: | 45 (moderate) | 20 (good) |
BWA: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 17,614 M US$ | 7.35 M US$ | 4,223,116 M US$ | 50.80 M US$ |
Gross national product: | 16,635 M US$ | 6.94 M US$ | 4,242,859 M US$ | 51.04 M US$ |
Exported goods: | 4,687 M US$ | 1.95 M US$ | 2,003,462 M US$ | 24.10 M US$ |
Imported goods: | 7,349 M US$ | 3.07 M US$ | 1,774,553 M US$ | 21.35 M US$ |
Infrastructure
BWA: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 31,747 km | 13.24 km | 625,000 km | 7.52 km |
Railways: | 888 km | 0.37 km | 33,422 km | 0.40 km |
Airports: | 74 | 0.031 | 539 | 0.006 |
Energy balance
BWA: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.64 bn kWh | 1.52 m kWh | 536.50 bn kWh | 6.45 m kWh |
Energy production: | 2.53 bn kWh | 1.05 m kWh | 612.80 bn kWh | 7.37 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 78.86 bn kWh | 948,642.83 kWh |
Energy imports: | 1.67 bn kWh | 697,885.90 kWh | 28.34 bn kWh | 340,914.76 kWh |
CO2 emissions: | 7.25 m t | 3,024.31 t | 657.40 m t | 7,908.16 t |
Telecommunication
Botswana | Germany | |
---|---|---|
International dialing: | +267 | +49 |
Internet domain: | .bw | .de |
BWA total | BWA per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 140,003 | 58 | 38,300,000 | 461 |
Mobile cellulars: | 3,829,408 | 1597 | 107,400,000 | 1292 |
Internet server: | 1,806 | 1 | 20,043,000 | 241 |
Internet users: | 1,534,234 | 640 | 74,660,856 | 898 |
Broadband Internet: | 259,525 | 108 | 36,215,303 | 436 |
Healthcare system
Botswana | Germany | |
---|---|---|
Hospital beds per 1000 pop.: | 1.80 | 8.00 |
Physicians per 1000 inh.: | 0.37 | 4.21 |
Diabetes: | 5.8 % | 10.4 % |
HIV: | 7.51 % | 0.06 % |
Tuberculosis: | 2.4 % | 0.1 % |
Tuberculosis cure rate: | 72.0 % | 69.0 % |
Smokers: | 19.4 % | 22.0 % |
Climate
Detailed info for: Botswana and GermanyBotswana | Germany | |
---|---|---|
Daytime temperatures: | 28.6 °C | 13.6 °C |
Nighttime temperatures: | 12.9 °C | 5.5 °C |
Rel. humidity: | 49 % | 79 % |
Rain days: | 3.7 | 9.8 |
Sunshine hours per day: | 9.3 | 4.7 |
Native languages
Botswana | Germany | |
---|---|---|
German: | n/a | 90.1 % |
Tswana: | 78.2 % | n/a |
Kalanga: | 7.9 % | n/a |
Russian: | n/a | 3.6 % |
San: | 3.5 % | n/a |
Sekgalagadi: | 2.8 % | n/a |
Turkish: | n/a | 2.6 % |
Khoekhoe: | 2.5 % | n/a |
English: | 2.1 % | n/a |
South Slavic languages: | n/a | 1.4 % |
Ndebele: | 1.3 % | n/a |
Italian: | n/a | 0.7 % |
Greek: | n/a | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 1.7 % | 0.9 % |
Religions
Botswana | Germany | |
---|---|---|
Christianity: | 71.6 % | 58.5 % |
Nondenominational: | 20.6 % | 31.0 % |
Badimo: | 6.0 % | n/a |
Islam: | n/a | 4.7 % |
Buddhism: | n/a | 0.3 % |
Yazidism: | n/a | 0.3 % |
Hinduism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 1.8 % | 5.1 % |