This country comparison is a concise, tabular overview of numerous data from our respective country pages for Australia and Germany. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Australia and Germany
Maximum daily temperatures in comparison
Australia
Germany
General information
Australia | Germany | |
---|---|---|
Region: | Australia/New Zealand | Western Europe |
Area: | 7,741,220 km² | 357,580 km² |
National language: | English | German |
Government form: | Parliamentary democracy (under constitutional monarchy) | Federal parliamentary republic |
Independent since: | 1901 AD | 1991 AD |
Capital: | Canberra | Berlin |
Population
Details for Australia and GermanyAustralia | Germany | |
---|---|---|
Population: | 25,688,000 | 83,196,000 |
Inhabitants/km²: | 3.3 | 232.7 |
Life expectancy males: | Ø 81 years | Ø 79 years |
Life expectancy females: | Ø 85 years | Ø 84 years |
Average age: | Ø 37.5 years | Ø 47.8 years |
Birth rate: | 11.50 ‰ | 9.30 ‰ |
Death rate: | 6.30 ‰ | 11.90 ‰ |
Migrationrate: | 6.39 ‰ | 1.78 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Australia | Germany | |
---|---|---|
Political stability: | 86 | 83 |
Civil rights: | 95 | 95 |
Health: | 87 | 97 |
Climate: | 90 | 21 |
Cost of Living: | 24 | 45 |
Popularity: | 41 | 42 |
Economy
Details for Australia and GermanyAustralia | Germany | |
---|---|---|
Currency: | Australian dollar (1 AUD = 100 Cents) | euro (1 EUR =100 Cent) |
Unemployment rate: | 3.7 % | 3.0 % |
Inflation rate: | 6.59 % | 6.87 % |
Cost of Living: (USA = 100%) | 109.02 % | 83.56 % |
Commercial taxes and contributions: | 47.40 % | 48.80 % |
Average income: | 57,170 US$ | 51,660 US$ |
Corruption index: | 25 (good) | 21 (good) |
AUS: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,552,667 M US$ | 60.44 M US$ | 4,259,935 M US$ | 51.20 M US$ |
Gross national product: | 1,468,490 M US$ | 57.17 M US$ | 4,298,325 M US$ | 51.66 M US$ |
Exported goods: | 390,014 M US$ | 15.18 M US$ | 2,003,740 M US$ | 24.08 M US$ |
Imported goods: | 299,207 M US$ | 11.65 M US$ | 1,775,164 M US$ | 21.34 M US$ |
Infrastructure
Details for Australia and GermanyAUS: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 873,573 km | 34.01 km | 625,000 km | 7.51 km |
Railways: | 33,343 km | 1.30 km | 33,422 km | 0.40 km |
Waterways: | 2,000 km | 0.08 km | 7,467 km | 0.09 km |
Harbours: | 581 | 0.0226 | 599 | 0.0072 |
Passenger airports: | 157 | 0.0061 | 37 | 0.0004 |
Energy balance
Details for Australia and GermanyAUS: total | per 1000 inh. | DEU: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 722.85 bn kWh | 28.14 m kWh | 2.175 tn kWh | 26.14 m kWh |
Energy consumption: | 237.39 bn kWh | 9.24 m kWh | 500.35 bn kWh | 6.01 m kWh |
Energy production: | 250.00 bn kWh | 9.73 m kWh | 545.20 bn kWh | 6.55 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 66.93 bn kWh | 804,497.06 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 48.05 bn kWh | 577,515.20 kWh |
CO2 emissions: | 386.53 m t | 15,046.93 t | 657.40 m t | 7,901.83 t |
Telecommunication
Details for Australia and GermanyAustralia | Germany | |
---|---|---|
International dialing: | +61 | +49 |
Internet domain: | .au | .de |
AUS total | AUS per 1000 inh. | DEU total | DEU per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,600,000 | 179 | 38,600,000 | 464 |
Mobile cellulars: | 27,090,000 | 1055 | 106,400,000 | 1279 |
Internet server: | 17,081,000 | 665 | 20,043,000 | 241 |
Internet users: | 23,016,519 | 896 | 76,066,681 | 914 |
Broadband Internet: | 9,145,384 | 356 | 36,880,564 | 443 |
Healthcare system
Details for Australia and GermanyAustralia | Germany | |
---|---|---|
Hospital beds per 1000 inh.: | 3.84 | 8.00 |
Physicians per 1000 inh.: | 3.59 | 4.21 |
Diabetes: | 5.6 % | 10.4 % |
HIV: | 0.04 % | 0.06 % |
Tuberculosis: | 0.07 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 90.0 % | 74.0 % |
Smokers: | 13.6 % | 22.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Australia and Germany
Australia | Germany | |
---|---|---|
Daytime temperatures: | 24.3 °C | 13.9 °C |
Nighttime temperatures: | 12.6 °C | 5.6 °C |
Water temperature: | 26.3 °C | 9.9 °C |
Rel. humidity: | 64 % | 79 % |
Rain days: | 5.9 | 9.8 |
Sunshine hours per day: | 7.9 | 4.7 |
Maximum daily temperatures in comparison
Australia
Germany
Native languages
Australia | Germany | |
---|---|---|
German: | n/a | 90.1 % |
English: | 76.8 % | n/a |
Russian: | n/a | 3.6 % |
Chinese: | 2.8 % | n/a |
Turkish: | n/a | 2.6 % |
Italian: | 1.4 % | 0.7 % |
South Slavic languages: | n/a | 1.4 % |
Arabic: | 1.3 % | n/a |
Vietnamese: | 1.1 % | n/a |
Greek: | 1.1 % | 0.4 % |
Polish: | n/a | 0.3 % |
other: | 15.5 % | 0.9 % |
Religions
Australia | Germany | |
---|---|---|
Christianity: | 62.1 % | 58.5 % |
Nondenominational: | 22.3 % | 31.0 % |
Islam: | 2.2 % | 4.7 % |
Buddhism: | 2.5 % | 0.3 % |
Hinduism: | 1.3 % | 0.1 % |
Sikhism: | 0.5 % | n/a |
Jewry: | 0.5 % | 0.1 % |
Yazidism: | n/a | 0.3 % |
other: | 8.6 % | 5.1 % |