This country comparison is a concise, tabular overview of numerous data from our respective country pages for Armenia and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Armenia | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 29,740 km² | 9,831,510 km² |
National language: | Armenian | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Yerevan | Washington, D.C. |
Population
Details for Armenia and the United StatesArmenia | United States | |
---|---|---|
Population: | 2,791,000 | 331,894,000 |
Inhabitants/km²: | 93.8 | 33.8 |
Life expectancy males: | Ø 67 years | Ø 75 years |
Life expectancy females: | Ø 77 years | Ø 80 years |
Average age: | Ø 36.6 years | Ø 38.5 years |
Birth rate: | 12.46 ‰ | 10.90 ‰ |
Death rate: | 12.79 ‰ | 10.30 ‰ |
Migrationrate: | -5.36 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Armenia | United States | |
---|---|---|
Political stability: | 38 | 65 |
Civil rights: | 50 | 83 |
Health: | 65 | 71 |
Climate: | 50 | 66 |
Cost of Living: | 57 | 38 |
Popularity: | 23 | 71 |
Economy
Details for Armenia and the United StatesArmenia | United States | |
---|---|---|
Currency: | dram (1 AMD = 100 Lumma) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 12.7 % | 5.4 % |
Inflation rate: | 7.18 % | 4.70 % |
Cost of Living: (USA = 100%) | 33.81 % | 100.00 % |
Commercial taxes and contributions: | 22.60 % | 36.60 % |
Average income: | 4,850 US$ | 70,930 US$ |
Corruption index: | 54 (bad) | 31 (moderate) |
ARM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 13,861 M US$ | 4.97 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 13,533 M US$ | 4.85 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 5,012 M US$ | 1.80 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 6,120 M US$ | 2.19 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Armenia and the United StatesARM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 7,700 km | 2.76 km | 6,586,610 km | 19.85 km |
Railways: | 780 km | 0.28 km | 293,564 km | 0.88 km |
Passenger airports: | 2 | 0.0007 | 436 | 0.0013 |
Energy balance
Details for Armenia and the United StatesARM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5.29 bn kWh | 1.90 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 6.95 bn kWh | 2.49 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 1.42 bn kWh | 510,216.15 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 275.00 m kWh | 98,531.91 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 6.17 m t | 2,210.70 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Armenia and the United StatesArmenia | United States | |
---|---|---|
International dialing: | +374 | +1 |
Internet domain: | .am | .us |
ARM total | ARM per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 418,122 | 150 | 101,526,000 | 306 |
Mobile cellulars: | 3,599,278 | 1290 | 351,477,000 | 1059 |
Internet server: | 194,142 | 70 | 505,000,000 | 1522 |
Internet users: | 2,135,310 | 765 | 301,691,414 | 909 |
Broadband Internet: | 466,621 | 167 | 127,032,000 | 383 |
Healthcare system
Details for Armenia and the United StatesArmenia | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 4.20 | 2.87 |
Physicians per 1000 inh.: | 2.90 | 2.59 |
Diabetes: | 6.1 % | 10.8 % |
HIV: | 0.19 % | 0.20 % |
Tuberculosis: | 0.27 ‰ | 0.03 ‰ |
Tuberculosis cure rate: | 81.0 % | 74.0 % |
Smokers: | 25.5 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Armenia and United States
Armenia | United States | |
---|---|---|
Daytime temperatures: | 15.0 °C | 18.9 °C |
Nighttime temperatures: | 5.3 °C | 7.3 °C |
Rel. humidity: | 62 % | 67 % |
Rain days: | 6.9 | 7.1 |
Sunshine hours per day: | 7.2 | 7.2 |
Native languages
Armenia | United States | |
---|---|---|
Armenian: | 93.4 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Azerbaijanian: | 2.6 % | n/a |
Russian: | 2.0 % | 0.2 % |
Kurdish: | 1.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.0 % | 2.6 % |
Religions
Armenia | United States | |
---|---|---|
Christianity: | 93.6 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Yazidism: | 1.2 % | n/a |
Islam: | n/a | 1.1 % |
Nondenominational: | 1.1 % | n/a |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 4.1 % | 15.3 % |