General information
Armenia | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 29,740 km² | 9,831,510 km² |
Official language: | Armenian | English |
Government form: | Semi-presidential republic | Federal presidential republic |
Independent since: | 1991 AD | 1776 AD |
Capital: | Yerevan | Washington, D.C. |
Population
Armenia | United States | |
---|---|---|
Population: | 2,963,000 | 331,501,000 |
Inhabitants/km²: | 99.6 | 33.7 |
Life expectancy males: | Ø 71 years | Ø 75 years |
Life expectancy females: | Ø 79 years | Ø 80 years |
Average age: | Ø 36.6 years | Ø 38.5 years |
Birthrate: | 13.28 ‰ | 10.90 ‰ |
Deathrate: | 9.80 ‰ | 10.30 ‰ |
Migrationrate: | -5.43 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Armenia | United States | |
---|---|---|
Political stability: | 35 | 63 |
Civil rights: | 51 | 81 |
Health: | 70 | 71 |
Climate: | 50 | 66 |
Cost of Living: | 56 | 38 |
Popularity: | 25 | 67 |
Economy
Armenia | United States | |
---|---|---|
Currency: | Dram (1 AMD = 100 Lumma) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 20.9 % | 5.5 % |
Inflation rate: | 7.18 % | 4.70 % |
Cost of Living: (USA = 100%) | 33.81 % | 100.00 % |
Commercial taxes and contributions: | 22.60 % | 36.60 % |
Average income: | 4,220 US$ | 64,140 US$ |
Corruption index: | 49 (bad) | 67 (moderate) |
ARM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 12,641 M US$ | 4.27 M US$ | 20,953,030 M US$ | 63.21 M US$ |
Gross national product: | 12,518 M US$ | 4.22 M US$ | 21,261,523 M US$ | 64.14 M US$ |
Exported goods: | 3,763 M US$ | 1.27 M US$ | 2,134,445 M US$ | 6.44 M US$ |
Imported goods: | 5,019 M US$ | 1.69 M US$ | 2,811,124 M US$ | 8.48 M US$ |
Infrastructure
ARM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 7,700 km | 2.60 km | 6,586,610 km | 19.87 km |
Railways: | 780 km | 0.26 km | 293,564 km | 0.89 km |
Airports: | 7 | 0.002 | 13,513 | 0.041 |
Energy balance
ARM: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 5.29 bn kWh | 1.79 m kWh | 3,902.00 bn kWh | 11.77 m kWh |
Energy production: | 6.95 bn kWh | 2.35 m kWh | 4,095.00 bn kWh | 12.35 m kWh |
Energy export: | 1.42 bn kWh | 480,556.04 kWh | 9.70 bn kWh | 29,245.76 kWh |
Energy imports: | 275.00 m kWh | 92,804.01 kWh | 72.72 bn kWh | 219,365.80 kWh |
CO2 emissions: | 5.55 m t | 1,872.95 t | 4.98 bn t | 15,026.50 t |
Telecommunication
Armenia | United States | |
---|---|---|
International dialing: | +374 | +1 |
Internet domain: | .am | .us |
ARM total | ARM per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 427,539 | 144 | 103,052,000 | 311 |
Mobile cellulars: | 3,488,797 | 1177 | 442,457,000 | 1335 |
Internet server: | 194,142 | 66 | 505,000,000 | 1523 |
Internet users: | 1,971,853 | 665 | 294,658,590 | 889 |
Broadband Internet: | 430,407 | 145 | 121,176,000 | 366 |
Healthcare system
Armenia | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 4.20 | 2.87 |
Physicians per 1000 inh.: | 2.90 | 2.59 |
Diabetes: | 6.1 % | 10.8 % |
HIV: | 0.19 % | 0.20 % |
Tuberculosis: | 0.2 % | 0.0 % |
Tuberculosis cure rate: | 82.0 % | 75.0 % |
Smokers: | 25.5 % | 23.0 % |
Climate
Detailed info for: Armenia and United StatesArmenia | United States | |
---|---|---|
Daytime temperatures: | 14.7 °C | 18.7 °C |
Nighttime temperatures: | 5.1 °C | 7.1 °C |
Rel. humidity: | 62 % | 67 % |
Rain days: | 6.9 | 7.1 |
Sunshine hours per day: | 7.1 | 7.2 |
Native languages
Armenia | United States | |
---|---|---|
Armenian: | 93.4 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Azerbaijanian: | 2.6 % | n/a |
Russian: | 2.0 % | 0.2 % |
Kurdish: | 1.0 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 1.0 % | 2.6 % |
Religions
Armenia | United States | |
---|---|---|
Christianity: | 93.6 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Yazidism: | 1.2 % | n/a |
Islam: | n/a | 1.1 % |
Nondenominational: | 1.1 % | n/a |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 4.1 % | 15.3 % |