General information
Rwanda | United States | |
---|---|---|
Region: | Eastern Africa | North America |
Area: | 26,340 km² | 9,831,510 km² |
Official language: | Kinyarwanda | English |
Government form: | Presidential republic | Federal presidential republic |
Independent since: | 1962 n.Chr. | 1776 n.Chr. |
Capital: | Kigali | Washington, D.C. |
Population
Rwanda | United States | |
---|---|---|
Population: | 12,627,000 | 328,240,000 |
Inhabitants/km²: | 479.4 | 33.4 |
Life expectancy males: | Ø 67 years | Ø 76 years |
Life expectancy females: | Ø 71 years | Ø 81 years |
Average age: | Ø 18.2 years | Ø 37.4 years |
Birthrate: | 31.70 ‰ | 11.60 ‰ |
Deathrate: | 5.21 ‰ | 8.60 ‰ |
Migrationrate: | -3.27 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Rwanda | United States | |
---|---|---|
Political stability: | 63 | 73 |
Civil rights: | 48 | 83 |
Health: | 29 | 74 |
Climate: | 53 | 64 |
Cost of Living: | 57 | 13 |
Popularity: | 23 | 86 |
Economy
Rwanda | United States | |
---|---|---|
Currency: | Rwandan Franc (1 RWF = 100 Centimes) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 1.4 % | 8.3 % |
Inflation rate: | 3.35 % | 1.81 % |
Cost of Living: | 37.79 % | 118.33 % |
Commercial taxes and contributions: | 33.20 % | 36.60 % |
Average income: | 830 US$ | 65,850 US$ |
Corruption index: | 54 (moderate) | 67 (moderate) |
RWA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 10,354 M US$ | 0.82 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 10,448 M US$ | 0.83 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 2,247 M US$ | 0.18 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 3,737 M US$ | 0.30 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
RWA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 4,700 km | 0.37 km | 6,586,610 km | 20.07 km |
Airports: | 7 | 0.001 | 13,513 | 0.041 |
Energy balance
RWA: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 527.30 m kWh | 41,759.89 kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 525.00 m kWh | 41,577.74 kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 4.00 m kWh | 316.78 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 42.00 m kWh | 3,326.22 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 1.11 m t | 88.28 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Rwanda | United States | |
---|---|---|
International dialing: | +250 | +1 |
Internet domain: | .rw | .us |
RWA total | RWA per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 11,393 | 1 | 107,281,000 | 327 |
Mobile phones: | 9,658,550 | 765 | 404,577,000 | 1233 |
Internet server: | 1,447 | 0 | 505,000,000 | 1539 |
Internet users: | 2,748,584 | 218 | 286,441,830 | 873 |
Healthcare system
Rwanda | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.60 | 2.90 |
Physicians per 1000 inh.: | 0.13 | 2.59 |
Diabetes: | 5.1 % | 10.8 % |
HIV: | 0.76 % | 0.22 % |
Tuberculosis: | 0.6 % | 0.0 % |
Tuberculosis cure rate: | 86.0 % | 79.0 % |
Smokers: | 13.3 % | 25.1 % |
Climate
Detailed info for: Rwanda and United StatesRwanda | United States | |
---|---|---|
Daytime temperatures: | 26.4 °C | 18.8 °C |
Nighttime temperatures: | 15.7 °C | 7.3 °C |
Rel. humidity: | 76 % | 67 % |
Rain days: | 12.4 | 7.1 |
Sunshine hours per day: | 5.5 | 7.2 |
Native languages
Rwanda | United States | |
---|---|---|
Kinyarwanda: | 93.2 % | n/a |
English: | 0.1 % | 82.1 % |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | 0.1 % | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Vietnamese: | n/a | 0.2 % |
other: | 6.6 % | 2.6 % |
Religions
Rwanda | United States | |
---|---|---|
Christianity: | 93.4 % | 78.5 % |
nondenominational: | 3.6 % | n/a |
Jewry: | n/a | 1.8 % |
Islam: | 1.8 % | 1.1 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Animism: | 0.1 % | n/a |
other: | 1.1 % | 15.3 % |