General information
Oman | United States | |
---|---|---|
Region: | Western Asia | North America |
Area: | 309,500 km² | 9,831,510 km² |
Official language: | Arabic | English |
Government form: | Absolute monarchy | Federal presidential republic |
Independent since: | 1951 AD | 1776 AD |
Capital: | Muscat | Washington, D.C. |
Population
Oman | United States | |
---|---|---|
Population: | 5,107,000 | 329,484,000 |
Inhabitants/km²: | 16.5 | 33.5 |
Life expectancy males: | Ø 76 years | Ø 75 years |
Life expectancy females: | Ø 81 years | Ø 80 years |
Average age: | Ø 26.2 years | Ø 38.5 years |
Birthrate: | 18.51 ‰ | 11.40 ‰ |
Deathrate: | 2.42 ‰ | 8.70 ‰ |
Migrationrate: | -0.44 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Oman | United States | |
---|---|---|
Political stability: | 68 | 63 |
Civil rights: | 51 | 81 |
Health: | 64 | 71 |
Climate: | 43 | 66 |
Cost of Living: | 68 | 38 |
Popularity: | 32 | 67 |
Economy
Oman | United States | |
---|---|---|
Currency: | Omani Rial (1 OMR = 1000 Baizas) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 3.1 % | 5.5 % |
Inflation rate: | 1.55 % | 4.70 % |
Cost of Living: (USA = 100%) | 50.55 % | 100.00 % |
Commercial taxes and contributions: | 27.40 % | 36.60 % |
Average income: | 15,030 US$ | 64,140 US$ |
Corruption index: | 52 (moderate) | 67 (moderate) |
OMN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 73,971 M US$ | 14.49 M US$ | 20,953,030 M US$ | 63.59 M US$ |
Gross national product: | 76,760 M US$ | 15.03 M US$ | 21,261,523 M US$ | 64.53 M US$ |
Exported goods: | 32,729 M US$ | 6.41 M US$ | 2,134,445 M US$ | 6.48 M US$ |
Imported goods: | 27,224 M US$ | 5.33 M US$ | 2,811,124 M US$ | 8.53 M US$ |
Infrastructure
OMN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 60,230 km | 11.79 km | 6,586,610 km | 19.99 km |
Harbours: | 57 | 0.011 | 3,627 | 0.011 |
Airports: | 132 | 0.026 | 13,513 | 0.041 |
Energy balance
OMN: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 28.92 bn kWh | 5.66 m kWh | 3,902.00 bn kWh | 11.84 m kWh |
Energy production: | 32.16 bn kWh | 6.30 m kWh | 4,095.00 bn kWh | 12.43 m kWh |
Energy export: | 0.00 kWh | 0.00 kWh | 9.70 bn kWh | 29,424.79 kWh |
Energy imports: | 0.00 kWh | 0.00 kWh | 72.72 bn kWh | 220,708.66 kWh |
CO2 emissions: | 73.37 m t | 14,367.62 t | 4.98 bn t | 15,118.48 t |
Telecommunication
Oman | United States | |
---|---|---|
International dialing: | +968 | +1 |
Internet domain: | .om | .us |
OMN total | OMN per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 594,550 | 116 | 103,052,000 | 313 |
Mobile cellulars: | 6,276,535 | 1229 | 442,457,000 | 1343 |
Internet server: | 14,531 | 3 | 505,000,000 | 1533 |
Internet users: | 4,863,153 | 952 | 294,658,590 | 894 |
Broadband Internet: | 508,949 | 100 | 121,176,000 | 368 |
Healthcare system
Oman | United States | |
---|---|---|
Hospital beds per 1000 pop.: | 1.47 | 2.87 |
Physicians per 1000 inh.: | 1.97 | 2.59 |
Diabetes: | 10.1 % | 10.8 % |
HIV: | 0.07 % | 0.20 % |
Tuberculosis: | 0.1 % | 0.0 % |
Tuberculosis cure rate: | 48.0 % | 75.0 % |
Smokers: | 7.9 % | 23.4 % |
Climate
Detailed info for: Oman and United StatesOman | United States | |
---|---|---|
Daytime temperatures: | 33.6 °C | 18.7 °C |
Nighttime temperatures: | 23.3 °C | 7.2 °C |
Water temperature: | 26.8 °C | 17.7 °C |
Rel. humidity: | 65 % | 67 % |
Rain days: | 1.1 | 7.1 |
Sunshine hours per day: | 5.9 | 7.2 |
Native languages
Oman | United States | |
---|---|---|
English: | n/a | 82.1 % |
Arabic: | 76.7 % | n/a |
Spanish: | n/a | 10.7 % |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 23.3 % | 2.6 % |
Religions
Oman | United States | |
---|---|---|
Islam: | 85.9 % | 1.1 % |
Christianity: | 6.5 % | 78.5 % |
Hinduism: | 5.3 % | 1.0 % |
Jewry: | 0.1 % | 1.8 % |
Sikhism: | n/a | 1.6 % |
Buddhism: | 0.8 % | 0.7 % |
other: | 1.4 % | 15.3 % |