This country comparison is a concise, tabular overview of numerous data from our respective country pages for the Kosovo and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Kosovo | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 10,887 km² | 9,831,510 km² |
National language: | Albanian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 2008 AD | 1776 AD |
Capital: | Pristina | Washington, D.C. |
Population
Details for the Kosovo and the United StatesKosovo | United States | |
---|---|---|
Population: | 1,786,000 | 331,894,000 |
Inhabitants/km²: | 164.1 | 33.8 |
Life expectancy males: | Ø 74 years | Ø 75 years |
Life expectancy females: | Ø 79 years | Ø 80 years |
Average age: | Ø 30.5 years | Ø 38.5 years |
Birth rate: | 11.18 ‰ | 10.90 ‰ |
Death rate: | 7.51 ‰ | 10.30 ‰ |
Migrationrate: | -1.07 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Kosovo | United States | |
---|---|---|
Political stability: | 54 | 65 |
Civil rights: | 42 | 83 |
Health: | 73 | 71 |
Climate: | 47 | 66 |
Cost of Living: | 65 | 37 |
Popularity: | 45 | 71 |
Economy
Kosovo | United States | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 30.5 % | 5.5 % |
Inflation rate: | 3.35 % | 4.70 % |
Cost of Living: (USA = 100%) | 41.00 % | 100.00 % |
Commercial taxes and contributions: | 15.20 % | 36.60 % |
Average income: | 5,130 US$ | 70,930 US$ |
Corruption index: | 59 (bad) | 31 (moderate) |
KOS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 9,412 M US$ | 5.27 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 9,169 M US$ | 5.13 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 3,138 M US$ | 1.76 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 6,128 M US$ | 3.43 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for the Kosovo and the United StatesKOS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,012 km | 1.13 km | 6,586,610 km | 19.85 km |
Railways: | 333 km | 0.19 km | 293,564 km | 0.88 km |
Passenger airports: | 1 | 0.0006 | 436 | 0.0013 |
Energy balance
Details for the Kosovo and the United StatesKOS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.96 bn kWh | 2.22 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 5.64 bn kWh | 3.16 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 885.70 m kWh | 495,902.10 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 557.00 m kWh | 311,863.47 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 8.94 m t | 5,007.63 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Kosovo | United States | |
---|---|---|
International dialing: | +383 | +1 |
Internet domain: | .ko | .us |
KOS total | KOS per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 106,300 | 60 | 101,526,000 | 306 |
Mobile cellulars: | 562,000 | 315 | 351,477,000 | 1059 |
Internet users: | 1,615,590 | 905 | 301,691,414 | 909 |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Kosovo and United States
Kosovo | United States | |
---|---|---|
Daytime temperatures: | 19.5 °C | 18.9 °C |
Nighttime temperatures: | 8.2 °C | 7.3 °C |
Rain days: | 6.4 | 7.1 |
Sunshine hours per day: | 6.5 | 7.2 |
Native languages
Kosovo | United States | |
---|---|---|
Albanian: | 94.5 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Bosnian: | 1.7 % | n/a |
Serbian: | 1.6 % | n/a |
Turkish: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Romany: | 0.6 % | n/a |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.5 % | 2.6 % |
Religions
Kosovo | United States | |
---|---|---|
Islam: | 95.6 % | 1.1 % |
Christianity: | 3.7 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
Nondenominational: | 0.1 % | n/a |
other: | 0.6 % | 15.3 % |