General information
Kosovo | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 10,887 km² | 9,831,510 km² |
Official language: | Albanian | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 2008 n.Chr. | 1776 n.Chr. |
Capital: | Pristina | Washington, D.C. |
Population
Kosovo | United States | |
---|---|---|
Population: | 1,794,000 | 328,240,000 |
Inhabitants/km²: | 164.8 | 33.4 |
Life expectancy males: | Ø 70 years | Ø 76 years |
Life expectancy females: | Ø 75 years | Ø 81 years |
Birthrate: | 16.00 ‰ | 11.60 ‰ |
Deathrate: | 7.00 ‰ | 8.60 ‰ |
Migrationrate: | -1.44 ‰ | 3.03 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)Visit also: Explanations and country ranking on quality of life (in german only)
Kosovo | United States | |
---|---|---|
Political stability: | 44 | 72 |
Civil rights: | 38 | 83 |
Health: | 56 | 74 |
Cost of Living: | 71 | 38 |
Popularity: | 55 | 86 |
Economy
Kosovo | United States | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | US Dollar (1 USD =100 Cents) |
Unemployment rate: | 30.5 % | 8.3 % |
Inflation rate: | 2.68 % | 1.81 % |
Cost of Living: | 42.40 % | 110.20 % |
Commercial taxes and contributions: | 15.20 % | 36.60 % |
Average income: | 4,640 US$ | 65,850 US$ |
Corruption index: | 36 (bad) | 69 (moderate) |
KOS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 7,926 M US$ | 4.42 M US$ | 21,433,226 M US$ | 65.30 M US$ |
Gross national product: | 8,333 M US$ | 4.64 M US$ | 21,615,818 M US$ | 65.85 M US$ |
Exported goods: | 2,313 M US$ | 1.29 M US$ | 2,528,267 M US$ | 7.70 M US$ |
Imported goods: | 4,454 M US$ | 2.48 M US$ | 3,105,132 M US$ | 9.46 M US$ |
Infrastructure
KOS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 2,012 km | 1.12 km | 6,586,610 km | 20.07 km |
Railways: | 333 km | 0.19 km | 293,564 km | 0.89 km |
Airports: | 6 | 0.003 | 13,513 | 0.041 |
Energy balance
KOS: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 3.96 bn kWh | 2.21 m kWh | 3,902.00 bn kWh | 11.89 m kWh |
Energy production: | 5.64 bn kWh | 3.14 m kWh | 4,095.00 bn kWh | 12.48 m kWh |
Energy export: | 885.70 m kWh | 493,632.99 kWh | 9.70 bn kWh | 29,536.36 kWh |
Energy imports: | 557.00 m kWh | 310,436.46 kWh | 72.72 bn kWh | 221,545.53 kWh |
CO2 emissions: | 8.94 m t | 4,984.71 t | 5.01 bn t | 15,251.98 t |
Telecommunication
Kosovo | United States | |
---|---|---|
International dialing: | +383 | +1 |
Internet domain: | .ko | .us |
KOS total | KOS per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 106,300 | 59 | 107,281,000 | 327 |
Mobile phones: | 562,000 | 313 | 404,577,000 | 1233 |
Internet users: | 1,604,829 | 894 | 286,441,830 | 873 |
Native languages
Kosovo | United States | |
---|---|---|
Albanian: | 94.5 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Bosnian: | 1.7 % | n/a |
Serbian: | 1.6 % | n/a |
Turkish: | 1.1 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
Romany: | 0.6 % | n/a |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
other: | 0.5 % | 2.6 % |
Religions
Kosovo | United States | |
---|---|---|
Islam: | 95.6 % | 1.1 % |
Christianity: | 3.7 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
nondenominational: | 0.1 % | n/a |
other: | 0.6 % | 15.3 % |