This country comparison is a concise, tabular overview of numerous data from our respective country pages for Greece and United States. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Greece | United States | |
---|---|---|
Region: | Southern Europe | North America |
Area: | 131,960 km² | 9,831,510 km² |
National language: | Greek | English |
Government form: | Parliamentary republic | Federal presidential republic |
Independent since: | 1830 AD | 1776 AD |
Capital: | Athens | Washington, D.C. |
Population
Details for Greece and the United StatesGreece | United States | |
---|---|---|
Population: | 10,641,000 | 331,894,000 |
Inhabitants/km²: | 80.6 | 33.8 |
Life expectancy males: | Ø 79 years | Ø 75 years |
Life expectancy females: | Ø 84 years | Ø 80 years |
Average age: | Ø 45.3 years | Ø 38.5 years |
Birth rate: | 7.90 ‰ | 10.90 ‰ |
Death rate: | 12.20 ‰ | 10.30 ‰ |
Migrationrate: | 1.00 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Greece | United States | |
---|---|---|
Political stability: | 65 | 63 |
Civil rights: | 63 | 83 |
Health: | 89 | 71 |
Climate: | 70 | 66 |
Cost of Living: | 50 | 22 |
Popularity: | 45 | 71 |
Economy
Details for Greece and the United StatesGreece | United States | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | US dollar (1 USD =100 Cents) |
Unemployment rate: | 14.7 % | 5.4 % |
Inflation rate: | 1.22 % | 4.70 % |
Cost of Living: (USA = 100%) | 74.67 % | 100.00 % |
Commercial taxes and contributions: | 51.90 % | 36.60 % |
Average income: | 20,000 US$ | 70,930 US$ |
Corruption index: | 48 (moderate) | 31 (moderate) |
GRC: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 214,874 M US$ | 20.19 M US$ | 23,315,081 M US$ | 70.25 M US$ |
Gross national product: | 212,807 M US$ | 20.00 M US$ | 23,539,918 M US$ | 70.93 M US$ |
Exported goods: | 87,521 M US$ | 8.22 M US$ | 2,556,638 M US$ | 7.70 M US$ |
Imported goods: | 103,532 M US$ | 9.73 M US$ | 3,401,688 M US$ | 10.25 M US$ |
Infrastructure
Details for Greece and the United StatesGRC: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 117,000 km | 10.99 km | 6,586,610 km | 19.85 km |
Railways: | 2,279 km | 0.21 km | 293,564 km | 0.88 km |
Waterways: | 6 km | 0.00 km | 41,009 km | 0.12 km |
Harbours: | 1,236 | 0.1162 | 3,627 | 0.0109 |
Passenger airports: | 38 | 0.0036 | 436 | 0.0013 |
Energy balance
Details for Greece and the United StatesGRC: total | per 1000 inh. | USA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 56.89 bn kWh | 5.35 m kWh | 3.902 tn kWh | 11.76 m kWh |
Energy production: | 52.05 bn kWh | 4.89 m kWh | 4.095 tn kWh | 12.34 m kWh |
Energy export: | 1.04 bn kWh | 97,451.22 kWh | 9.70 bn kWh | 29,211.16 kWh |
Energy imports: | 9.83 bn kWh | 924,048.10 kWh | 72.72 bn kWh | 219,106.27 kWh |
CO2 emissions: | 60.00 m t | 5,638.45 t | 4.82 bn t | 14,515.85 t |
Telecommunication
Details for Greece and the United StatesGreece | United States | |
---|---|---|
International dialing: | +30 | +1 |
Internet domain: | .gr | .us |
GRC total | GRC per 1000 inh. | USA total | USA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 4,913,036 | 462 | 101,526,000 | 306 |
Mobile cellulars: | 11,494,008 | 1080 | 351,477,000 | 1059 |
Internet server: | 3,201,000 | 301 | 505,000,000 | 1522 |
Internet users: | 8,352,748 | 785 | 301,691,414 | 909 |
Broadband Internet: | 4,435,090 | 417 | 127,032,000 | 383 |
Healthcare system
Details for Greece and the United StatesGreece | United States | |
---|---|---|
Hospital beds per 1000 inh.: | 4.20 | 2.87 |
Physicians per 1000 inh.: | 4.59 | 2.59 |
Diabetes: | 4.7 % | 10.8 % |
HIV: | 0.14 % | 0.20 % |
Tuberculosis: | 0.04 ‰ | 0.03 ‰ |
Smokers: | 33.5 % | 23.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Greece and United States
Greece | United States | |
---|---|---|
Daytime temperatures: | 22.4 °C | 18.9 °C |
Nighttime temperatures: | 12.6 °C | 7.3 °C |
Water temperature: | 18.8 °C | 17.7 °C |
Rel. humidity: | 66 % | 67 % |
Rain days: | 5.1 | 7.1 |
Sunshine hours per day: | 7.4 | 7.2 |
Native languages
Greece | United States | |
---|---|---|
Greek: | 98.5 % | n/a |
English: | n/a | 82.1 % |
Spanish: | n/a | 10.7 % |
Turkish: | 0.9 % | n/a |
Chinese: | n/a | 0.9 % |
French: | n/a | 0.7 % |
German: | n/a | 0.6 % |
Italian: | n/a | 0.6 % |
Tagalog: | n/a | 0.4 % |
Korean: | n/a | 0.3 % |
Polish: | n/a | 0.3 % |
Vietnamese: | n/a | 0.2 % |
Japanese: | n/a | 0.2 % |
Portuguese: | n/a | 0.2 % |
Russian: | n/a | 0.2 % |
Eskimo: | n/a | 0.0 % |
other: | 0.6 % | 2.6 % |
Religions
Greece | United States | |
---|---|---|
Christianity: | 98.0 % | 78.5 % |
Jewry: | n/a | 1.8 % |
Sikhism: | n/a | 1.6 % |
Islam: | 1.3 % | 1.1 % |
Hinduism: | n/a | 1.0 % |
Buddhism: | n/a | 0.7 % |
other: | 0.7 % | 15.3 % |