This country comparison is a concise, tabular overview of numerous data from our respective country pages for Spain and Italy. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Spain | Italy | |
---|---|---|
Region: | Southern Europe | Southern Europe |
Area: | 505,935 km² | 301,340 km² |
National language: | Spanish | Italian |
Government form: | Parliamentary constitutional monarchy | Parliamentary republic |
Independent since: | 1492 AD | 1861 AD |
Capital: | Madrid | Rome |
Population
Details for Spain and ItalySpain | Italy | |
---|---|---|
Population: | 47,416,000 | 59,110,000 |
Inhabitants/km²: | 93.7 | 196.2 |
Life expectancy males: | Ø 80 years | Ø 80 years |
Life expectancy females: | Ø 85 years | Ø 85 years |
Average age: | Ø 43.9 years | Ø 46.5 years |
Birth rate: | 7.10 ‰ | 6.80 ‰ |
Death rate: | 10.40 ‰ | 12.60 ‰ |
Migrationrate: | 4.35 ‰ | 3.02 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Spain | Italy | |
---|---|---|
Political stability: | 67 | 69 |
Civil rights: | 73 | 66 |
Health: | 87 | 87 |
Climate: | 74 | 57 |
Cost of Living: | 43 | 31 |
Popularity: | 68 | 59 |
Economy
Details for Spain and ItalySpain | Italy | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | euro (1 EUR =100 Cent) |
Unemployment rate: | 14.8 % | 9.5 % |
Inflation rate: | 3.09 % | 1.87 % |
Cost of Living: (USA = 100%) | 82.93 % | 86.17 % |
Commercial taxes and contributions: | 47.00 % | 59.10 % |
Average income: | 29,690 US$ | 35,990 US$ |
Corruption index: | 40 (moderate) | 44 (moderate) |
ESP: total | per 1000 inh. | ITA: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 1,427,381 M US$ | 30.10 M US$ | 2,107,703 M US$ | 35.66 M US$ |
Gross national product: | 1,407,936 M US$ | 29.69 M US$ | 2,127,119 M US$ | 35.99 M US$ |
Exported goods: | 497,868 M US$ | 10.50 M US$ | 687,948 M US$ | 11.64 M US$ |
Imported goods: | 476,678 M US$ | 10.05 M US$ | 637,934 M US$ | 10.79 M US$ |
Gross debt: | 1,687,991 M US$ | 35.60 M US$ | 3,167,165 M US$ | 53.58 M US$ |
Budget deficit: | 97,950 M US$ | 2.07 M US$ | 151,772 M US$ | 2.57 M US$ |
Infrastructure
Details for Spain and ItalyESP: total | per 1000 inh. | ITA: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 683,175 km | 14.41 km | 487,700 km | 8.25 km |
Railways: | 15,718 km | 0.33 km | 16,779 km | 0.28 km |
Waterways: | 1,000 km | 0.02 km | 2,400 km | 0.04 km |
Harbours: | 478 | 0.0101 | 1,296 | 0.0219 |
Passenger airports: | 42 | 0.0009 | 43 | 0.0007 |
Energy balance
Details for Spain and ItalyESP: total | per 1000 inh. | ITA: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 239.50 bn kWh | 5.05 m kWh | 293.50 bn kWh | 4.97 m kWh |
Energy production: | 258.60 bn kWh | 5.45 m kWh | 275.30 bn kWh | 4.66 m kWh |
Energy export: | 14.18 bn kWh | 299,056.75 kWh | 6.16 bn kWh | 104,128.48 kWh |
Energy imports: | 21.85 bn kWh | 460,817.34 kWh | 43.18 bn kWh | 730,506.56 kWh |
CO2 emissions: | 239.98 m t | 5,061.19 t | 317.24 m t | 5,366.97 t |
Telecommunication
Details for Spain and ItalySpain | Italy | |
---|---|---|
International dialing: | +34 | +39 |
Internet domain: | .es | .it |
ESP total | ESP per 1000 inh. | ITA total | ITA per 1000 inh. | |
---|---|---|---|---|
Landlines: | 19,075,931 | 402 | 19,994,902 | 338 |
Mobile cellulars: | 56,805,348 | 1198 | 78,114,933 | 1322 |
Internet server: | 4,228,000 | 89 | 25,662,000 | 434 |
Internet users: | 44,522,214 | 939 | 44,250,873 | 749 |
Broadband Internet: | 16,392,286 | 346 | 18,686,502 | 316 |
Healthcare system
Details for Spain and ItalySpain | Italy | |
---|---|---|
Hospital beds per 1000 inh.: | 2.97 | 3.14 |
Physicians per 1000 inh.: | 4.07 | 4.09 |
Diabetes: | 6.9 % | 5.0 % |
HIV: | 0.17 % | 0.04 % |
Tuberculosis: | 0.08 ‰ | 0.05 ‰ |
Tuberculosis cure rate: | 53.0 % | 95.0 % |
Smokers: | 27.7 % | 23.1 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Spain and Italy
Spain | Italy | |
---|---|---|
Daytime temperatures: | 21.1 °C | 17.9 °C |
Nighttime temperatures: | 11.2 °C | 10.0 °C |
Water temperature: | 16.7 °C | 17.7 °C |
Rel. humidity: | 68 % | 70 % |
Rain days: | 5.9 | 6.1 |
Sunshine hours per day: | 7.0 | 6.2 |
Native languages
Spain | Italy | |
---|---|---|
Italian: | n/a | 94.1 % |
Spanish: | 74.0 % | n/a |
Catalan: | 17.0 % | n/a |
Galician: | 7.0 % | n/a |
Sardinian: | n/a | 2.7 % |
Basque: | 2.0 % | n/a |
Friuli: | n/a | 1.2 % |
French: | n/a | 0.5 % |
German: | n/a | 0.5 % |
Albanian: | n/a | 0.2 % |
Slovenian: | n/a | 0.2 % |
Romany: | n/a | 0.2 % |
other: | 0.0 % | 0.4 % |
Religions
Spain | Italy | |
---|---|---|
Christianity: | 94.0 % | 91.6 % |
Nondenominational: | n/a | 5.8 % |
Islam: | n/a | 1.9 % |
Buddhism: | n/a | 0.3 % |
Hinduism: | n/a | 0.2 % |
Sikhism: | n/a | 0.1 % |
Jewry: | n/a | 0.1 % |
other: | 6.0 % | 0.0 % |