This country comparison is a concise, tabular overview of numerous data from our respective country pages for Egypt and Pakistan. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
General information
Egypt | Pakistan | |
---|---|---|
Region: | Northern Africa | South Asia |
Area: | 1,001,450 km² | 796,100 km² |
National language: | Arabic | Urdu |
Government form: | Presidential republic | Federal parliamentary republic |
Independent since: | 1922 AD | 1947 AD |
Capital: | Cairo | Islamabad |
Population
Details for Egypt and PakistanEgypt | Pakistan | |
---|---|---|
Population: | 109,262,000 | 231,402,000 |
Inhabitants/km²: | 109.1 | 290.7 |
Life expectancy males: | Ø 69 years | Ø 64 years |
Life expectancy females: | Ø 73 years | Ø 69 years |
Average age: | Ø 24.1 years | Ø 22.0 years |
Birth rate: | 23.05 ‰ | 27.97 ‰ |
Death rate: | 5.85 ‰ | 7.06 ‰ |
Migrationrate: | -0.31 ‰ | -0.96 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Egypt | Pakistan | |
---|---|---|
Political stability: | 44 | 28 |
Civil rights: | 27 | 26 |
Health: | 41 | 29 |
Climate: | 66 | 72 |
Cost of Living: | 59 | 62 |
Popularity: | 45 | 65 |
Economy
Details for Egypt and PakistanEgypt | Pakistan | |
---|---|---|
Currency: | Egypt pound (1 EGP = 100 Piasters) | Pakistanian rupee (1 PKR =100 Paisa) |
Unemployment rate: | 7.4 % | 6.3 % |
Inflation rate: | 5.21 % | 9.50 % |
Cost of Living: (USA = 100%) | 27.10 % | 25.79 % |
Commercial taxes and contributions: | 44.40 % | 33.90 % |
Average income: | 3,350 US$ | 1,470 US$ |
Corruption index: | 70 (very bad) | 73 (very bad) |
EGY: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 404,143 M US$ | 3.70 M US$ | 348,263 M US$ | 1.51 M US$ |
Gross national product: | 365,800 M US$ | 3.35 M US$ | 340,809 M US$ | 1.47 M US$ |
Exported goods: | 58,339 M US$ | 0.53 M US$ | 35,566 M US$ | 0.15 M US$ |
Imported goods: | 94,039 M US$ | 0.86 M US$ | 76,392 M US$ | 0.33 M US$ |
Infrastructure
Details for Egypt and PakistanEGY: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 65,050 km | 0.60 km | 264,175 km | 1.14 km |
Railways: | 5,085 km | 0.05 km | 11,881 km | 0.05 km |
Harbours: | 421 | 0.0039 | 57 | 0.0002 |
Passenger airports: | 12 | 0.0001 | 34 | 0.0001 |
Energy balance
Details for Egypt and PakistanEGY: total | per 1000 inh. | PAK: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 159.70 bn kWh | 1.46 m kWh | 92.33 bn kWh | 399,002.40 kWh |
Energy production: | 183.50 bn kWh | 1.68 m kWh | 109.70 bn kWh | 474,066.54 kWh |
Energy export: | 1.16 bn kWh | 10,598.36 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 54.00 m kWh | 494.22 kWh | 490.00 m kWh | 2,117.53 kWh |
CO2 emissions: | 249.37 m t | 2,282.31 t | 190.57 m t | 823.54 t |
Telecommunication
Details for Egypt and PakistanEgypt | Pakistan | |
---|---|---|
International dialing: | +20 | +92 |
Internet domain: | .eg | .pk |
EGY total | EGY per 1000 inh. | PAK total | PAK per 1000 inh. | |
---|---|---|---|---|
Landlines: | 11,030,900 | 101 | 2,989,133 | 13 |
Mobile cellulars: | 103,449,734 | 947 | 188,711,452 | 816 |
Internet server: | 200,430 | 2 | 365,813 | 2 |
Internet users: | 78,575,022 | 719 | 57,850,529 | 250 |
Broadband Internet: | 10,861,195 | 99 | 2,944,985 | 13 |
Healthcare system
Details for Egypt and PakistanEgypt | Pakistan | |
---|---|---|
Hospital beds per 1000 inh.: | 1.43 | 0.63 |
Physicians per 1000 inh.: | 0.79 | 0.98 |
Diabetes: | 17.2 % | 19.9 % |
HIV: | 0.06 % | 0.20 % |
Tuberculosis: | 0.10 ‰ | 2.64 ‰ |
Tuberculosis cure rate: | 89.0 % | 94.0 % |
Smokers: | 24.3 % | 20.2 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Egypt and Pakistan
Egypt | Pakistan | |
---|---|---|
Daytime temperatures: | 30.0 °C | 30.9 °C |
Nighttime temperatures: | 18.0 °C | 17.2 °C |
Rel. humidity: | 48 % | 55 % |
Rain days: | 0.7 | 3.8 |
Sunshine hours per day: | 9.5 | 8.0 |
Native languages
Egypt | Pakistan | |
---|---|---|
Arabic: | 98.8 % | n/a |
Punjabi: | n/a | 48.2 % |
Pashto: | n/a | 13.1 % |
Sindhi: | n/a | 11.8 % |
Saraiki: | n/a | 9.8 % |
Urdu: | n/a | 7.6 % |
Balochi: | n/a | 3.0 % |
Hindko: | n/a | 2.4 % |
Brahui: | n/a | 1.2 % |
other: | 1.2 % | 2.9 % |
Religions
Egypt | Pakistan | |
---|---|---|
Islam: | 90.0 % | 95.0 % |
Christianity: | 9.7 % | 1.6 % |
Hinduism: | n/a | 2.0 % |
other: | 0.3 % | 1.4 % |