General information
Germany | Tonga | |
---|---|---|
Region: | Western Europe | Polynesia |
Area: | 357,580 km² | 750 km² |
Official language: | German | Tongan |
Government form: | Federal parliamentary republic | Constitutional monarchy |
Independent since: | 1955 AD | 1970 AD |
Capital: | Berlin | Nuku‘alofa |
Population
Germany | Tonga | |
---|---|---|
Population: | 83,129,000 | 106,759 |
Inhabitants/km²: | 232.5 | 142.3 |
Life expectancy males: | Ø 79 years | Ø 69 years |
Life expectancy females: | Ø 83 years | Ø 73 years |
Average age: | Ø 47.8 years | Ø 24.1 years |
Birthrate: | 9.30 ‰ | 23.75 ‰ |
Deathrate: | 11.90 ‰ | 7.05 ‰ |
Migrationrate: | 1.78 ‰ | -18.01 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Tonga | |
---|---|---|
Political stability: | 82 | 80 |
Civil rights: | 94 | 54 |
Health: | 96 | 44 |
Climate: | 21 | 55 |
Cost of Living: | 44 | 55 |
Popularity: | 42 | 8 |
Economy
Germany | Tonga | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Pa'anga (1 TOP =100 Seniti) |
Unemployment rate: | 3.5 % | 4.0 % |
Inflation rate: | 3.14 % | -0.35 % |
Cost of Living: (USA = 100%) | 92.29 % | 75.87 % |
Commercial taxes and contributions: | 48.80 % | 27.50 % |
Average income: | 51,040 US$ | 5,190 US$ |
Corruption index: | 20 (good) | 69 (bad) |
DEU: total | per 1000 inh. | TON: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,223,116 M US$ | 50.80 M US$ | 489 M US$ | 4.58 M US$ |
Gross national product: | 4,242,859 M US$ | 51.04 M US$ | 549 M US$ | 5.14 M US$ |
Exported goods: | 2,003,462 M US$ | 24.10 M US$ | 59 M US$ | 0.55 M US$ |
Imported goods: | 1,774,553 M US$ | 21.35 M US$ | 286 M US$ | 2.68 M US$ |
Infrastructure
DEU: total | per 1000 inh. | TON: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 680 km | 6.37 km |
Harbours: | 599 | 0.007 | 32 | 0.300 |
Airports: | 539 | 0.006 | 6 | 0.056 |
Energy balance
DEU: total | per 1000 inh. | TON: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 48.36 m kWh | 452,982.89 kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 52.00 m kWh | 487,078.37 kWh |
Energy export: | 78.86 bn kWh | 948,642.83 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 28.34 bn kWh | 340,914.76 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 657.40 m t | 7,908.16 t | 160,000.00 t | 1,498.70 t |
Telecommunication
Germany | Tonga | |
---|---|---|
International dialing: | +49 | +676 |
Internet domain: | .de | .to |
DEU total | DEU per 1000 inh. | TON total | TON per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 7,000 | 66 |
Mobile cellulars: | 107,400,000 | 1292 | 62,000 | 581 |
Internet server: | 20,043,000 | 241 | 5,367 | 50 |
Internet users: | 74,660,856 | 898 | 44,037 | 412 |
Broadband Internet: | 36,215,303 | 436 | 5,000 | 47 |
Healthcare system
Germany | Tonga | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 2.60 |
Physicians per 1000 inh.: | 4.21 | 0.52 |
Diabetes: | 10.4 % | 15.7 % |
Tuberculosis: | 0.1 % | 0.1 % |
Tuberculosis cure rate: | 69.0 % | 100.0 % |
Smokers: | 22.0 % | 31.0 % |
Climate
Detailed info for: Germany and TongaGermany | Tonga | |
---|---|---|
Daytime temperatures: | 13.6 °C | 27.1 °C |
Nighttime temperatures: | 5.5 °C | 20.7 °C |
Water temperature: | 9.9 °C | 25.1 °C |
Rel. humidity: | 79 % | 81 % |
Rain days: | 9.8 | 10.5 |
Sunshine hours per day: | 4.7 | 0.3 |
Native languages
Germany | Tonga | |
---|---|---|
Tongan: | n/a | 98.3 % |
German: | 90.1 % | n/a |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 1.7 % |
Religions
Germany | Tonga | |
---|---|---|
Christianity: | 58.5 % | 97.3 % |
Nondenominational: | 31.0 % | n/a |
Islam: | 4.7 % | n/a |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 2.7 % |