Worlddata.info
Population growth

Population growth in Tonga

From 1960 to 2021 the population of Tonga increased from 61,574.00 to 106,017.00 people. This is a growth of 72.2 percent in 61 years. The highest increase in Tonga was recorded in 2015 with 5.05 percent. The biggest decrease in 2013 with -0.94 percent.

In the same period, the total population of all countries worldwide increased by 160.2 percent.
The average age in Tonga rose by 2.82 years from 2012 to 2021 from 21.28 to 24.10 years (median value).

Around 23 percent of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 0.7 percent annually.

Population growth in worldwide comparison



Back to overview: Tonga

Population development in Tonga since 1960

(Data given in 1000 inhabitants)
YearPopulation
Tonga
Change
Tonga
Birth rateDeath ratePopulation
World
Change
World
196164,0003.49 %46.7 ‰9.8 ‰3,072 M1.30 %
196266,0003.94 %46.1 ‰9.5 ‰3,125 M1.72 %
196369,0004.14 %45.4 ‰9.3 ‰3,190 M2.08 %
196472,0004.01 %44.5 ‰9.0 ‰3,255 M2.05 %
196574,0003.63 %43.4 ‰8.7 ‰3,322 M2.06 %
196677,0003.26 %42.2 ‰8.3 ‰3,392 M2.11 %
196779,0002.94 %40.8 ‰8.0 ‰3,462 M2.05 %
196881,0002.58 %39.3 ‰7.7 ‰3,533 M2.06 %
196983,0002.20 %37.7 ‰7.4 ‰3,607 M2.09 %
197084,0001.79 %36.2 ‰7.1 ‰3,682 M2.09 %
197185,0001.36 %35.0 ‰6.9 ‰3,761 M2.13 %
197286,0000.98 %33.9 ‰6.7 ‰3,837 M2.03 %
197387,0000.73 %33.2 ‰6.5 ‰3,913 M1.98 %
197488,0000.72 %32.9 ‰6.4 ‰3,988 M1.93 %
197588,0000.84 %32.8 ‰6.3 ‰4,063 M1.86 %
197689,0001.03 %33.1 ‰6.3 ‰4,135 M1.80 %
197790,0001.16 %33.5 ‰6.3 ‰4,208 M1.75 %
197891,0001.19 %33.9 ‰6.3 ‰4,281 M1.75 %
197992,0001.02 %34.3 ‰6.3 ‰4,357 M1.76 %
198093,0000.75 %34.6 ‰6.3 ‰4,433 M1.75 %
198193,0000.48 %34.7 ‰6.4 ‰4,511 M1.76 %
198294,0000.24 %34.6 ‰6.4 ‰4,592 M1.80 %
198394,0000.11 %34.3 ‰6.3 ‰4,674 M1.78 %
198494,0000.06 %33.9 ‰6.3 ‰4,756 M1.75 %
198594,0000.11 %33.3 ‰6.3 ‰4,839 M1.75 %
198694,0000.20 %32.7 ‰6.2 ‰4,925 M1.77 %
198794,0000.25 %32.2 ‰6.2 ‰5,013 M1.78 %
198895,0000.29 %31.8 ‰6.2 ‰5,101 M1.77 %
198995,0000.27 %31.5 ‰6.2 ‰5,190 M1.74 %
199095,0000.23 %31.3 ‰6.2 ‰5,280 M1.74 %
199195,0000.18 %31.2 ‰6.3 ‰5,368 M1.67 %
199295,0000.16 %31.0 ‰6.4 ‰5,453 M1.57 %
199396,0000.17 %30.7 ‰6.4 ‰5,538 M1.56 %
199496,0000.19 %30.3 ‰6.5 ‰5,622 M1.52 %
199596,0000.24 %29.8 ‰6.6 ‰5,707 M1.51 %
199696,0000.31 %29.2 ‰6.7 ‰5,790 M1.45 %
199797,0000.37 %28.8 ‰6.8 ‰5,872 M1.43 %
199897,0000.43 %28.5 ‰6.8 ‰5,954 M1.39 %
199997,0000.45 %28.3 ‰6.8 ‰6,034 M1.35 %
200098,0000.50 %28.2 ‰6.9 ‰6,114 M1.32 %
200198,0000.53 %28.3 ‰6.9 ‰6,194 M1.30 %
200299,0000.55 %28.4 ‰6.9 ‰6,273 M1.28 %
2003100,0000.57 %28.5 ‰6.9 ‰6,352 M1.26 %
2004100,0000.63 %28.6 ‰6.9 ‰6,432 M1.25 %
2005101,0000.69 %28.5 ‰7.0 ‰6,512 M1.25 %
2006102,0000.80 %28.5 ‰7.0 ‰6,593 M1.24 %
2007103,0000.85 %28.3 ‰7.1 ‰6,674 M1.24 %
2008103,0000.79 %28.1 ‰7.1 ‰6,757 M1.24 %
2009104,0000.50 %27.8 ‰7.1 ‰6,840 M1.22 %
2010104,0000.08 %27.4 ‰7.2 ‰6,922 M1.20 %
2011104,000-0.41 %27.0 ‰7.2 ‰7,004 M1.18 %
2012103,000-0.79 %26.6 ‰7.2 ‰7,089 M1.22 %
2013102,000-0.94 %26.2 ‰7.2 ‰7,176 M1.22 %
2014101,000-0.73 %25.7 ‰6.7 ‰7,262 M1.20 %
2015106,0005.05 %25.2 ‰6.8 ‰7,405 M1.97 %
2016106,000-0.39 %24.5 ‰6.8 ‰7,492 M1.18 %
2017105,000-0.28 %24.0 ‰6.9 ‰7,578 M1.15 %
2018105,000-0.25 %23.6 ‰6.9 ‰7,662 M1.10 %
2019105,000-0.19 %23.4 ‰6.9 ‰7,743 M1.06 %
2020105,0000.29 %23.1 ‰6.9 ‰7,821 M1.01 %
2021106,0000.72 %23.0 ‰7.0 ‰7,888 M0.86 %


Population growth

Birth and death rate in Tonga

Population growth is the result of the birth rate, the mortality rate and the migration rate. For example, the year 2021 in the graph: The population in Tonga increased by about 760 inhabitants. In the same year, the death rate was 7.0 per 1,000 people (~ 730 deaths) and the birth rate was 23.0 per 1,000 people (~ 2,430 births). As a result, around 940 inhabitants have migrated to other countries.

Over the past 10 years, the number of average deaths per year was 724 in Tonga. The number of births was 2,561 annually.

The changes in births and deaths is displayed in the following graph. All data refer to births or deaths per 1,000 inhabitants.





Birth rate      
Death rate

Population density by countryComparison of the global population densityA juxtaposition of the population density in 92 countries. USA comes 82nd.
Comparison: quality of lifeQuality of life 2023 in country comparisonCompare the quality of life around the globe: In which countries is life pleasant, safe and healthy?
Austria: ClimateClimate and temperature development in AustriaA climate analysis for Austria incl. temperatures, humidity, rain days per month, hours of sunshine, water temperature, rainfalls