Population growth in Tonga
From 1960 to 2019 the population of Tonga increased from 61,601.00 to 104,494.00 people. This is a growth by 69.6 percent in 59 years. The highest increase in Tonga was recorded in 1963 with 4.14%. The biggest decrease in 2013 with -0.94%.In the same period, the total population of all countries worldwide increased by 152.9 percent.
The average age in Tonga rose by 0.02 years from 2012 to 2013 from 21.28 to 21.30 years (median value).
Around 23% of the inhabitants live in the country's larger cities. This growing trend of urbanization is increasing by 1.1% annually.
› Population growth in worldwide comparison
Back to overview: Tonga
Population development in Tonga since 1960
(Data given in 1000 inhabitants)Year | Population Tonga | Change | Birthrate | Deathrate | Population World | Change | |
---|---|---|---|---|---|---|---|
1961 | 64,000 | 3.48 % | 3,075 M | 1.35 % | |||
1962 | 66,000 | 3.94 % | 3,128 M | 1.72 % | |||
1963 | 69,000 | 4.14 % | 3,193 M | 2.07 % | |||
1964 | 72,000 | 3.99 % | 3,258 M | 2.05 % | |||
1965 | 74,000 | 3.63 % | 3,325 M | 2.05 % | |||
1966 | 77,000 | 3.25 % | 3,395 M | 2.10 % | |||
1967 | 79,000 | 2.96 % | 3,464 M | 2.05 % | |||
1968 | 81,000 | 2.59 % | 3,535 M | 2.03 % | |||
1969 | 83,000 | 2.19 % | 3,609 M | 2.11 % | |||
1970 | 84,000 | 1.80 % | 3,685 M | 2.09 % | |||
1971 | 86,000 | 1.36 % | 3,762 M | 2.10 % | |||
1972 | 86,000 | 0.97 % | 3,839 M | 2.04 % | |||
1973 | 87,000 | 0.74 % | 3,915 M | 1.98 % | |||
1974 | 88,000 | 0.71 % | 3,991 M | 1.96 % | |||
1975 | 88,000 | 0.84 % | 4,066 M | 1.87 % | |||
1976 | 89,000 | 1.03 % | 4,139 M | 1.79 % | |||
1977 | 90,000 | 1.17 % | 4,212 M | 1.75 % | |||
1978 | 91,000 | 1.18 % | 4,286 M | 1.75 % | |||
1979 | 92,000 | 0.99 % | 34.3 ‰ | 6.1 ‰ | 4,358 M | 1.68 % | |
1980 | 93,000 | 0.76 % | 34.6 ‰ | 6.1 ‰ | 4,434 M | 1.75 % | |
1981 | 93,000 | 0.47 % | 34.7 ‰ | 6.0 ‰ | 4,512 M | 1.76 % | |
1982 | 94,000 | 0.25 % | 34.6 ‰ | 6.0 ‰ | 4,593 M | 1.80 % | |
1983 | 94,000 | 0.09 % | 34.3 ‰ | 6.0 ‰ | 4,675 M | 1.78 % | |
1984 | 94,000 | 0.06 % | 33.8 ‰ | 5.9 ‰ | 4,757 M | 1.75 % | |
1985 | 94,000 | 0.12 % | 33.2 ‰ | 5.9 ‰ | 4,840 M | 1.75 % | |
1986 | 94,000 | 0.20 % | 32.7 ‰ | 5.9 ‰ | 4,926 M | 1.77 % | |
1987 | 94,000 | 0.25 % | 32.1 ‰ | 5.9 ‰ | 5,014 M | 1.78 % | |
1988 | 95,000 | 0.29 % | 31.7 ‰ | 5.9 ‰ | 5,102 M | 1.77 % | |
1989 | 95,000 | 0.27 % | 31.5 ‰ | 5.9 ‰ | 5,191 M | 1.74 % | |
1990 | 95,000 | 0.23 % | 31.3 ‰ | 6.0 ‰ | 5,281 M | 1.74 % | |
1991 | 95,000 | 0.19 % | 31.2 ‰ | 6.0 ‰ | 5,369 M | 1.66 % | |
1992 | 95,000 | 0.16 % | 31.0 ‰ | 6.1 ‰ | 5,453 M | 1.57 % | |
1993 | 96,000 | 0.17 % | 30.7 ‰ | 6.1 ‰ | 5,538 M | 1.56 % | |
1994 | 96,000 | 0.19 % | 30.2 ‰ | 6.2 ‰ | 5,623 M | 1.52 % | |
1995 | 96,000 | 0.25 % | 29.7 ‰ | 6.2 ‰ | 5,708 M | 1.51 % | |
1996 | 96,000 | 0.31 % | 29.2 ‰ | 6.2 ‰ | 5,790 M | 1.45 % | |
1997 | 97,000 | 0.36 % | 28.8 ‰ | 6.2 ‰ | 5,873 M | 1.43 % | |
1998 | 97,000 | 0.43 % | 28.5 ‰ | 6.2 ‰ | 5,955 M | 1.39 % | |
1999 | 97,000 | 0.46 % | 28.3 ‰ | 6.2 ‰ | 6,035 M | 1.35 % | |
2000 | 98,000 | 0.50 % | 28.2 ‰ | 6.2 ‰ | 6,115 M | 1.32 % | |
2001 | 98,000 | 0.52 % | 28.3 ‰ | 6.2 ‰ | 6,194 M | 1.30 % | |
2002 | 99,000 | 0.54 % | 28.4 ‰ | 6.2 ‰ | 6,274 M | 1.28 % | |
2003 | 100,000 | 0.57 % | 28.5 ‰ | 6.2 ‰ | 6,353 M | 1.26 % | |
2004 | 100,000 | 0.63 % | 28.6 ‰ | 6.2 ‰ | 6,432 M | 1.25 % | |
2005 | 101,000 | 0.69 % | 28.6 ‰ | 6.2 ‰ | 6,513 M | 1.25 % | |
2006 | 102,000 | 0.79 % | 28.4 ‰ | 6.2 ‰ | 6,594 M | 1.24 % | |
2007 | 103,000 | 0.86 % | 28.2 ‰ | 6.2 ‰ | 6,675 M | 1.24 % | |
2008 | 103,000 | 0.78 % | 27.9 ‰ | 6.2 ‰ | 6,758 M | 1.24 % | |
2009 | 104,000 | 0.49 % | 27.8 ‰ | 7.1 ‰ | 6,841 M | 1.22 % | |
2010 | 104,000 | 0.09 % | 27.4 ‰ | 7.2 ‰ | 6,922 M | 1.19 % | |
2011 | 104,000 | -0.41 % | 27.0 ‰ | 7.2 ‰ | 7,003 M | 1.17 % | |
2012 | 103,000 | -0.80 % | 26.6 ‰ | 7.2 ‰ | 7,086 M | 1.18 % | |
2013 | 102,000 | -0.94 % | 26.2 ‰ | 7.2 ‰ | 7,170 M | 1.18 % | |
2014 | 101,000 | -0.73 % | 25.8 ‰ | 7.2 ‰ | 7,254 M | 1.18 % | |
2015 | 101,000 | -0.24 % | 25.4 ‰ | 7.2 ‰ | 7,339 M | 1.17 % | |
2016 | 101,000 | 0.35 % | 25.0 ‰ | 7.2 ‰ | 7,424 M | 1.16 % | |
2017 | 102,000 | 0.86 % | 24.6 ‰ | 7.2 ‰ | 7,509 M | 1.14 % | |
2018 | 103,000 | 1.18 % | 24.3 ‰ | 7.2 ‰ | 7,592 M | 1.10 % | |
2019 | 104,000 | 1.26 % | 7,674 M | 1.07 % |
Birth- and deathrate in Tonga
Population growth is the result of the birth rate, the mortality rate and the migration rate. The example of the year 2018 in the graph: The population in Tonga increased by about 1,200 inhabitants. In the same year, the death rate was 7.2 per 1000 people (~ 730 deaths) and the birth rate was 24.3 per 1000 people (~ 2,480 births). As a result, around 550 inhabitants have migrated to other countries.The development of births and deaths is displayed in the following graph. All data refer to births or deaths per 1000 inhabitants.
Birthrate Deathrate