General information
Germany | Suriname | |
---|---|---|
Region: | Western Europe | South America |
Area: | 357,580 km² | 163,820 km² |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1955 AD | 1975 AD |
Capital: | Berlin | Paramaribo |
Population
Germany | Suriname | |
---|---|---|
Population: | 83,161,000 | 586,634 |
Inhabitants/km²: | 232.6 | 3.6 |
Life expectancy males: | Ø 79 years | Ø 69 years |
Life expectancy females: | Ø 83 years | Ø 75 years |
Average age: | Ø 47.8 years | Ø 31.0 years |
Birthrate: | 9.30 ‰ | 18.05 ‰ |
Deathrate: | 11.90 ‰ | 7.45 ‰ |
Migrationrate: | 1.50 ‰ | 0.53 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Suriname | |
---|---|---|
Political stability: | 81 | 44 |
Civil rights: | 94 | 43 |
Health: | 96 | 50 |
Climate: | 21 | 35 |
Cost of Living: | 44 | 62 |
Popularity: | 42 | 33 |
Economy
Germany | Suriname | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Surinam Dollar (1 SRD =100 Cents) |
Unemployment rate: | 3.5 % | 10.1 % |
Inflation rate: | 3.14 % | 59.11 % |
Cost of Living: (USA = 100%) | 92.14 % | 35.01 % |
Commercial taxes and contributions: | 48.80 % | 27.90 % |
Average income: | 51,040 US$ | 4,440 US$ |
Corruption index: | 20 (good) | 61 (bad) |
DEU: total | per 1000 inh. | SUR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,223,116 M US$ | 50.78 M US$ | 2,862 M US$ | 4.88 M US$ |
Gross national product: | 4,242,859 M US$ | 51.02 M US$ | 2,627 M US$ | 4.48 M US$ |
Exported goods: | 1,673,706 M US$ | 20.13 M US$ | 2,446 M US$ | 4.17 M US$ |
Imported goods: | 1,451,647 M US$ | 17.46 M US$ | 1,845 M US$ | 3.15 M US$ |
Infrastructure
DEU: total | per 1000 inh. | SUR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 4,304 km | 7.34 km |
Waterways: | 7,467 km | 0.09 km | 1,200 km | 2.05 km |
Harbours: | 599 | 0.007 | 10 | 0.017 |
Airports: | 539 | 0.006 | 55 | 0.094 |
Energy balance
DEU: total | per 1000 inh. | SUR: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 1.75 bn kWh | 2.98 m kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 1.97 bn kWh | 3.35 m kWh |
Energy export: | 78.86 bn kWh | 948,282.52 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 28.34 bn kWh | 340,785.27 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 709.54 m t | 8,532.14 t | 2.08 m t | 3,545.65 t |
Telecommunication
Germany | Suriname | |
---|---|---|
International dialing: | +49 | +597 |
Internet domain: | .de | .sr |
DEU total | DEU per 1000 inh. | SUR total | SUR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 103,240 | 176 |
Mobile cellulars: | 107,500,000 | 1293 | 899,339 | 1533 |
Internet server: | 20,043,000 | 241 | 188 | 0 |
Internet users: | 74,760,764 | 899 | 287,129 | 489 |
Broadband Internet: | 36,215,303 | 435 | 92,270 | 157 |
Healthcare system
Germany | Suriname | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 3.00 |
Physicians per 1000 inh.: | 4.21 | 1.23 |
Diabetes: | 10.4 % | 12.5 % |
HIV: | 0.06 % | 0.51 % |
Tuberculosis: | 0.1 % | 0.3 % |
Tuberculosis cure rate: | 69.0 % | 79.0 % |
Smokers: | 22.0 % | 25.0 % |
Climate
Detailed info for: Germany and SurinameGermany | Suriname | |
---|---|---|
Daytime temperatures: | 13.6 °C | 31.9 °C |
Nighttime temperatures: | 5.5 °C | 22.9 °C |
Rain days: | 9.8 | 16.8 |
Sunshine hours per day: | 4.7 | 4.7 |
Native languages
Germany | Suriname | |
---|---|---|
German: | 90.1 % | n/a |
Sranantonga: | n/a | 81.0 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 19.0 % |
Religions
Germany | Suriname | |
---|---|---|
Christianity: | 58.5 % | 48.0 % |
Nondenominational: | 31.0 % | n/a |
Hinduism: | 0.1 % | 27.4 % |
Islam: | 4.7 % | 19.6 % |
Native religions: | n/a | 5.0 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 0.0 % |