This country comparison is a concise, tabular overview of numerous data from our respective country pages for Germany and Suriname. There, we provide many explanations and details per country that go far beyond this comparison.
See also: Explanations and country ranking on quality of life
The data for each country can be found here: Germany and Suriname
Maximum daily temperatures in comparison
Suriname
Germany
General information
Germany | Suriname | |
---|---|---|
Region: | Western Europe | South America |
Area: | 357,580 km² | 163,820 km² |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1991 AD | 1975 AD |
Capital: | Berlin | Paramaribo |
Population
Details for Germany and SurinameGermany | Suriname | |
---|---|---|
Population: | 83,196,000 | 612,985 |
Inhabitants/km²: | 232.7 | 3.7 |
Life expectancy males: | Ø 79 years | Ø 67 years |
Life expectancy females: | Ø 83 years | Ø 74 years |
Average age: | Ø 47.8 years | Ø 31.0 years |
Birth rate: | 9.60 ‰ | 18.15 ‰ |
Death rate: | 12.30 ‰ | 8.67 ‰ |
Migrationrate: | 1.78 ‰ | 2.51 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Suriname | |
---|---|---|
Political stability: | 83 | 43 |
Civil rights: | 95 | 43 |
Health: | 96 | 48 |
Climate: | 21 | 35 |
Cost of Living: | 45 | 67 |
Popularity: | 42 | 37 |
Economy
Details for Germany and SurinameGermany | Suriname | |
---|---|---|
Currency: | euro (1 EUR = 100 Cent) | Surinam dollar (1 SRD =100 Cents) |
Unemployment rate: | 3.0 % | 8.6 % |
Inflation rate: | 6.87 % | 52.45 % |
Cost of Living: (USA = 100%) | 83.56 % | 37.65 % |
Commercial taxes and contributions: | 48.80 % | 27.90 % |
Average income: | 51,660 US$ | 4,410 US$ |
Government debt (% of GDP): | 46.27 % | 125.70 % |
Corruption index: | 21 (good) | 60 (bad) |
DEU: total | per 1000 inh. | SUR: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,259,935 M US$ | 51.20 M US$ | 2,985 M US$ | 4.87 M US$ |
Gross national product: | 4,298,325 M US$ | 51.66 M US$ | 2,703 M US$ | 4.41 M US$ |
Exported goods: | 2,003,740 M US$ | 24.08 M US$ | 2,599 M US$ | 4.24 M US$ |
Imported goods: | 1,775,164 M US$ | 21.34 M US$ | 2,342 M US$ | 3.82 M US$ |
Infrastructure
Details for Germany and SurinameDEU: total | per 1000 inh. | SUR: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.51 km | 4,304 km | 7.02 km |
Waterways: | 7,467 km | 0.09 km | 1,200 km | 1.96 km |
Harbours: | 599 | 0.0072 | 10 | 0.0163 |
Passenger airports: | 37 | 0.0004 | 8 | 0.0131 |
Energy balance
Details for Germany and SurinameDEU: total | per 1000 inh. | SUR: total | per 1000 inh. | |
---|---|---|---|---|
Production capacity: | 2.175 tn kWh | 26.14 m kWh | 4.75 bn kWh | 7.75 m kWh |
Energy consumption: | 500.35 bn kWh | 6.01 m kWh | 2.94 bn kWh | 4.79 m kWh |
Energy production: | 545.20 bn kWh | 6.55 m kWh | 2.36 bn kWh | 3.86 m kWh |
Energy export: | 66.93 bn kWh | 804,497.06 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 48.05 bn kWh | 577,515.20 kWh | 808.00 m kWh | 1.32 m kWh |
CO2 emissions: | 657.40 m t | 7,901.83 t | 2.65 m t | 4,321.36 t |
Telecommunication
Details for Germany and SurinameGermany | Suriname | |
---|---|---|
International dialing: | +49 | +597 |
Internet domain: | .de | .sr |
DEU total | DEU per 1000 inh. | SUR total | SUR per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,600,000 | 464 | 119,977 | 196 |
Mobile cellulars: | 106,400,000 | 1279 | 906,170 | 1478 |
Internet server: | 20,043,000 | 241 | 188 | 0 |
Internet users: | 76,066,681 | 914 | 429,457 | 701 |
Broadband Internet: | 36,880,564 | 443 | 122,961 | 201 |
Healthcare system
Details for Germany and SurinameGermany | Suriname | |
---|---|---|
Hospital beds per 1000 inh.: | 8.00 | 3.00 |
Physicians per 1000 inh.: | 4.21 | 1.23 |
Diabetes: | 10.4 % | 12.5 % |
HIV: | 0.06 % | 1.21 % |
Tuberculosis: | 0.05 ‰ | 0.29 ‰ |
Tuberculosis cure rate: | 74.0 % | 75.0 % |
Smokers: | 22.0 % | 25.0 % |
Climate
We also provide a more detailed climate comparison of both countries.The data for each country can be found here: Germany and Suriname
Germany | Suriname | |
---|---|---|
Daytime temperatures: | 13.9 °C | 31.9 °C |
Nighttime temperatures: | 5.6 °C | 22.9 °C |
Rain days: | 9.8 | 16.8 |
Sunshine hours per day: | 4.7 | 4.7 |
Maximum daily temperatures in comparison
Suriname
Germany
Native languages
Germany | Suriname | |
---|---|---|
German: | 90.1 % | n/a |
Sranantonga: | n/a | 81.0 % |
Russian: | 3.6 % | n/a |
Turkish: | 2.6 % | n/a |
South Slavic languages: | 1.4 % | n/a |
Italian: | 0.7 % | n/a |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 19.0 % |
Religions
Germany | Suriname | |
---|---|---|
Christianity: | 58.5 % | 48.0 % |
Nondenominational: | 31.0 % | n/a |
Hinduism: | 0.1 % | 27.4 % |
Islam: | 4.7 % | 19.6 % |
Native religions: | n/a | 5.0 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 0.0 % |