General information
Germany | Philippines | |
---|---|---|
Region: | Western Europe | Southeast Asia |
Area: | 357,580 km² | 300,000 km² |
Official language: | German | Tagalog |
Government form: | Federal parliamentary republic | Presidential republic |
Independent since: | 1955 AD | 1946 AD |
Capital: | Berlin | Manila |
Population
Germany | Philippines | |
---|---|---|
Population: | 83,161,000 | 109,581,000 |
Inhabitants/km²: | 232.6 | 365.3 |
Life expectancy males: | Ø 79 years | Ø 67 years |
Life expectancy females: | Ø 83 years | Ø 76 years |
Average age: | Ø 47.8 years | Ø 24.1 years |
Birthrate: | 9.30 ‰ | 19.89 ‰ |
Deathrate: | 11.90 ‰ | 5.98 ‰ |
Migrationrate: | 1.50 ‰ | -1.75 ‰ |
Quality of life
Values from 0 (bad) to 100 (very good)See also: Explanations and country ranking on quality of life
Germany | Philippines | |
---|---|---|
Political stability: | 81 | 54 |
Civil rights: | 94 | 39 |
Health: | 96 | 45 |
Climate: | 21 | 49 |
Cost of Living: | 44 | 46 |
Popularity: | 42 | 31 |
Economy
Germany | Philippines | |
---|---|---|
Currency: | Euro (1 EUR = 100 Cent) | Philippine Peso (1 PHP =100 Centavos) |
Unemployment rate: | 3.5 % | 2.4 % |
Inflation rate: | 3.14 % | 2.64 % |
Cost of Living: (USA = 100%) | 92.14 % | 41.26 % |
Commercial taxes and contributions: | 48.80 % | 43.10 % |
Average income: | 51,040 US$ | 3,640 US$ |
Corruption index: | 20 (good) | 67 (bad) |
DEU: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Gross domestic product: | 4,223,116 M US$ | 50.78 M US$ | 394,086 M US$ | 3.60 M US$ |
Gross national product: | 4,242,859 M US$ | 51.02 M US$ | 404,238 M US$ | 3.69 M US$ |
Exported goods: | 1,673,706 M US$ | 20.13 M US$ | 87,795 M US$ | 0.80 M US$ |
Imported goods: | 1,451,647 M US$ | 17.46 M US$ | 127,403 M US$ | 1.16 M US$ |
Infrastructure
DEU: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Roadways: | 625,000 km | 7.52 km | 216,387 km | 1.97 km |
Railways: | 33,422 km | 0.40 km | 77 km | 0.00 km |
Waterways: | 7,467 km | 0.09 km | 3,219 km | 0.03 km |
Harbours: | 599 | 0.007 | 1,805 | 0.016 |
Airports: | 539 | 0.006 | 247 | 0.002 |
Energy balance
DEU: total | per 1000 inh. | PHL: total | per 1000 inh. | |
---|---|---|---|---|
Energy consumption: | 536.50 bn kWh | 6.45 m kWh | 78.30 bn kWh | 714,539.38 kWh |
Energy production: | 612.80 bn kWh | 7.37 m kWh | 86.59 bn kWh | 790,191.12 kWh |
Energy export: | 78.86 bn kWh | 948,282.52 kWh | 0.00 kWh | 0.00 kWh |
Energy imports: | 28.34 bn kWh | 340,785.27 kWh | 0.00 kWh | 0.00 kWh |
CO2 emissions: | 709.54 m t | 8,532.14 t | 142.24 m t | 1,298.03 t |
Telecommunication
Germany | Philippines | |
---|---|---|
International dialing: | +49 | +63 |
Internet domain: | .de | .ph |
DEU total | DEU per 1000 inh. | PHL total | PHL per 1000 inh. | |
---|---|---|---|---|
Landlines: | 38,300,000 | 461 | 4,255,808 | 39 |
Mobile cellulars: | 107,500,000 | 1293 | 167,322,432 | 1527 |
Internet server: | 20,043,000 | 241 | 425,812 | 4 |
Internet users: | 74,760,764 | 899 | 51,371,613 | 469 |
Broadband Internet: | 36,215,303 | 435 | 7,936,574 | 72 |
Healthcare system
Germany | Philippines | |
---|---|---|
Hospital beds per 1000 pop.: | 8.00 | 0.99 |
Physicians per 1000 inh.: | 4.21 | 1.28 |
Diabetes: | 10.4 % | 7.1 % |
HIV: | 0.06 % | 0.29 % |
Tuberculosis: | 0.1 % | 5.4 % |
Tuberculosis cure rate: | 69.0 % | 86.0 % |
Smokers: | 22.0 % | 22.9 % |
Climate
Detailed info for: Germany and PhilippinesGermany | Philippines | |
---|---|---|
Daytime temperatures: | 13.6 °C | 31.9 °C |
Nighttime temperatures: | 5.5 °C | 23.9 °C |
Water temperature: | 9.9 °C | 27.5 °C |
Rel. humidity: | 79 % | 81 % |
Rain days: | 9.8 | 11.3 |
Sunshine hours per day: | 4.7 | 6.2 |
Native languages
Germany | Philippines | |
---|---|---|
German: | 90.1 % | n/a |
Tagalog: | n/a | 29.3 % |
Cebuano: | n/a | 23.3 % |
Ilocano: | n/a | 9.3 % |
Hiligaynon: | n/a | 9.1 % |
Bicol: | n/a | 5.7 % |
Waray-waray: | n/a | 3.8 % |
Russian: | 3.6 % | n/a |
Pampango: | n/a | 3.0 % |
Turkish: | 2.6 % | n/a |
English: | n/a | 2.2 % |
Kapampangan: | n/a | 2.2 % |
Chinese: | n/a | 1.9 % |
Pangasinan: | n/a | 1.8 % |
Maguindanao: | n/a | 1.4 % |
South Slavic languages: | 1.4 % | n/a |
Maranao: | n/a | 1.3 % |
Kinaray-a: | n/a | 1.0 % |
Tausug: | n/a | 0.9 % |
Italian: | 0.7 % | n/a |
Chavacano: | n/a | 0.6 % |
Surigaonon: | n/a | 0.6 % |
Greek: | 0.4 % | n/a |
Polish: | 0.3 % | n/a |
other: | 0.9 % | 2.6 % |
Religions
Germany | Philippines | |
---|---|---|
Christianity: | 58.5 % | 92.5 % |
Nondenominational: | 31.0 % | 0.1 % |
Islam: | 4.7 % | 5.0 % |
Buddhism: | 0.3 % | n/a |
Yazidism: | 0.3 % | n/a |
Hinduism: | 0.1 % | n/a |
Jewry: | 0.1 % | n/a |
other: | 5.1 % | 2.4 % |